2026-01-19
|
| VECO | 2026-01-19 00:07:53 | | 0.00 | 0.00 | -1.61% |
2026-01-20
|
| VECO | 2026-01-20 05:02:32 | | 52.50 | 14.00 | -1.61% |
| VECO | 2026-01-20 06:03:37 | | 42.20 | 24.75 | -2.79% |
| VECO | 2026-01-20 07:02:25 | | 32.60 | 24.75 | -1.17% |
| VECO | 2026-01-20 08:03:32 | | 32.60 | 29.20 | -1.17% |
| VECO | 2026-01-20 09:02:29 | | 32.60 | 28.80 | -1.17% |
| VECO | 2026-01-20 11:02:27 | | 32.65 | 32.45 | -1.17% |
| VECO | 2026-01-20 12:03:29 | | 32.15 | 32.00 | -2.49% |
| VECO | 2026-01-20 13:02:30 | | 32.50 | 32.35 | -1.47% |
| VECO | 2026-01-20 14:03:36 | | 32.00 | 31.95 | -2.93% |
| VECO | 2026-01-20 15:02:35 | | 31.85 | 31.75 | -3.23% |
| VECO | 2026-01-20 16:03:36 | | 31.70 | 31.60 | -3.81% |
| VECO | 2026-01-20 17:02:38 | | 32.00 | 31.10 | -4.69% |
| VECO | 2026-01-20 18:03:30 | | 32.00 | 30.65 | -4.85% |
| VECO | 2026-01-20 20:03:34 | | 32.00 | 31.30 | -4.85% |
| VECO | 2026-01-20 21:04:29 | | 0.00 | 0.00 | -4.85% |
2026-01-21
|
| VECO | 2026-01-21 05:02:41 | | 31.75 | 31.40 | -4.85% |
| VECO | 2026-01-21 06:03:39 | | 36.50 | 31.40 | -4.85% |
| VECO | 2026-01-21 08:03:34 | | 36.50 | 30.80 | -4.85% |
| VECO | 2026-01-21 09:02:33 | | 36.40 | 30.80 | -4.85% |
| VECO | 2026-01-21 10:03:33 | | 33.15 | 31.35 | 1.82% |
| VECO | 2026-01-21 11:02:34 | | 31.65 | 31.50 | 0.61% |
| VECO | 2026-01-21 12:03:28 | | 32.55 | 32.45 | 3.64% |
| VECO | 2026-01-21 14:03:49 | | 32.25 | 32.15 | 2.88% |
| VECO | 2026-01-21 15:02:30 | | 32.65 | 32.50 | 3.94% |
| VECO | 2026-01-21 16:03:37 | | 33.15 | 33.00 | 5.61% |
| VECO | 2026-01-21 17:02:30 | | 33.60 | 32.35 | 5.16% |
| VECO | 2026-01-21 18:03:29 | | 34.60 | 32.35 | 5.43% |
| VECO | 2026-01-21 19:02:41 | | 34.60 | 32.65 | 5.43% |
| VECO | 2026-01-21 21:05:48 | | 0.00 | 0.00 | 5.43% |
2026-01-22
|
| VECO | 2026-01-22 05:02:30 | | 33.50 | 32.80 | 5.43% |
| VECO | 2026-01-22 06:03:32 | | 36.50 | 30.05 | 5.43% |
| VECO | 2026-01-22 08:03:31 | | 36.50 | 30.45 | 5.43% |
| VECO | 2026-01-22 10:03:33 | | 34.95 | 33.30 | 5.43% |
| VECO | 2026-01-22 11:02:25 | | 33.50 | 33.25 | 1.44% |
| VECO | 2026-01-22 12:03:27 | | 33.45 | 33.25 | 1.44% |
| VECO | 2026-01-22 13:02:33 | | 33.40 | 33.30 | 1.28% |
| VECO | 2026-01-22 14:03:40 | | 33.40 | 33.35 | 1.44% |
| VECO | 2026-01-22 15:02:32 | | 33.40 | 33.30 | 1.44% |
| VECO | 2026-01-22 16:03:35 | | 33.55 | 33.50 | 1.92% |
| VECO | 2026-01-22 17:02:19 | | 34.30 | 31.00 | 2.23% |
| VECO | 2026-01-22 18:03:33 | | 34.30 | 31.00 | 3.18% |
| VECO | 2026-01-22 19:02:37 | | 34.30 | 33.00 | 3.18% |
| VECO | 2026-01-22 21:03:49 | | 0.00 | 0.00 | 3.18% |
2026-01-23
|
| VECO | 2026-01-23 05:02:37 | | 53.80 | 13.55 | 3.18% |
| VECO | 2026-01-23 06:03:41 | | 43.80 | 28.25 | 3.18% |
| VECO | 2026-01-23 08:03:32 | | 39.60 | 29.85 | 3.18% |
| VECO | 2026-01-23 09:02:37 | | 38.20 | 29.85 | 3.18% |
| VECO | 2026-01-23 10:03:34 | | 35.55 | 31.55 | -0.15% |
| VECO | 2026-01-23 11:02:38 | | 33.05 | 32.90 | -1.67% |
| VECO | 2026-01-23 12:03:27 | | 32.65 | 32.60 | -2.88% |
| VECO | 2026-01-23 13:02:39 | | 32.30 | 32.20 | -3.94% |
| VECO | 2026-01-23 14:03:28 | | 32.00 | 31.95 | -4.85% |
| VECO | 2026-01-23 15:02:43 | | 32.30 | 32.20 | -3.94% |
| VECO | 2026-01-23 16:03:34 | | 32.15 | 32.00 | -4.55% |
| VECO | 2026-01-23 17:02:31 | | 33.00 | 31.20 | -3.79% |
| VECO | 2026-01-23 18:03:37 | | 32.65 | 31.95 | -3.72% |
| VECO | 2026-01-23 19:02:36 | | 33.00 | 31.20 | -3.72% |
| VECO | 2026-01-23 20:03:19 | | 32.60 | 31.20 | -3.72% |
| VECO | 2026-01-23 21:04:28 | | 0.00 | 0.00 | -3.72% |
2026-01-26
|
| VECO | 2026-01-26 05:02:32 | | 51.75 | 32.05 | -3.72% |
| VECO | 2026-01-26 06:03:32 | | 43.80 | 28.25 | -3.72% |
| VECO | 2026-01-26 08:03:30 | | 39.60 | 29.00 | -3.72% |
| VECO | 2026-01-26 09:02:29 | | 36.05 | 29.00 | 0.00% |
| VECO | 2026-01-26 10:03:29 | | 37.95 | 29.00 | -1.04% |
| VECO | 2026-01-26 11:02:25 | | 32.45 | 32.35 | 0.15% |
| VECO | 2026-01-26 12:03:30 | | 31.85 | 31.80 | -1.49% |
| VECO | 2026-01-26 14:03:40 | | 31.90 | 31.85 | -1.19% |
| VECO | 2026-01-26 15:03:03 | | 31.95 | 31.85 | -1.19% |
| VECO | 2026-01-26 16:03:37 | | 31.65 | 31.60 | -1.93% |
| VECO | 2026-01-26 17:02:25 | | 32.20 | 31.25 | -2.23% |
| VECO | 2026-01-26 18:03:28 | | 32.20 | 31.25 | -2.32% |
| VECO | 2026-01-26 21:05:25 | | 0.00 | 0.00 | -2.32% |
2026-01-27
|
| VECO | 2026-01-27 05:02:32 | | 50.55 | 13.85 | -2.32% |
| VECO | 2026-01-27 06:03:44 | | 43.80 | 28.85 | -2.32% |
| VECO | 2026-01-27 07:02:26 | | 43.80 | 28.85 | 0.31% |
| VECO | 2026-01-27 08:03:34 | | 39.60 | 28.85 | 0.31% |
| VECO | 2026-01-27 09:02:32 | | 37.75 | 28.85 | 0.31% |
| VECO | 2026-01-27 10:03:40 | | 34.15 | 28.85 | 2.94% |
| VECO | 2026-01-27 11:02:36 | | 32.20 | 32.00 | 1.55% |
| VECO | 2026-01-27 12:03:32 | | 32.45 | 32.35 | 2.63% |
| VECO | 2026-01-27 13:02:26 | | 32.45 | 32.30 | 2.63% |
| VECO | 2026-01-27 14:03:30 | | 32.30 | 32.15 | 2.16% |
| VECO | 2026-01-27 15:02:38 | | 32.30 | 32.20 | 2.32% |
| VECO | 2026-01-27 16:03:27 | | 32.30 | 32.20 | 2.16% |
| VECO | 2026-01-27 17:02:32 | | 32.75 | 31.75 | 2.32% |
| VECO | 2026-01-27 18:03:28 | | 32.75 | 31.75 | 2.37% |
| VECO | 2026-01-27 21:03:59 | | 0.00 | 0.00 | 2.37% |
| VECO | 2026-01-27 22:06:36 | | 32.75 | 31.75 | 2.37% |
| VECO | 2026-01-27 23:02:33 | | 0.00 | 0.00 | 2.37% |
2026-01-28
|
| VECO | 2026-01-28 05:02:41 | | 51.65 | 13.55 | 2.37% |
| VECO | 2026-01-28 06:03:33 | | 43.80 | 28.25 | 2.37% |
| VECO | 2026-01-28 08:03:30 | | 39.60 | 28.25 | 2.37% |
| VECO | 2026-01-28 09:02:27 | | 39.60 | 29.50 | 2.37% |
| VECO | 2026-01-28 10:03:25 | | 39.60 | 29.80 | 2.37% |
| VECO | 2026-01-28 11:02:29 | | 32.35 | 32.10 | 0.00% |
| VECO | 2026-01-28 12:03:29 | | 32.10 | 32.00 | -0.63% |
| VECO | 2026-01-28 13:02:27 | | 32.30 | 32.20 | 0.16% |
| VECO | 2026-01-28 14:03:24 | | 32.30 | 32.20 | 0.00% |
| VECO | 2026-01-28 16:03:49 | | 32.35 | 32.25 | 0.32% |
| VECO | 2026-01-28 17:02:46 | | 32.95 | 31.65 | 0.16% |
| VECO | 2026-01-28 18:03:39 | | 32.95 | 31.65 | 0.15% |
| VECO | 2026-01-28 18:18:58
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/103145/000110465926007486/0001104659-26-007486-index.htm 8-K - VEECO INSTRUMENTS INC (0000103145) (Filer) |
| VECO | 2026-01-28 21:05:24 | | 0.00 | 0.00 | 0.15% |
2026-01-29
|
| VECO | 2026-01-29 05:02:33 | | 51.70 | 13.55 | 0.15% |
| VECO | 2026-01-29 06:03:38 | | 43.80 | 28.25 | 0.15% |
| VECO | 2026-01-29 07:02:33 | | 35.40 | 28.25 | 0.15% |
| VECO | 2026-01-29 08:03:29 | | 35.05 | 32.25 | 0.15% |
| VECO | 2026-01-29 09:02:43 | | 37.65 | 28.25 | 0.15% |
| VECO | 2026-01-29 10:03:24 | | 33.35 | 31.20 | 0.15% |
| VECO | 2026-01-29 11:02:30 | | 32.10 | 31.95 | -0.62% |
| VECO | 2026-01-29 12:03:33 | | 31.50 | 31.35 | -2.32% |
| VECO | 2026-01-29 13:02:36 | | 32.35 | 32.25 | 0.15% |
| VECO | 2026-01-29 14:03:32 | | 32.35 | 32.25 | 0.31% |
| VECO | 2026-01-29 15:03:01 | | 32.55 | 32.40 | 0.77% |
| VECO | 2026-01-29 16:03:30 | | 32.65 | 32.60 | 1.24% |
| VECO | 2026-01-29 17:02:37 | | 33.40 | 32.10 | 1.55% |
| VECO | 2026-01-29 21:04:41 | | 0.00 | 0.00 | 1.55% |
2026-01-30
|
| VECO | 2026-01-30 05:02:30 | | 52.40 | 14.10 | 1.55% |
| VECO | 2026-01-30 06:03:40 | | 36.05 | 28.25 | -2.17% |
| VECO | 2026-01-30 07:02:39 | | 36.05 | 30.85 | -2.17% |
| VECO | 2026-01-30 09:02:31 | | 36.05 | 31.25 | -1.39% |
| VECO | 2026-01-30 10:03:32 | | 34.35 | 30.85 | -1.39% |
| VECO | 2026-01-30 11:02:29 | | 32.50 | 32.35 | -0.77% |
| VECO | 2026-01-30 12:03:29 | | 31.75 | 31.60 | -3.10% |
| VECO | 2026-01-30 13:02:33 | | 31.75 | 31.65 | -3.10% |
| VECO | 2026-01-30 14:03:27 | | 31.40 | 31.30 | -4.18% |
| VECO | 2026-01-30 15:02:34 | | 31.75 | 31.65 | -3.10% |
| VECO | 2026-01-30 16:03:26 | | 31.45 | 31.40 | -3.87% |
| VECO | 2026-01-30 17:02:35 | | 31.85 | 30.85 | -4.49% |
| VECO | 2026-01-30 18:03:31 | | 31.85 | 30.85 | -4.43% |
| VECO | 2026-01-30 21:06:13 | | 0.00 | 0.00 | -4.43% |
2026-02-02
|
| VECO | 2026-02-02 05:02:23 | | 48.40 | 12.50 | -0.76% |
| VECO | 2026-02-02 06:03:27 | | 43.80 | 24.75 | -0.76% |
| VECO | 2026-02-02 07:02:31 | | 33.85 | 26.35 | -0.76% |
| VECO | 2026-02-02 08:00:53
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/103145/000110465926008917/0001104659-26-008917-index.htm 8-K - VEECO INSTRUMENTS INC (0000103145) (Filer) |
| VECO | 2026-02-02 08:03:33 | | 31.20 | 28.20 | -0.76% |
| VECO | 2026-02-02 09:02:28 | | 31.25 | 30.30 | -0.76% |
| VECO | 2026-02-02 10:03:33 | | 33.85 | 30.30 | -1.68% |
| VECO | 2026-02-02 11:02:25 | | 31.75 | 31.55 | 1.37% |
| VECO | 2026-02-02 12:03:29 | | 31.95 | 31.80 | 2.14% |
| VECO | 2026-02-02 13:02:30 | | 31.95 | 31.90 | 2.29% |
| VECO | 2026-02-02 14:03:26 | | 31.75 | 31.65 | 1.53% |
| VECO | 2026-02-02 15:02:44 | | 31.85 | 31.80 | 1.99% |
| VECO | 2026-02-02 16:03:46 | | 31.60 | 31.50 | 1.07% |
| VECO | 2026-02-02 17:02:24 | | 32.15 | 30.90 | 1.07% |
| VECO | 2026-02-02 18:03:38 | | 32.15 | 30.90 | 1.12% |
| VECO | 2026-02-02 21:06:45 | | 0.00 | 0.00 | 1.12% |
2026-02-03
|
| VECO | 2026-02-03 05:02:28 | | 41.00 | 13.15 | 1.12% |
| VECO | 2026-02-03 06:03:30 | | 41.00 | 27.40 | 1.12% |
| VECO | 2026-02-03 08:03:25 | | 39.60 | 27.85 | 1.12% |
| VECO | 2026-02-03 09:02:31 | | 37.35 | 27.90 | 1.12% |
| VECO | 2026-02-03 10:03:30 | | 36.15 | 27.90 | 1.12% |
| VECO | 2026-02-03 11:02:26 | | 30.50 | 30.40 | -3.36% |
| VECO | 2026-02-03 12:03:28 | | 30.45 | 30.35 | -3.36% |
| VECO | 2026-02-03 13:02:41 | | 29.90 | 29.80 | -5.12% |
| VECO | 2026-02-03 14:03:37 | | 29.55 | 29.45 | -6.24% |
| VECO | 2026-02-03 15:02:33 | | 29.20 | 29.10 | -7.52% |
| VECO | 2026-02-03 16:03:34 | | 29.30 | 29.25 | -6.88% |
| VECO | 2026-02-03 17:02:32 | | 30.65 | 29.80 | -4.64% |
| VECO | 2026-02-03 18:03:33 | | 30.65 | 29.80 | -4.60% |
| VECO | 2026-02-03 19:02:32 | | 30.00 | 29.80 | -4.60% |
| VECO | 2026-02-03 20:03:27 | | 30.65 | 29.80 | -4.60% |
| VECO | 2026-02-03 21:07:20 | | 0.00 | 0.00 | -4.60% |
2026-02-04
|
| VECO | 2026-02-04 05:02:35 | | 30.35 | 29.75 | -4.60% |
| VECO | 2026-02-04 06:03:31 | | 43.80 | 24.75 | -4.60% |
| VECO | 2026-02-04 08:03:23 | | 34.75 | 26.45 | -4.60% |
| VECO | 2026-02-04 09:02:27 | | 34.75 | 27.50 | -4.60% |
| VECO | 2026-02-04 10:03:31 | | 32.55 | 27.50 | 1.43% |
| VECO | 2026-02-04 11:02:28 | | 30.90 | 30.70 | 2.22% |
| VECO | 2026-02-04 12:03:44 | | 30.25 | 30.15 | 0.63% |
| VECO | 2026-02-04 13:02:34 | | 30.40 | 30.30 | 0.79% |
| VECO | 2026-02-04 14:03:50 | | 30.00 | 29.90 | -0.16% |
| VECO | 2026-02-04 15:02:35 | | 29.75 | 29.55 | -0.95% |
| VECO | 2026-02-04 16:03:32 | | 30.20 | 30.10 | 0.63% |
| VECO | 2026-02-04 17:02:23 | | 30.10 | 28.90 | -1.74% |
| VECO | 2026-02-04 18:03:28 | | 30.10 | 28.90 | -1.83% |
| VECO | 2026-02-04 21:07:47 | | 0.00 | 0.00 | -1.83% |
2026-02-05
|
| VECO | 2026-02-05 05:02:43 | | 47.20 | 11.90 | -1.83% |
| VECO | 2026-02-05 06:03:34 | | 43.80 | 24.75 | -1.83% |
| VECO | 2026-02-05 08:03:34 | | 39.60 | 26.35 | -1.83% |
| VECO | 2026-02-05 09:02:30 | | 39.60 | 25.95 | -1.83% |
| VECO | 2026-02-05 10:03:31 | | 32.55 | 26.45 | 0.17% |
2026-02-06
|
| VECO | 2026-02-06 10:05:43 | | 31.60 | 27.85 | 2.71% |
| VECO | 2026-02-06 11:02:26 | | 30.30 | 30.05 | 4.24% |
| VECO | 2026-02-06 12:03:33 | | 30.75 | 30.65 | 5.93% |
| VECO | 2026-02-06 13:02:32 | | 30.95 | 30.90 | 6.78% |
| VECO | 2026-02-06 14:03:35 | | 31.00 | 30.90 | 6.95% |
| VECO | 2026-02-06 15:02:32 | | 31.20 | 31.10 | 7.63% |
| VECO | 2026-02-06 16:03:36 | | 30.95 | 30.85 | 6.78% |
| VECO | 2026-02-06 17:02:30 | | 30.65 | 30.05 | 5.93% |
| VECO | 2026-02-06 17:21:05
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/103145/000110465926011541/0001104659-26-011541-index.htm 8-K - VEECO INSTRUMENTS INC (0000103145) (Filer) |
| VECO | 2026-02-06 18:03:29 | | 31.30 | 30.05 | 5.87% |
| VECO | 2026-02-06 21:03:00 | | 0.00 | 0.00 | 5.87% |
2026-02-09
|
| VECO | 2026-02-09 05:02:33 | | 41.00 | 12.25 | 5.87% |
| VECO | 2026-02-09 06:03:36 | | 41.00 | 24.75 | 5.87% |
| VECO | 2026-02-09 08:03:31 | | 39.60 | 24.75 | -0.69% |
| VECO | 2026-02-09 09:02:29 | | 39.60 | 26.70 | -0.52% |
| VECO | 2026-02-09 10:03:34 | | 32.70 | 29.00 | 3.28% |
| VECO | 2026-02-09 11:02:28 | | 30.10 | 29.90 | -2.07% |
| VECO | 2026-02-09 12:03:32 | | 30.25 | 30.15 | -1.55% |
| VECO | 2026-02-09 13:02:30 | | 30.30 | 30.20 | -1.21% |
| VECO | 2026-02-09 14:03:28 | | 30.50 | 30.35 | -0.69% |
| VECO | 2026-02-09 15:02:29 | | 30.35 | 30.30 | -0.86% |
| VECO | 2026-02-09 16:04:00 | | 30.45 | 30.40 | -0.69% |
| VECO | 2026-02-09 17:02:23 | | 31.00 | 29.90 | -0.35% |
| VECO | 2026-02-09 18:03:21 | | 31.10 | 29.90 | -0.33% |
2026-02-10
|
| VECO | 2026-02-10 05:02:40 | | 33.60 | 26.50 | -0.33% |
| VECO | 2026-02-10 06:03:33 | | 33.60 | 26.50 | 0.98% |
| VECO | 2026-02-10 08:03:35 | | 31.00 | 27.45 | -0.33% |
| VECO | 2026-02-10 10:03:39 | | 31.00 | 29.30 | -0.33% |
| VECO | 2026-02-10 11:02:32 | | 31.15 | 31.00 | 1.79% |
| VECO | 2026-02-10 12:03:27 | | 31.70 | 31.50 | 3.75% |
| VECO | 2026-02-10 13:02:47 | | 31.65 | 31.55 | 3.75% |
| VECO | 2026-02-10 14:12:10 | | 32.00 | 31.90 | 4.72% |
| VECO | 2026-02-10 15:02:52 | | 31.85 | 31.80 | 4.40% |
| VECO | 2026-02-10 16:03:32 | | 31.55 | 31.50 | 3.42% |
| VECO | 2026-02-10 17:02:30 | | 32.10 | 30.85 | 3.26% |
| VECO | 2026-02-10 18:04:15 | | 32.10 | 30.85 | 3.28% |
| VECO | 2026-02-10 21:08:26 | | 0.00 | 0.00 | 3.28% |
2026-02-11
|
| VECO | 2026-02-11 05:02:32 | | 34.00 | 17.00 | 3.28% |
| VECO | 2026-02-11 06:03:30 | | 34.00 | 24.75 | 3.28% |
| VECO | 2026-02-11 07:02:30 | | 34.00 | 31.60 | 3.28% |
| VECO | 2026-02-11 08:03:27 | | 34.00 | 31.60 | 1.47% |
| VECO | 2026-02-11 09:02:27 | | 34.00 | 27.50 | 0.49% |
| VECO | 2026-02-11 10:03:27 | | 32.30 | 30.60 | 3.11% |
| VECO | 2026-02-11 11:02:48 | | 32.25 | 32.10 | 2.46% |
| VECO | 2026-02-11 12:03:30 | | 32.45 | 32.35 | 2.95% |
| VECO | 2026-02-11 13:02:29 | | 32.40 | 32.30 | 2.95% |
| VECO | 2026-02-11 14:03:31 | | 32.65 | 32.55 | 3.77% |
| VECO | 2026-02-11 15:02:28 | | 32.55 | 32.45 | 3.44% |
| VECO | 2026-02-11 16:03:35 | | 32.45 | 32.35 | 3.28% |
| VECO | 2026-02-11 17:02:29 | | 33.65 | 32.25 | 3.77% |
| VECO | 2026-02-11 18:03:44 | | 34.00 | 32.25 | 3.66% |
| VECO | 2026-02-11 19:02:35 | | 34.00 | 32.60 | 3.66% |
| VECO | 2026-02-11 21:04:18 | | 0.00 | 0.00 | 3.66% |
2026-02-12
|
| VECO | 2026-02-12 05:02:36 | | 41.00 | 31.95 | 3.66% |
| VECO | 2026-02-12 06:03:42 | | 41.00 | 32.60 | 0.48% |
| VECO | 2026-02-12 08:03:29 | | 39.60 | 32.60 | 0.48% |
| VECO | 2026-02-12 09:02:43 | | 37.45 | 32.60 | 0.79% |
| VECO | 2026-02-12 10:03:30 | | 34.70 | 32.60 | 0.79% |
| VECO | 2026-02-12 11:02:57 | | 32.90 | 32.60 | 0.48% |
| VECO | 2026-02-12 12:03:55 | | 32.55 | 32.45 | -0.32% |
| VECO | 2026-02-12 13:08:27 | | 32.50 | 32.35 | -0.32% |
| VECO | 2026-02-12 14:03:28 | | 32.50 | 32.40 | -0.32% |
| VECO | 2026-02-12 15:02:49 | | 32.75 | 32.65 | 0.48% |
| VECO | 2026-02-12 16:03:31 | | 32.55 | 32.45 | -0.32% |
| VECO | 2026-02-12 17:03:06 | | 32.85 | 31.95 | -1.11% |
| VECO | 2026-02-12 18:03:19 | | 32.85 | 31.55 | -1.07% |
| VECO | 2026-02-12 19:02:37 | | 33.55 | 31.55 | 0.77% |
| VECO | 2026-02-12 21:07:01 | | 0.00 | 0.00 | 0.77% |
2026-02-13
|
| VECO | 2026-02-13 05:03:58 | | 34.00 | 24.75 | 0.77% |
| VECO | 2026-02-13 08:04:35 | | 34.00 | 29.15 | 0.77% |
| VECO | 2026-02-13 10:03:37 | | 33.50 | 30.85 | 0.77% |
| VECO | 2026-02-13 11:03:08 | | 33.75 | 33.60 | 4.75% |
| VECO | 2026-02-13 12:03:25 | | 33.75 | 33.65 | 4.91% |
| VECO | 2026-02-13 13:03:11 | | 33.55 | 33.45 | 4.29% |
| VECO | 2026-02-13 14:03:51 | | 33.80 | 33.70 | 5.06% |
| VECO | 2026-02-13 15:02:31 | | 33.75 | 33.60 | 4.75% |
| VECO | 2026-02-13 16:03:24 | | 33.75 | 33.65 | 4.91% |
| VECO | 2026-02-13 17:02:25 | | 34.00 | 32.85 | 4.60% |
| VECO | 2026-02-13 18:03:18 | | 34.00 | 32.70 | 4.66% |
| VECO | 2026-02-13 19:02:22 | | 34.00 | 32.95 | 4.66% |
| VECO | 2026-02-13 21:05:06 | | 0.00 | 0.00 | 4.66% |
2026-02-17
|
| VECO | 2026-02-17 05:02:33 | | 41.00 | 13.40 | -1.40% |
| VECO | 2026-02-17 06:03:30 | | 41.00 | 24.75 | -1.40% |
| VECO | 2026-02-17 07:02:27 | | 41.00 | 30.50 | -1.40% |
| VECO | 2026-02-17 08:03:34 | | 39.60 | 30.50 | -1.40% |
| VECO | 2026-02-17 09:02:26 | | 36.35 | 30.50 | -1.40% |
| VECO | 2026-02-17 10:03:32 | | 34.50 | 32.70 | -1.40% |
| VECO | 2026-02-17 11:02:27 | | 33.05 | 32.85 | -1.71% |
| VECO | 2026-02-17 12:03:35 | | 33.05 | 32.95 | -1.86% |
| VECO | 2026-02-17 13:02:28 | | 33.40 | 33.30 | -0.62% |
| VECO | 2026-02-17 14:03:29 | | 33.35 | 33.25 | -0.78% |
| VECO | 2026-02-17 15:02:28 | | 33.80 | 33.70 | 0.47% |
| VECO | 2026-02-17 16:03:32 | | 33.95 | 33.90 | 1.09% |
| VECO | 2026-02-17 17:02:25 | | 33.60 | 30.00 | -9.63% |
| VECO | 2026-02-17 18:03:25 | | 31.10 | 27.50 | -10.56% |
| VECO | 2026-02-17 19:02:21 | | 33.00 | 26.95 | -7.74% |
| VECO | 2026-02-17 21:06:25 | | 0.00 | 0.00 | -7.74% |