2025-10-09
|
| USAU | 2025-10-09 06:03:46 | | 20.29 | 18.00 | 1.58% |
| USAU | 2025-10-09 07:02:43 | | 18.68 | 18.00 | 1.58% |
| USAU | 2025-10-09 08:03:37 | | 20.29 | 18.00 | 1.58% |
| USAU | 2025-10-09 09:02:39 | | 20.28 | 18.64 | 1.58% |
| USAU | 2025-10-09 10:03:38 | | 17.93 | 17.87 | -4.09% |
| USAU | 2025-10-09 11:02:36 | | 18.02 | 17.78 | -3.77% |
| USAU | 2025-10-09 12:03:38 | | 18.07 | 17.95 | -3.17% |
| USAU | 2025-10-09 13:02:39 | | 17.77 | 17.68 | -4.75% |
| USAU | 2025-10-09 14:03:41 | | 17.41 | 17.36 | -6.50% |
| USAU | 2025-10-09 15:02:41 | | 17.24 | 17.17 | -7.70% |
| USAU | 2025-10-09 16:03:41 | | 17.75 | 17.14 | -7.21% |
| USAU | 2025-10-09 17:02:40 | | 17.75 | 17.14 | -7.15% |
| USAU | 2025-10-09 18:03:35 | | 17.75 | 17.14 | -6.23% |
| USAU | 2025-10-09 19:02:43 | | 17.38 | 17.14 | -7.09% |
| USAU | 2025-10-09 20:03:43 | | 0.00 | 0.00 | -6.72% |
2025-10-10
|
| USAU | 2025-10-10 05:02:44 | | 18.83 | 15.83 | -6.72% |
| USAU | 2025-10-10 07:02:41 | | 17.38 | 17.28 | 0.54% |
| USAU | 2025-10-10 08:03:36 | | 18.83 | 17.37 | 0.70% |
| USAU | 2025-10-10 10:03:40 | | 17.43 | 17.32 | 0.54% |
| USAU | 2025-10-10 11:02:38 | | 17.52 | 17.37 | 1.07% |
| USAU | 2025-10-10 12:03:41 | | 18.03 | 17.91 | 3.71% |
| USAU | 2025-10-10 13:02:47 | | 17.77 | 17.70 | 2.63% |
| USAU | 2025-10-10 14:03:48 | | 17.52 | 17.36 | 0.97% |
| USAU | 2025-10-10 15:02:50 | | 17.84 | 17.78 | 2.79% |
| USAU | 2025-10-10 16:03:45 | | 17.95 | 17.45 | 1.77% |
| USAU | 2025-10-10 16:31:03
| 10-K Sec report https://www.sec.gov/Archives/edgar/data/27093/000149315225017772/0001493152-25-017772-index.htm 10-K/A - U.S. GOLD CORP. (0000027093) (Filer) |
| USAU | 2025-10-10 16:35:51
| 10-Q Sec report https://www.sec.gov/Archives/edgar/data/27093/000149315225017775/0001493152-25-017775-index.htm 10-Q/A - U.S. GOLD CORP. (0000027093) (Filer) |
| USAU | 2025-10-10 16:40:28
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/27093/000149315225017776/0001493152-25-017776-index.htm 8-K - U.S. GOLD CORP. (0000027093) (Filer) |
| USAU | 2025-10-10 17:02:41 | | 17.95 | 17.45 | 1.91% |
| USAU | 2025-10-10 18:03:38 | | 17.95 | 17.05 | 1.91% |
| USAU | 2025-10-10 20:03:41 | | 0.00 | 0.00 | 1.91% |
2025-10-13
|
| USAU | 2025-10-13 06:03:49 | | 18.46 | 17.69 | 1.91% |
| USAU | 2025-10-13 08:03:52 | | 18.35 | 17.69 | 4.28% |
| USAU | 2025-10-13 09:02:50 | | 19.97 | 18.00 | 4.34% |
| USAU | 2025-10-13 10:03:54 | | 18.79 | 18.61 | 5.96% |
| USAU | 2025-10-13 11:02:49 | | 18.22 | 18.10 | 3.36% |
| USAU | 2025-10-13 12:03:49 | | 18.00 | 17.94 | 2.31% |
| USAU | 2025-10-13 13:02:48 | | 17.98 | 17.95 | 2.31% |
| USAU | 2025-10-13 14:03:49 | | 18.06 | 18.01 | 2.72% |
| USAU | 2025-10-13 15:02:50 | | 17.94 | 17.87 | 1.79% |
| USAU | 2025-10-13 16:03:48 | | 18.24 | 17.76 | 3.36% |
| USAU | 2025-10-13 17:02:56 | | 18.24 | 17.82 | 2.72% |
| USAU | 2025-10-13 18:03:41 | | 18.24 | 17.76 | 2.72% |
| USAU | 2025-10-13 20:03:42 | | 0.00 | 0.00 | 2.72% |
2025-10-14
|
| USAU | 2025-10-14 04:03:50 | | 18.45 | 17.50 | 2.72% |
| USAU | 2025-10-14 06:03:46 | | 18.45 | 17.75 | 2.72% |
| USAU | 2025-10-14 07:02:42 | | 18.40 | 17.75 | 2.72% |
| USAU | 2025-10-14 08:03:45 | | 18.40 | 17.75 | -2.37% |
| USAU | 2025-10-14 09:02:40 | | 18.45 | 17.75 | -2.37% |
| USAU | 2025-10-14 10:03:41 | | 18.34 | 18.28 | 0.75% |
| USAU | 2025-10-14 11:02:44 | | 18.28 | 18.20 | 0.41% |
| USAU | 2025-10-14 12:03:42 | | 18.55 | 18.46 | 1.97% |
| USAU | 2025-10-14 13:02:40 | | 18.61 | 18.55 | 2.49% |
| USAU | 2025-10-14 14:03:42 | | 18.87 | 18.82 | 3.94% |
| USAU | 2025-10-14 15:02:46 | | 18.87 | 18.82 | 3.88% |
| USAU | 2025-10-14 16:03:41 | | 18.99 | 18.62 | 3.82% |
| USAU | 2025-10-14 17:02:43 | | 18.78 | 18.62 | 3.63% |
| USAU | 2025-10-14 18:03:33 | | 18.78 | 18.62 | 3.36% |
| USAU | 2025-10-14 20:03:37 | | 0.00 | 0.00 | 3.36% |
2025-10-15
|
| USAU | 2025-10-15 05:02:41 | | 21.34 | 16.46 | 3.36% |
| USAU | 2025-10-15 06:03:41 | | 21.34 | 17.20 | 3.36% |
| USAU | 2025-10-15 08:03:40 | | 20.67 | 19.01 | 1.16% |
| USAU | 2025-10-15 09:02:41 | | 20.67 | 17.42 | 0.50% |
| USAU | 2025-10-15 10:03:39 | | 18.77 | 18.50 | -0.99% |
| USAU | 2025-10-15 11:02:41 | | 18.78 | 18.62 | -0.39% |
| USAU | 2025-10-15 12:03:42 | | 18.34 | 18.19 | -2.97% |
| USAU | 2025-10-15 13:02:44 | | 18.02 | 17.95 | -4.57% |
| USAU | 2025-10-15 14:03:44 | | 18.03 | 17.89 | -4.90% |
| USAU | 2025-10-15 15:02:47 | | 18.24 | 18.16 | -3.25% |
| USAU | 2025-10-15 16:03:43 | | 18.80 | 18.00 | -2.09% |
| USAU | 2025-10-15 17:02:45 | | 18.50 | 18.00 | -2.02% |
| USAU | 2025-10-15 20:03:41 | | 0.00 | 0.00 | -2.02% |
2025-10-16
|
| USAU | 2025-10-16 05:02:49 | | 21.05 | 17.96 | -2.02% |
| USAU | 2025-10-16 07:02:40 | | 19.72 | 17.96 | -2.02% |
| USAU | 2025-10-16 08:03:39 | | 19.72 | 17.96 | 0.80% |
| USAU | 2025-10-16 09:02:40 | | 18.99 | 17.96 | 0.96% |
| USAU | 2025-10-16 10:03:40 | | 17.94 | 17.82 | -2.66% |
| USAU | 2025-10-16 11:02:36 | | 17.96 | 17.89 | -2.81% |
| USAU | 2025-10-16 12:03:39 | | 17.94 | 17.85 | -3.03% |
| USAU | 2025-10-16 13:02:47 | | 17.84 | 17.77 | -3.51% |
| USAU | 2025-10-16 14:03:47 | | 18.13 | 18.07 | -1.86% |
| USAU | 2025-10-16 15:02:51 | | 17.77 | 17.71 | -3.56% |
| USAU | 2025-10-16 16:03:48 | | 18.00 | 17.70 | -2.97% |
| USAU | 2025-10-16 17:02:45 | | 18.00 | 17.89 | -3.04% |
| USAU | 2025-10-16 18:04:39 | | 18.13 | 17.75 | -2.39% |
| USAU | 2025-10-16 19:07:22
| 10-Q Sec report https://www.sec.gov/Archives/edgar/data/1448597/000121390025099674/0001213900-25-099674-index.htm 10-Q - AUGUSTA GOLD CORP. (0001448597) (Filer) |
| USAU | 2025-10-16 20:03:37 | | 0.00 | 0.00 | -2.39% |
2025-10-17
|
| USAU | 2025-10-17 04:03:43 | | 0.00 | 15.86 | -2.39% |
| USAU | 2025-10-17 05:02:49 | | 18.50 | 15.86 | -2.39% |
| USAU | 2025-10-17 06:03:41 | | 18.50 | 17.60 | -2.39% |
| USAU | 2025-10-17 09:02:37 | | 18.50 | 17.60 | -0.87% |
| USAU | 2025-10-17 10:03:35 | | 17.11 | 16.93 | -4.61% |
| USAU | 2025-10-17 11:02:38 | | 17.18 | 17.02 | -3.74% |
| USAU | 2025-10-17 12:03:34 | | 17.12 | 16.96 | -4.12% |
| USAU | 2025-10-17 13:02:39 | | 17.21 | 17.03 | -4.34% |
| USAU | 2025-10-17 14:03:37 | | 17.30 | 17.26 | -3.15% |
| USAU | 2025-10-17 15:02:44 | | 17.39 | 17.35 | -2.71% |
| USAU | 2025-10-17 16:03:33 | | 18.00 | 16.89 | -1.36% |
| USAU | 2025-10-17 17:02:42 | | 18.00 | 17.28 | -1.40% |
| USAU | 2025-10-17 18:03:34 | | 18.00 | 16.89 | 0.17% |
| USAU | 2025-10-17 20:03:36 | | 0.00 | 0.00 | 0.17% |
2025-10-20
|
| USAU | 2025-10-20 05:02:42 | | 0.00 | 0.00 | 0.00% |
| USAU | 2025-10-20 06:03:40 | | 19.99 | 16.12 | 0.00% |
| USAU | 2025-10-20 07:02:40 | | 18.60 | 16.12 | 0.00% |
| USAU | 2025-10-20 09:02:38 | | 18.00 | 17.64 | 0.00% |
| USAU | 2025-10-20 10:03:38 | | 18.32 | 18.12 | 3.47% |
| USAU | 2025-10-20 11:02:40 | | 18.68 | 18.64 | 5.93% |
| USAU | 2025-10-20 12:03:43 | | 18.68 | 18.57 | 5.59% |
| USAU | 2025-10-20 13:02:45 | | 18.79 | 18.70 | 6.21% |
| USAU | 2025-10-20 14:03:45 | | 18.95 | 18.86 | 7.33% |
| USAU | 2025-10-20 15:02:45 | | 19.00 | 18.93 | 7.66% |
| USAU | 2025-10-20 16:03:49 | | 19.07 | 18.75 | 7.83% |
| USAU | 2025-10-20 17:02:47 | | 19.07 | 18.80 | 6.52% |
| USAU | 2025-10-20 17:28:23
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1448597/000121390025100433/0001213900-25-100433-index.htm 8-K - AUGUSTA GOLD CORP. (0001448597) (Filer) |
| USAU | 2025-10-20 18:03:45 | | 19.15 | 18.80 | 8.22% |
| USAU | 2025-10-20 20:03:43 | | 0.00 | 0.00 | 8.22% |
2025-10-21
|
| USAU | 2025-10-21 04:03:50 | | 20.00 | 16.67 | 8.22% |
| USAU | 2025-10-21 06:03:42 | | 19.00 | 16.67 | 8.22% |
| USAU | 2025-10-21 07:02:43 | | 19.00 | 16.67 | -2.89% |
| USAU | 2025-10-21 08:03:41 | | 19.00 | 18.50 | -2.89% |
| USAU | 2025-10-21 09:02:35 | | 18.22 | 16.67 | -4.54% |
| USAU | 2025-10-21 10:03:38 | | 17.27 | 17.03 | -10.55% |
| USAU | 2025-10-21 11:02:38 | | 17.30 | 17.26 | -9.81% |
| USAU | 2025-10-21 12:03:36 | | 17.85 | 17.76 | -6.86% |
| USAU | 2025-10-21 13:02:41 | | 17.68 | 17.62 | -7.88% |
| USAU | 2025-10-21 14:03:41 | | 17.72 | 17.66 | -7.49% |
| USAU | 2025-10-21 15:02:48 | | 17.63 | 17.60 | -7.88% |
| USAU | 2025-10-21 16:03:48 | | 17.90 | 17.37 | -8.79% |
| USAU | 2025-10-21 17:02:46 | | 17.90 | 17.32 | -8.15% |
| USAU | 2025-10-21 18:03:41 | | 17.68 | 17.32 | -8.15% |
| USAU | 2025-10-21 19:02:45 | | 17.68 | 17.32 | -7.10% |
| USAU | 2025-10-21 20:03:43 | | 0.00 | 0.00 | -7.10% |
2025-10-22
|
| USAU | 2025-10-22 04:03:48 | | 0.00 | 17.00 | -7.10% |
| USAU | 2025-10-22 05:02:51 | | 20.08 | 15.50 | -7.10% |
| USAU | 2025-10-22 06:03:52 | | 17.13 | 15.50 | -7.10% |
| USAU | 2025-10-22 07:02:42 | | 18.77 | 15.50 | -7.10% |
| USAU | 2025-10-22 08:03:39 | | 18.55 | 15.50 | -1.84% |
| USAU | 2025-10-22 10:03:38 | | 17.88 | 17.80 | 2.10% |
| USAU | 2025-10-22 11:05:24 | | 17.68 | 17.61 | 0.89% |
| USAU | 2025-10-22 12:03:53 | | 17.41 | 17.35 | -0.42% |
| USAU | 2025-10-22 13:03:09 | | 17.53 | 17.51 | 0.32% |
| USAU | 2025-10-22 14:03:57 | | 17.55 | 17.48 | 0.42% |
| USAU | 2025-10-22 15:02:55 | | 17.72 | 17.67 | 1.26% |
| USAU | 2025-10-22 16:04:00 | | 18.30 | 17.48 | 2.58% |
| USAU | 2025-10-22 17:02:51 | | 18.30 | 17.59 | 2.81% |
| USAU | 2025-10-22 18:03:49 | | 18.14 | 17.59 | 2.81% |
| USAU | 2025-10-22 19:02:54 | | 18.30 | 17.59 | 2.81% |
| USAU | 2025-10-22 20:03:49 | | 0.00 | 0.00 | 2.81% |
2025-10-23
|
| USAU | 2025-10-23 04:04:02 | | 0.00 | 17.75 | 2.81% |
| USAU | 2025-10-23 05:03:05 | | 19.93 | 17.94 | 2.81% |
| USAU | 2025-10-23 07:02:50 | | 18.75 | 17.94 | 1.89% |
| USAU | 2025-10-23 08:03:51 | | 18.15 | 18.05 | 1.89% |
| USAU | 2025-10-23 09:02:48 | | 18.15 | 17.57 | 1.89% |
| USAU | 2025-10-23 10:03:53 | | 18.07 | 17.91 | 0.34% |
| USAU | 2025-10-23 11:02:43 | | 17.80 | 17.70 | -1.20% |
| USAU | 2025-10-23 12:03:45 | | 17.68 | 17.60 | -1.60% |
| USAU | 2025-10-23 13:02:53 | | 17.68 | 17.62 | -1.60% |
| USAU | 2025-10-23 14:03:45 | | 17.85 | 17.80 | -0.69% |
| USAU | 2025-10-23 14:08:41
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1448597/000095015725000885/0000950157-25-000885-index.htm 8-K - AUGUSTA GOLD CORP. (0001448597) (Filer) |
| USAU | 2025-10-23 15:02:50 | | 17.71 | 17.67 | -1.43% |
| USAU | 2025-10-23 16:03:52 | | 17.90 | 17.00 | -4.35% |
| USAU | 2025-10-23 16:35:29
| 6-K Sec report https://www.sec.gov/Archives/edgar/data/1834026/000149315225019102/0001493152-25-019102-index.htm 6-K - Gold Royalty Corp. (0001834026) (Filer) |
| USAU | 2025-10-23 17:02:54 | | 17.90 | 17.00 | -4.24% |
| USAU | 2025-10-23 18:03:46 | | 17.18 | 17.10 | -5.13% |
| USAU | 2025-10-23 19:02:51 | | 17.18 | 17.00 | -4.74% |
| USAU | 2025-10-23 20:03:50 | | 0.00 | 0.00 | -4.74% |
2025-10-24
|
| USAU | 2025-10-24 04:03:54 | | 0.00 | 15.86 | -4.74% |
| USAU | 2025-10-24 05:02:54 | | 18.00 | 16.01 | -4.74% |
| USAU | 2025-10-24 07:02:54 | | 17.82 | 16.01 | -0.67% |
| USAU | 2025-10-24 09:02:52 | | 17.82 | 16.89 | -1.56% |
| USAU | 2025-10-24 10:03:50 | | 17.18 | 17.10 | -0.17% |
| USAU | 2025-10-24 11:02:44 | | 17.03 | 16.95 | -1.17% |
| USAU | 2025-10-24 12:03:45 | | 17.03 | 16.96 | -0.78% |
| USAU | 2025-10-24 13:02:55 | | 16.83 | 16.77 | -2.17% |
| USAU | 2025-10-24 14:03:54 | | 16.56 | 16.51 | -3.46% |
| USAU | 2025-10-24 15:02:54 | | 16.73 | 16.68 | -2.79% |
| USAU | 2025-10-24 16:03:54 | | 17.04 | 16.50 | -2.56% |
| USAU | 2025-10-24 17:02:54 | | 17.04 | 16.50 | -2.68% |
| USAU | 2025-10-24 18:03:54 | | 17.20 | 16.70 | -2.68% |
| USAU | 2025-10-24 20:03:49 | | 0.00 | 0.00 | -2.68% |
2025-10-27
|
| USAU | 2025-10-27 04:04:16 | | 0.00 | 0.00 | 0.00% |
| USAU | 2025-10-27 05:03:08 | | 16.30 | 14.56 | -0.58% |
| USAU | 2025-10-27 06:04:14 | | 16.30 | 15.55 | -0.58% |
| USAU | 2025-10-27 07:03:13 | | 18.12 | 15.55 | -2.39% |
| USAU | 2025-10-27 08:04:23 | | 17.80 | 15.55 | -2.39% |
| USAU | 2025-10-27 09:03:21 | | 17.78 | 16.05 | -2.39% |
| USAU | 2025-10-27 10:04:16 | | 16.07 | 15.88 | -4.25% |
| USAU | 2025-10-27 11:03:12 | | 15.55 | 15.51 | -6.93% |
| USAU | 2025-10-27 12:04:12 | | 15.78 | 15.72 | -5.76% |
| USAU | 2025-10-27 13:03:14 | | 15.98 | 15.91 | -4.31% |
| USAU | 2025-10-27 14:04:21 | | 16.09 | 16.01 | -3.61% |
| USAU | 2025-10-27 15:03:21 | | 16.09 | 15.97 | -4.13% |
| USAU | 2025-10-27 16:03:54 | | 15.91 | 15.59 | -4.83% |
| USAU | 2025-10-27 17:02:58 | | 15.91 | 15.59 | -5.98% |
| USAU | 2025-10-27 17:14:01
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1853962/000119312525251772/0001193125-25-251772-index.htm 8-K - i-80 Gold Corp. (0001853962) (Filer) |
| USAU | 2025-10-27 20:03:51 | | 0.00 | 0.00 | -5.98% |
2025-10-28
|
| USAU | 2025-10-28 04:03:59 | | 15.87 | 0.00 | -5.98% |
| USAU | 2025-10-28 05:02:53 | | 15.87 | 14.03 | -5.98% |
| USAU | 2025-10-28 06:03:51 | | 16.38 | 15.15 | -5.98% |
| USAU | 2025-10-28 09:03:04 | | 16.38 | 15.50 | -5.98% |
| USAU | 2025-10-28 10:03:52 | | 15.61 | 15.50 | -1.62% |
| USAU | 2025-10-28 11:02:43 | | 15.79 | 15.70 | -0.90% |
| USAU | 2025-10-28 12:03:58 | | 15.72 | 15.65 | -0.90% |
| USAU | 2025-10-28 13:03:04 | | 15.75 | 15.71 | -0.84% |
| USAU | 2025-10-28 14:03:52 | | 15.71 | 15.62 | -1.38% |
| USAU | 2025-10-28 15:02:48 | | 15.58 | 15.53 | -1.74% |
| USAU | 2025-10-28 16:03:52 | | 15.80 | 15.41 | -2.27% |
| USAU | 2025-10-28 17:02:53 | | 15.80 | 15.41 | -1.89% |
| USAU | 2025-10-28 18:03:38 | | 16.00 | 15.20 | -2.84% |
| USAU | 2025-10-28 19:02:35 | | 16.00 | 15.20 | -2.27% |
| USAU | 2025-10-28 20:03:37 | | 0.00 | 0.00 | -2.27% |
2025-10-29
|
| USAU | 2025-10-29 04:03:46 | | 17.22 | 15.48 | -2.27% |
| USAU | 2025-10-29 05:02:45 | | 15.75 | 15.35 | 1.64% |
| USAU | 2025-10-29 06:03:50 | | 15.70 | 15.55 | 1.64% |
| USAU | 2025-10-29 07:02:41 | | 17.22 | 15.55 | 1.70% |
| USAU | 2025-10-29 10:03:44 | | 15.44 | 15.34 | -0.50% |
| USAU | 2025-10-29 11:02:43 | | 15.58 | 15.51 | 0.38% |
| USAU | 2025-10-29 12:03:51 | | 15.68 | 15.60 | 1.07% |
| USAU | 2025-10-29 13:02:43 | | 15.61 | 15.56 | 0.63% |
| USAU | 2025-10-29 14:03:43 | | 15.70 | 15.62 | 0.95% |
| USAU | 2025-10-29 15:02:46 | | 15.36 | 15.32 | -0.88% |
| USAU | 2025-10-29 16:03:52 | | 15.50 | 15.00 | -0.63% |
| USAU | 2025-10-29 17:02:45 | | 15.50 | 15.00 | -0.65% |
| USAU | 2025-10-29 18:03:38 | | 15.50 | 15.30 | -0.65% |
| USAU | 2025-10-29 19:02:39 | | 15.50 | 15.00 | -1.10% |
| USAU | 2025-10-29 20:03:39 | | 0.00 | 0.00 | -1.10% |
2025-10-30
|
| USAU | 2025-10-30 04:03:47 | | 15.95 | 0.00 | -1.10% |
| USAU | 2025-10-30 05:02:43 | | 15.94 | 15.23 | -1.10% |
| USAU | 2025-10-30 06:03:48 | | 15.94 | 14.61 | -1.87% |
| USAU | 2025-10-30 07:02:48 | | 15.94 | 15.06 | -1.87% |
| USAU | 2025-10-30 10:03:44 | | 15.52 | 15.42 | 0.45% |
| USAU | 2025-10-30 11:02:45 | | 15.70 | 15.63 | 1.87% |
| USAU | 2025-10-30 12:03:46 | | 15.65 | 15.60 | 1.61% |
| USAU | 2025-10-30 13:02:51 | | 15.64 | 15.55 | 1.74% |
| USAU | 2025-10-30 14:03:46 | | 15.53 | 15.47 | 0.84% |
| USAU | 2025-10-30 15:02:49 | | 15.61 | 15.53 | 1.36% |
| USAU | 2025-10-30 16:03:51 | | 15.72 | 15.44 | 1.29% |
| USAU | 2025-10-30 17:02:41 | | 15.80 | 15.40 | 1.30% |
| USAU | 2025-10-30 18:03:45 | | 15.83 | 15.40 | 1.30% |
| USAU | 2025-10-30 20:03:48 | | 0.00 | 0.00 | 1.30% |
2025-10-31
|
| USAU | 2025-10-31 05:02:52 | | 17.25 | 13.85 | 1.30% |
| USAU | 2025-10-31 06:03:47 | | 15.56 | 15.15 | 1.30% |
| USAU | 2025-10-31 07:02:49 | | 17.25 | 15.15 | 1.30% |
| USAU | 2025-10-31 08:03:45 | | 17.07 | 15.44 | 1.30% |
| USAU | 2025-10-31 09:02:52 | | 17.07 | 15.15 | 1.30% |
| USAU | 2025-10-31 10:03:49 | | 15.17 | 15.12 | -2.73% |
| USAU | 2025-10-31 11:02:46 | | 15.54 | 15.42 | -0.13% |
| USAU | 2025-10-31 12:03:47 | | 15.46 | 15.36 | -0.65% |
| USAU | 2025-10-31 13:02:48 | | 15.25 | 15.14 | -2.41% |
| USAU | 2025-10-31 14:04:03 | | 15.30 | 15.25 | -1.95% |
| USAU | 2025-10-31 15:02:45 | | 15.35 | 15.28 | -1.63% |
| USAU | 2025-10-31 16:05:30 | | 15.47 | 15.26 | -1.56% |
| USAU | 2025-10-31 17:02:41 | | 15.47 | 15.05 | -1.93% |
| USAU | 2025-10-31 20:03:41 | | 0.00 | 0.00 | -1.93% |
2025-11-03
|
| USAU | 2025-11-03 05:02:55 | | 15.95 | 0.00 | -1.93% |
| USAU | 2025-11-03 06:03:48 | | 15.95 | 13.83 | -1.93% |
| USAU | 2025-11-03 07:02:50 | | 15.95 | 15.10 | -1.48% |
| USAU | 2025-11-03 08:03:54 | | 15.95 | 14.61 | -1.48% |
| USAU | 2025-11-03 09:02:49 | | 15.95 | 15.10 | -1.48% |
| USAU | 2025-11-03 10:03:50 | | 15.55 | 15.10 | -1.48% |
| USAU | 2025-11-03 11:02:51 | | 15.42 | 15.27 | 0.58% |
| USAU | 2025-11-03 12:03:51 | | 15.25 | 15.17 | -0.51% |
| USAU | 2025-11-03 13:02:54 | | 15.16 | 15.07 | -1.09% |
| USAU | 2025-11-03 14:04:04 | | 15.28 | 15.22 | -0.19% |
| USAU | 2025-11-03 15:02:49 | | 15.28 | 15.19 | -0.51% |
| USAU | 2025-11-03 16:03:52 | | 15.39 | 15.34 | 0.39% |
| USAU | 2025-11-03 17:04:23 | | 15.45 | 15.00 | 0.00% |
| USAU | 2025-11-03 21:09:27 | | 0.00 | 0.00 | 0.00% |
| USAU | 2025-11-03 22:09:53 | | 15.45 | 15.00 | 0.00% |
2025-11-04
|
| USAU | 2025-11-04 05:03:17 | | 15.55 | 0.00 | 0.00% |
| USAU | 2025-11-04 06:03:44 | | 15.32 | 14.31 | 0.00% |
| USAU | 2025-11-04 08:03:47 | | 15.32 | 15.10 | 0.00% |
| USAU | 2025-11-04 09:02:42 | | 15.44 | 15.10 | -0.07% |
| USAU | 2025-11-04 10:03:47 | | 15.44 | 14.31 | -0.07% |
| USAU | 2025-11-04 11:02:42 | | 15.09 | 14.94 | -2.35% |
| USAU | 2025-11-04 12:03:45 | | 14.87 | 14.80 | -3.13% |
| USAU | 2025-11-04 13:02:44 | | 14.93 | 14.80 | -3.13% |
| USAU | 2025-11-04 14:03:50 | | 14.88 | 14.84 | -3.00% |
| USAU | 2025-11-04 15:07:25 | | 14.79 | 14.76 | -3.46% |
| USAU | 2025-11-04 16:04:51 | | 14.80 | 14.77 | -3.39% |
| USAU | 2025-11-04 17:02:54 | | 14.89 | 14.67 | -3.92% |
| USAU | 2025-11-04 18:03:49 | | 14.88 | 14.67 | -4.18% |
| USAU | 2025-11-04 19:03:09 | | 14.88 | 14.56 | -4.24% |
2025-11-05
|
| USAU | 2025-11-05 05:02:55 | | 15.55 | 0.00 | -4.24% |
| USAU | 2025-11-05 06:03:54 | | 14.99 | 14.71 | 0.52% |
| USAU | 2025-11-05 07:02:53 | | 14.97 | 14.71 | 0.52% |
| USAU | 2025-11-05 10:03:57 | | 14.99 | 14.61 | 0.52% |
| USAU | 2025-11-05 11:02:50 | | 14.52 | 14.41 | -1.76% |
| USAU | 2025-11-05 12:03:44 | | 14.73 | 14.69 | 0.13% |
| USAU | 2025-11-05 13:02:45 | | 14.68 | 14.60 | -0.52% |
| USAU | 2025-11-05 14:03:47 | | 14.73 | 14.67 | 0.00% |
| USAU | 2025-11-05 15:02:55 | | 14.61 | 14.53 | -0.78% |
| USAU | 2025-11-05 16:04:00 | | 14.75 | 14.71 | 0.26% |
| USAU | 2025-11-05 17:02:46 | | 14.99 | 14.66 | 0.39% |
| USAU | 2025-11-05 18:08:33 | | 14.99 | 14.66 | 0.41% |
| USAU | 2025-11-05 21:10:12 | | 0.00 | 0.00 | 0.41% |
2025-11-06
|
| USAU | 2025-11-06 06:03:47 | | 16.27 | 13.52 | 0.41% |
| USAU | 2025-11-06 07:03:00 | | 16.27 | 14.00 | 0.41% |
| USAU | 2025-11-06 08:03:46 | | 14.98 | 14.00 | 1.50% |
| USAU | 2025-11-06 09:02:43 | | 16.33 | 14.00 | 1.43% |
| USAU | 2025-11-06 11:02:48 | | 15.01 | 14.91 | 1.09% |
| USAU | 2025-11-06 12:03:45 | | 14.87 | 14.72 | 0.48% |
| USAU | 2025-11-06 13:02:50 | | 14.90 | 14.86 | 0.61% |
| USAU | 2025-11-06 14:03:56 | | 14.78 | 14.67 | -0.20% |
| USAU | 2025-11-06 15:03:05 | | 14.72 | 14.66 | -0.41% |
| USAU | 2025-11-06 16:03:47 | | 14.62 | 14.55 | -1.09% |
| USAU | 2025-11-06 17:02:49 | | 15.20 | 14.52 | -1.09% |
| USAU | 2025-11-06 18:03:44 | | 15.20 | 14.52 | -1.08% |
| USAU | 2025-11-06 19:02:53 | | 14.60 | 14.52 | 0.27% |
| USAU | 2025-11-06 20:03:44 | | 15.20 | 14.52 | 0.27% |
2025-11-07
|
| USAU | 2025-11-07 05:02:55 | | 18.80 | 0.00 | 0.27% |
| USAU | 2025-11-07 06:03:56 | | 18.80 | 13.23 | 0.27% |
| USAU | 2025-11-07 07:03:04 | | 15.00 | 14.62 | 0.27% |
| USAU | 2025-11-07 08:03:49 | | 16.49 | 14.62 | 0.27% |
| USAU | 2025-11-07 09:02:55 | | 16.19 | 14.62 | 0.27% |
| USAU | 2025-11-07 10:03:58 | | 16.36 | 14.62 | 0.27% |
| USAU | 2025-11-07 11:02:49 | | 14.66 | 14.58 | 0.20% |
| USAU | 2025-11-07 12:03:46 | | 14.93 | 14.88 | 1.96% |
| USAU | 2025-11-07 13:02:50 | | 14.78 | 14.74 | 0.88% |
| USAU | 2025-11-07 14:04:10 | | 14.99 | 14.95 | 2.44% |
| USAU | 2025-11-07 15:02:59 | | 15.13 | 15.10 | 3.39% |
| USAU | 2025-11-07 16:03:54 | | 15.29 | 15.24 | 4.47% |
| USAU | 2025-11-07 17:02:58 | | 15.37 | 14.77 | 4.67% |
| USAU | 2025-11-07 18:03:49 | | 15.37 | 14.99 | 3.35% |
| USAU | 2025-11-07 19:02:57 | | 15.37 | 14.77 | 3.35% |
| USAU | 2025-11-07 20:03:47 | | 16.68 | 14.77 | 3.35% |
| USAU | 2025-11-07 21:07:54 | | 0.00 | 0.00 | 3.35% |