investment & stocks ideas
investment & stocks ideas
Favourites   Have ideas?  Sign in / Register

$ONDS: Ondas Holdings Inc. - Common Stock

+ Wireless, IT infrastructure



Clear duplicates of prices



2026-03-16

ONDS 2026-03-16 00:11:080.00 0.00 -1.36%
ONDS 2026-03-16 04:04:2210.35 10.32 1.65%
ONDS 2026-03-16 05:03:0510.39 10.35 1.94%
ONDS 2026-03-16 06:04:0810.33 10.32 1.65%
ONDS 2026-03-16 07:02:5310.36 10.34 1.84%
ONDS 2026-03-16 08:04:0710.42 10.38 2.42%
ONDS 2026-03-16 09:03:0610.40 10.38 2.32%
ONDS 2026-03-16 09:26:26
8-K Sec report https://www.sec.gov/Archives/edgar/data/1646188/000121390026028040/0001213900-26-028040-index.htm
8-K - Ondas Inc. (0001646188) (Filer)
ONDS 2026-03-16 10:04:1610.69 10.68 5.13%
ONDS 2026-03-16 11:03:0210.42 10.41 2.52%
ONDS 2026-03-16 12:04:2210.29 10.28 1.36%
ONDS 2026-03-16 13:03:2110.33 10.32 1.65%
ONDS 2026-03-16 14:04:2610.38 10.37 2.23%
ONDS 2026-03-16 15:03:4010.56 10.55 3.97%
ONDS 2026-03-16 16:04:2910.55 10.54 3.87%
ONDS 2026-03-16 16:54:24
8-K Sec report https://www.sec.gov/Archives/edgar/data/1646188/000121390026028370/0001213900-26-028370-index.htm
8-K - Ondas Inc. (0001646188) (Filer)
ONDS 2026-03-16 17:03:2510.59 10.58 4.13%
ONDS 2026-03-16 18:04:1710.56 10.55 4.04%
ONDS 2026-03-16 19:03:1210.57 10.55 4.04%
ONDS 2026-03-16 20:04:170.00 0.00 4.13%
ONDS 2026-03-16 21:09:43
Ondas Q4 Earnings Preview: Not Undervalued Until We See Profits
2026-03-17

ONDS 2026-03-17 04:04:2510.51 10.49 -0.30%
ONDS 2026-03-17 05:03:2810.55 10.53 0.30%
ONDS 2026-03-17 06:04:3110.57 10.56 0.30%
ONDS 2026-03-17 07:03:0710.56 10.54 0.39%
ONDS 2026-03-17 08:04:2110.58 10.55 0.30%
ONDS 2026-03-17 09:03:2010.57 10.55 0.39%
ONDS 2026-03-17 09:29:03
8-K Sec report https://www.sec.gov/Archives/edgar/data/1646188/000121390026028724/0001213900-26-028724-index.htm
8-K - Ondas Inc. (0001646188) (Filer)
ONDS 2026-03-17 10:04:3310.68 10.67 1.48%
ONDS 2026-03-17 11:03:0410.79 10.78 2.46%
ONDS 2026-03-17 12:04:2510.86 10.85 3.25%
ONDS 2026-03-17 13:03:1310.83 10.82 3.05%
ONDS 2026-03-17 14:04:2211.08 11.07 5.51%
ONDS 2026-03-17 15:03:2111.36 11.35 8.17%
ONDS 2026-03-17 16:04:1511.33 11.30 7.87%
ONDS 2026-03-17 17:07:0111.25 11.23 6.84%
ONDS 2026-03-17 18:13:3511.31 11.30 7.50%
ONDS 2026-03-17 19:03:5511.32 11.31 7.50%
ONDS 2026-03-17 20:04:150.00 0.00 7.79%
2026-03-18

ONDS 2026-03-18 04:04:3411.55 11.51 2.66%
ONDS 2026-03-18 05:03:2411.56 11.54 2.66%
ONDS 2026-03-18 06:04:2311.64 11.61 3.32%
ONDS 2026-03-18 07:03:2511.71 11.65 3.99%
ONDS 2026-03-18 08:04:2211.52 11.50 2.18%
ONDS 2026-03-18 09:03:1811.34 11.30 0.47%
ONDS 2026-03-18 09:13:53
8-K Sec report https://www.sec.gov/Archives/edgar/data/1646188/000121390026030046/0001213900-26-030046-index.htm
8-K - Ondas Inc. (0001646188) (Filer)
ONDS 2026-03-18 10:04:3111.18 11.17 -0.85%
ONDS 2026-03-18 10:12:22
8-K Sec report https://www.sec.gov/Archives/edgar/data/1646188/000121390026030165/0001213900-26-030165-index.htm
8-K - Ondas Inc. (0001646188) (Filer)
ONDS 2026-03-18 11:05:0511.12 11.11 -1.52%
ONDS 2026-03-18 12:04:4111.06 11.04 -2.09%
ONDS 2026-03-18 13:04:3711.11 11.10 -1.52%
ONDS 2026-03-18 14:04:2411.24 11.23 -0.28%
ONDS 2026-03-18 15:03:3310.97 10.96 -2.94%
ONDS 2026-03-18 16:04:2510.88 10.87 -3.80%
ONDS 2026-03-18 17:05:0010.95 10.90 -2.93%
ONDS 2026-03-18 18:05:2710.95 10.93 -3.01%
ONDS 2026-03-18 19:03:1810.90 10.88 -3.37%
ONDS 2026-03-18 20:04:170.00 0.00 -3.28%
2026-03-19

ONDS 2026-03-19 04:04:4610.89 10.80 0.00%
ONDS 2026-03-19 05:03:3610.77 10.75 -0.44%
ONDS 2026-03-19 06:04:2910.80 10.78 -0.27%
ONDS 2026-03-19 06:36:10
Ondas: Wild Spending Spree
ONDS 2026-03-19 07:04:1810.83 10.71 -0.44%
ONDS 2026-03-19 08:04:5310.71 10.61 -1.60%
ONDS 2026-03-19 09:03:2410.47 10.44 -3.28%
ONDS 2026-03-19 10:04:3010.34 10.33 -4.34%
ONDS 2026-03-19 11:03:5210.44 10.43 -3.46%
ONDS 2026-03-19 12:04:2210.37 10.36 -3.99%
ONDS 2026-03-19 14:04:2010.76 10.75 -0.62%
ONDS 2026-03-19 15:03:2910.85 10.84 0.27%
ONDS 2026-03-19 16:04:1410.78 10.76 -0.62%
ONDS 2026-03-19 17:03:4010.80 10.79 -0.18%
ONDS 2026-03-19 18:04:2710.80 10.78 -0.28%
ONDS 2026-03-19 19:03:3110.79 10.78 -0.46%
ONDS 2026-03-19 20:04:280.00 0.00 0.00%
2026-03-20

ONDS 2026-03-20 04:04:2610.82 10.71 0.46%
ONDS 2026-03-20 05:03:2110.80 10.75 0.28%
ONDS 2026-03-20 06:04:3710.54 10.50 -2.03%
ONDS 2026-03-20 07:03:2610.70 10.64 -0.65%
ONDS 2026-03-20 08:04:2310.72 10.68 -0.37%
ONDS 2026-03-20 09:03:1810.65 10.60 -0.92%
ONDS 2026-03-20 09:21:26
8-K Sec report https://www.sec.gov/Archives/edgar/data/1646188/000121390026032109/0001213900-26-032109-index.htm
8-K/A - Ondas Inc. (0001646188) (Filer)
ONDS 2026-03-20 10:04:2110.19 10.18 -5.26%
ONDS 2026-03-20 11:03:1510.16 10.15 -5.45%
ONDS 2026-03-20 12:04:2410.30 10.29 -4.16%
ONDS 2026-03-20 13:03:1610.17 10.16 -5.36%
ONDS 2026-03-20 14:04:3010.01 10.00 -6.83%
ONDS 2026-03-20 15:03:279.76 9.75 -9.14%
ONDS 2026-03-20 16:04:3010.10 10.09 -6.00%
ONDS 2026-03-20 17:03:2310.11 10.10 -5.95%
ONDS 2026-03-20 18:04:1710.16 10.14 -5.58%
ONDS 2026-03-20 19:03:2910.14 10.13 -5.58%
ONDS 2026-03-20 20:04:300.00 0.00 -5.49%
2026-03-23

ONDS 2026-03-23 04:04:309.80 9.77 -2.42%
ONDS 2026-03-23 05:03:159.80 9.77 -2.60%
ONDS 2026-03-23 06:04:489.76 9.72 -3.07%
ONDS 2026-03-23 07:03:0910.27 10.26 1.86%
ONDS 2026-03-23 08:04:2910.37 10.30 2.05%
ONDS 2026-03-23 09:03:1610.49 10.47 3.91%
ONDS 2026-03-23 09:17:09
8-K Sec report https://www.sec.gov/Archives/edgar/data/1646188/000121390026032678/0001213900-26-032678-index.htm
8-K - Ondas Inc. (0001646188) (Filer)
ONDS 2026-03-23 09:26:44
8-K Sec report https://www.sec.gov/Archives/edgar/data/1646188/000121390026032684/0001213900-26-032684-index.htm
8-K - Ondas Inc. (0001646188) (Filer)
ONDS 2026-03-23 10:04:3110.15 10.14 0.84%
ONDS 2026-03-23 11:03:2010.67 10.66 5.58%
ONDS 2026-03-23 12:04:4110.41 10.40 3.26%
ONDS 2026-03-23 13:03:1210.58 10.57 4.84%
ONDS 2026-03-23 14:04:3310.71 10.70 6.14%
ONDS 2026-03-23 15:03:1910.74 10.73 6.33%
ONDS 2026-03-23 16:04:5310.88 10.83 8.25%
ONDS 2026-03-23 17:03:3010.80 10.76 7.36%
ONDS 2026-03-23 18:04:3310.80 10.79 7.36%
ONDS 2026-03-23 19:03:1210.85 10.83 7.85%
ONDS 2026-03-23 20:05:360.00 0.00 8.25%
2026-03-24

ONDS 2026-03-24 04:05:1710.99 10.96 0.80%
ONDS 2026-03-24 05:03:1610.82 10.78 -0.99%
ONDS 2026-03-24 06:05:2311.00 10.95 0.89%
ONDS 2026-03-24 07:03:0810.97 10.94 0.40%
ONDS 2026-03-24 08:04:2611.00 10.92 0.60%
ONDS 2026-03-24 09:03:0810.81 10.72 -0.99%
ONDS 2026-03-24 10:04:3511.17 11.16 2.58%
ONDS 2026-03-24 11:03:0911.21 11.20 3.18%
ONDS 2026-03-24 12:04:2410.57 10.56 -3.28%
ONDS 2026-03-24 13:03:3510.64 10.63 -2.49%
ONDS 2026-03-24 14:04:3910.72 10.71 -1.69%
ONDS 2026-03-24 15:03:1111.01 11.00 1.09%
ONDS 2026-03-24 16:04:2710.78 10.76 -1.28%
ONDS 2026-03-24 17:03:0110.87 10.79 -0.83%
ONDS 2026-03-24 18:04:3210.90 10.88 0.00%
ONDS 2026-03-24 19:03:3610.89 10.88 0.00%
ONDS 2026-03-24 20:04:340.00 0.00 -0.46%
2026-03-25

ONDS 2026-03-25 04:04:5411.17 11.14 4.31%
ONDS 2026-03-25 05:03:2011.27 11.26 5.41%
ONDS 2026-03-25 06:04:4411.25 11.23 5.41%
ONDS 2026-03-25 07:03:1111.19 11.15 4.59%
ONDS 2026-03-25 08:04:2111.20 11.19 4.68%
ONDS 2026-03-25 08:29:57
8-K Sec report https://www.sec.gov/Archives/edgar/data/1646188/000121390026033852/0001213900-26-033852-index.htm
8-K - Ondas Inc. (0001646188) (Filer)
ONDS 2026-03-25 09:03:0811.08 11.00 3.21%
ONDS 2026-03-25 10:04:5510.73 10.72 0.55%
ONDS 2026-03-25 11:03:3310.45 10.44 -2.02%
ONDS 2026-03-25 12:04:2310.54 10.53 -1.19%
ONDS 2026-03-25 13:03:1410.47 10.46 -1.93%
ONDS 2026-03-25 14:04:3610.48 10.47 -1.74%
ONDS 2026-03-25 15:03:2110.27 10.26 -3.76%
ONDS 2026-03-25 16:04:3810.34 10.33 -3.18%
ONDS 2026-03-25 16:15:55
Ondas Inc. (ONDS) Q4 2025 Earnings Call Transcript
ONDS 2026-03-25 17:03:1810.30 10.28 -3.75%
ONDS 2026-03-25 18:04:4210.30 10.27 -3.84%
ONDS 2026-03-25 19:03:3710.26 10.25 -3.84%
ONDS 2026-03-25 20:04:430.00 0.00 -3.84%
ONDS 2026-03-25 21:02:24
Ondas Inc. 2025 Q4 - Results - Earnings Call Presentation
2026-03-26

ONDS 2026-03-26 04:04:2910.33 10.19 -0.56%
ONDS 2026-03-26 05:03:4110.24 10.17 -0.75%
ONDS 2026-03-26 06:04:4510.20 10.15 -1.12%
ONDS 2026-03-26 07:03:2610.17 10.15 -1.40%
ONDS 2026-03-26 08:04:2710.16 10.10 -1.50%
ONDS 2026-03-26 09:05:2510.08 10.07 -2.15%
ONDS 2026-03-26 10:04:3210.07 10.06 -2.34%
ONDS 2026-03-26 11:03:459.81 9.80 -4.68%
ONDS 2026-03-26 12:04:569.87 9.85 -4.03%
ONDS 2026-03-26 13:04:159.72 9.69 -5.52%
ONDS 2026-03-26 14:05:149.58 9.57 -6.84%
ONDS 2026-03-26 15:03:499.44 9.43 -8.15%
ONDS 2026-03-26 16:05:229.44 9.43 -8.24%
ONDS 2026-03-26 16:44:50
8-K Sec report https://www.sec.gov/Archives/edgar/data/1646188/000121390026034783/0001213900-26-034783-index.htm
8-K - Ondas Inc. (0001646188) (Filer)
ONDS 2026-03-26 17:03:459.45 9.43 -8.24%
ONDS 2026-03-26 18:04:339.57 9.56 -7.18%
ONDS 2026-03-26 19:03:409.55 9.53 -7.27%
ONDS 2026-03-26 20:04:390.00 0.00 -7.37%
2026-03-27

ONDS 2026-03-27 04:04:509.55 9.51 0.68%
ONDS 2026-03-27 05:04:069.39 9.33 -0.78%
ONDS 2026-03-27 06:05:219.45 9.35 -0.58%
ONDS 2026-03-27 07:04:129.28 9.26 -1.55%
ONDS 2026-03-27 08:04:419.36 9.34 -0.78%
ONDS 2026-03-27 09:03:129.31 9.26 -1.55%
ONDS 2026-03-27 10:05:149.03 9.01 -3.98%
ONDS 2026-03-27 11:03:378.99 8.97 -4.36%
ONDS 2026-03-27 12:05:299.05 9.03 -3.69%
ONDS 2026-03-27 13:04:059.02 9.01 -3.98%
ONDS 2026-03-27 14:04:458.77 8.76 -6.40%
ONDS 2026-03-27 15:03:428.80 8.78 -6.11%
ONDS 2026-03-27 16:04:508.85 8.83 -6.14%
ONDS 2026-03-27 17:03:468.80 8.76 -6.99%
ONDS 2026-03-27 17:20:37
Ondas: From Drone Niche To Defense Platform (Rating Upgrade)
ONDS 2026-03-27 18:04:238.77 8.75 -7.10%
ONDS 2026-03-27 19:03:098.77 8.72 -7.42%
ONDS 2026-03-27 20:04:130.00 0.00 -7.42%
2026-03-30

ONDS 2026-03-30 04:04:418.87 8.85 0.64%
ONDS 2026-03-30 05:03:068.97 8.91 1.80%
ONDS 2026-03-30 06:04:258.90 8.89 1.06%
ONDS 2026-03-30 07:03:038.90 8.89 0.95%
ONDS 2026-03-30 08:04:308.98 8.93 1.80%
ONDS 2026-03-30 08:07:29
10-K Sec report https://www.sec.gov/Archives/edgar/data/1646188/000121390026035981/0001213900-26-035981-index.htm
10-K - Ondas Inc. (0001646188) (Filer)
ONDS 2026-03-30 09:03:528.98 8.96 1.80%
ONDS 2026-03-30 10:04:268.36 8.35 -4.66%
ONDS 2026-03-30 11:03:048.29 8.27 -5.30%
ONDS 2026-03-30 12:04:268.12 8.10 -7.31%
ONDS 2026-03-30 13:03:058.03 8.01 -8.16%
ONDS 2026-03-30 14:04:267.97 7.96 -8.79%
ONDS 2026-03-30 15:03:097.83 7.82 -10.28%
ONDS 2026-03-30 16:04:268.18 8.11 -7.61%
ONDS 2026-03-30 17:03:108.15 8.11 -7.50%
ONDS 2026-03-30 18:04:128.10 8.09 -7.95%
ONDS 2026-03-30 19:03:107.99 7.97 -9.32%
ONDS 2026-03-30 20:04:360.00 0.00 -8.98%
2026-03-31

ONDS 2026-03-31 04:05:148.29 8.18 0.57%
ONDS 2026-03-31 05:03:578.20 8.16 0.23%
ONDS 2026-03-31 06:04:308.12 8.06 -0.80%
ONDS 2026-03-31 07:03:078.20 8.13 0.11%
ONDS 2026-03-31 08:04:268.40 8.33 1.93%
ONDS 2026-03-31 09:03:118.35 8.27 1.82%
ONDS 2026-03-31 10:04:258.44 8.43 3.30%
ONDS 2026-03-31 11:03:158.53 8.51 4.32%
ONDS 2026-03-31 13:03:158.85 8.84 7.95%
ONDS 2026-03-31 14:04:388.97 8.94 9.20%
ONDS 2026-03-31 15:03:529.10 9.09 10.68%
ONDS 2026-03-31 16:04:449.09 9.01 11.29%
ONDS 2026-03-31 17:03:259.08 9.01 11.29%
ONDS 2026-03-31 18:04:329.10 9.05 11.29%
ONDS 2026-03-31 19:03:219.11 9.09 11.78%
ONDS 2026-03-31 20:04:500.00 0.00 12.27%
2026-04-01

ONDS 2026-04-01 04:04:469.20 9.15 1.60%
ONDS 2026-04-01 05:03:319.25 9.18 2.33%
ONDS 2026-04-01 06:04:449.22 9.19 2.33%
ONDS 2026-04-01 07:03:319.34 9.31 3.68%
ONDS 2026-04-01 08:04:389.39 9.34 3.93%
ONDS 2026-04-01 08:46:52
8-K Sec report https://www.sec.gov/Archives/edgar/data/1646188/000121390026038053/0001213900-26-038053-index.htm
8-K - Ondas Inc. (0001646188) (Filer)
ONDS 2026-04-01 09:03:539.32 9.27 3.44%
ONDS 2026-04-01 10:05:199.14 9.11 1.35%
ONDS 2026-04-01 11:03:209.14 9.11 1.10%
ONDS 2026-04-01 12:05:119.12 9.10 1.10%
ONDS 2026-04-01 13:03:069.04 9.02 0.12%
ONDS 2026-04-01 14:04:258.89 8.86 -1.84%
ONDS 2026-04-01 15:03:118.97 8.94 -0.98%
ONDS 2026-04-01 16:04:348.83 8.81 -2.32%
ONDS 2026-04-01 17:03:108.78 8.76 -2.77%
ONDS 2026-04-01 18:04:318.85 8.82 -2.21%
ONDS 2026-04-01 19:03:058.84 8.83 -2.10%
ONDS 2026-04-01 20:04:360.00 0.00 -1.55%
2026-04-02

ONDS 2026-04-02 04:04:258.48 8.46 -3.65%
ONDS 2026-04-02 05:03:048.54 8.51 -3.21%
ONDS 2026-04-02 06:04:178.51 8.48 -3.43%
ONDS 2026-04-02 07:02:548.47 8.40 -4.42%
ONDS 2026-04-02 08:05:018.43 8.41 -4.31%
ONDS 2026-04-02 09:02:598.43 8.39 -4.42%
ONDS 2026-04-02 10:04:218.98 8.97 1.88%
ONDS 2026-04-02 11:02:529.37 9.35 6.31%
ONDS 2026-04-02 12:04:169.23 9.22 4.65%
ONDS 2026-04-02 13:02:569.40 9.39 6.53%
ONDS 2026-04-02 14:04:139.37 9.35 6.31%
ONDS 2026-04-02 15:03:019.59 9.58 8.63%
ONDS 2026-04-02 16:04:119.58 9.56 8.74%
ONDS 2026-04-02 17:02:579.60 9.56 8.63%
ONDS 2026-04-02 17:25:20
8-K Sec report https://www.sec.gov/Archives/edgar/data/1646188/000121390026039530/0001213900-26-039530-index.htm
8-K - Ondas Inc. (0001646188) (Filer)
ONDS 2026-04-02 18:04:169.50 9.48 7.83%
ONDS 2026-04-02 19:03:039.57 9.46 8.40%
ONDS 2026-04-02 20:04:200.00 0.00 8.06%
2026-04-06

ONDS 2026-04-06 04:04:229.69 9.60 0.91%
ONDS 2026-04-06 05:02:549.81 9.78 2.50%
ONDS 2026-04-06 06:04:159.74 9.71 1.70%
ONDS 2026-04-06 07:03:289.69 9.66 1.02%
ONDS 2026-04-06 08:04:109.72 9.68 1.25%
ONDS 2026-04-06 09:03:009.75 9.73 1.70%
ONDS 2026-04-06 10:04:279.73 9.72 1.70%
ONDS 2026-04-06 11:03:049.68 9.67 1.02%
ONDS 2026-04-06 12:04:219.60 9.59 0.00%
ONDS 2026-04-06 13:03:079.40 9.39 -2.16%
ONDS 2026-04-06 14:04:289.62 9.60 0.34%
ONDS 2026-04-06 15:02:589.74 9.73 1.70%
ONDS 2026-04-06 16:04:399.51 9.49 -0.94%
ONDS 2026-04-06 17:03:029.51 9.50 -0.83%
ONDS 2026-04-06 18:04:179.55 9.50 -0.83%
ONDS 2026-04-06 19:03:059.50 9.48 -1.04%
ONDS 2026-04-06 20:04:250.00 0.00 -0.94%
2026-04-07

ONDS 2026-04-07 04:04:209.50 9.48 -0.83%
ONDS 2026-04-07 05:03:099.54 9.50 0.00%
ONDS 2026-04-07 06:04:229.54 9.48 0.00%
ONDS 2026-04-07 07:03:079.36 9.34 -1.67%
ONDS 2026-04-07 08:04:399.29 9.26 -2.50%
ONDS 2026-04-07 09:02:579.47 9.40 -1.15%
ONDS 2026-04-07 10:04:219.34 9.33 -1.88%
ONDS 2026-04-07 11:03:059.31 9.30 -2.08%
ONDS 2026-04-07 12:04:319.51 9.50 0.00%
ONDS 2026-04-07 13:03:099.45 9.43 -0.83%
ONDS 2026-04-07 14:04:239.39 9.38 -1.25%
ONDS 2026-04-07 15:03:059.35 9.34 -1.67%
ONDS 2026-04-07 16:04:219.52 9.51 0.00%
ONDS 2026-04-07 17:02:599.59 9.56 0.63%
ONDS 2026-04-07 18:04:039.73 9.63 2.21%
ONDS 2026-04-07 19:02:599.93 9.91 4.31%
ONDS 2026-04-07 20:04:170.00 0.00 5.57%
2026-04-08

ONDS 2026-04-08 04:04:2110.33 10.29 8.19%
ONDS 2026-04-08 05:03:1010.40 10.39 9.24%
ONDS 2026-04-08 06:04:2410.33 10.27 7.88%
ONDS 2026-04-08 07:03:1710.30 10.27 8.09%
ONDS 2026-04-08 08:04:2510.27 10.25 7.88%
ONDS 2026-04-08 09:03:0810.17 10.16 6.72%
ONDS 2026-04-08 10:04:429.65 9.64 1.37%
ONDS 2026-04-08 11:03:159.51 9.50 -0.11%
ONDS 2026-04-08 12:04:229.64 9.63 1.26%
ONDS 2026-04-08 13:03:099.59 9.58 0.74%
ONDS 2026-04-08 14:04:239.65 9.64 1.26%
ONDS 2026-04-08 15:04:279.44 9.43 -0.84%
ONDS 2026-04-08 16:04:249.50 9.44 -0.52%
ONDS 2026-04-08 17:02:599.47 9.46 -0.52%
ONDS 2026-04-08 18:04:169.50 9.44 -0.52%
ONDS 2026-04-08 19:03:089.47 9.43 -0.73%
ONDS 2026-04-08 20:04:210.00 0.00 -0.42%
2026-04-09

ONDS 2026-04-09 04:04:359.33 9.31 -1.36%
ONDS 2026-04-09 05:03:059.40 9.38 -0.52%
ONDS 2026-04-09 06:04:249.39 9.35 -0.84%
ONDS 2026-04-09 07:03:159.41 9.39 -0.21%
ONDS 2026-04-09 08:04:429.48 9.41 -0.21%
ONDS 2026-04-09 09:03:019.41 9.39 -0.52%
ONDS 2026-04-09 10:04:299.15 9.14 -3.04%
ONDS 2026-04-09 11:03:039.23 9.22 -2.20%
ONDS 2026-04-09 12:04:169.39 9.38 -0.52%
ONDS 2026-04-09 13:03:049.32 9.31 -1.26%
ONDS 2026-04-09 14:04:239.09 9.08 -3.67%
ONDS 2026-04-09 15:03:029.07 9.06 -3.99%
ONDS 2026-04-09 16:04:179.14 9.11 -3.17%
ONDS 2026-04-09 17:03:039.16 9.14 -3.17%
ONDS 2026-04-09 18:04:199.15 9.14 -3.07%
ONDS 2026-04-09 19:03:429.16 9.15 -3.07%
ONDS 2026-04-09 20:04:340.00 0.00 -2.96%
2026-04-10

ONDS 2026-04-10 04:04:209.16 9.13 0.11%
ONDS 2026-04-10 05:03:099.15 9.14 0.11%
ONDS 2026-04-10 06:04:339.22 9.15 0.42%
ONDS 2026-04-10 07:03:389.25 9.22 0.95%
ONDS 2026-04-10 08:04:299.24 9.21 0.95%
ONDS 2026-04-10 09:03:099.25 9.24 1.06%
ONDS 2026-04-10 10:04:189.20 9.18 0.74%
ONDS 2026-04-10 11:03:049.18 9.17 0.32%
ONDS 2026-04-10 12:06:059.09 9.08 -0.63%
ONDS 2026-04-10 13:03:159.09 9.08 -0.53%
ONDS 2026-04-10 14:04:319.12 9.10 -0.11%
ONDS 2026-04-10 15:03:029.18 9.17 0.42%
ONDS 2026-04-10 16:04:229.15 9.13 0.00%
ONDS 2026-04-10 16:46:22
8-K Sec report https://www.sec.gov/Archives/edgar/data/1646188/000121390026042559/0001213900-26-042559-index.htm
8-K - Ondas Inc. (0001646188) (Filer)
ONDS 2026-04-10 17:03:009.14 9.09 0.00%
ONDS 2026-04-10 18:04:189.11 9.10 0.00%
ONDS 2026-04-10 19:03:089.09 9.07 -0.66%
ONDS 2026-04-10 20:04:360.00 0.00 -1.20%
ONDS 2026-04-10 23:25:53
Ondas: Very High Growth, Very High Uncertainty, Cautious Buy
2026-04-13

ONDS 2026-04-13 04:04:258.87 8.85 -3.06%
ONDS 2026-04-13 05:02:548.83 8.82 -3.28%
ONDS 2026-04-13 06:04:148.82 8.78 -3.39%
ONDS 2026-04-13 07:02:598.87 8.84 -3.06%
ONDS 2026-04-13 08:04:118.89 8.85 -2.95%
ONDS 2026-04-13 09:02:568.97 8.96 -1.75%
ONDS 2026-04-13 10:04:179.16 9.15 0.22%
ONDS 2026-04-13 11:02:589.30 9.28 1.86%
ONDS 2026-04-13 12:04:179.31 9.30 1.97%
ONDS 2026-04-13 13:03:059.44 9.43 3.39%
ONDS 2026-04-13 14:04:129.44 9.43 3.28%
ONDS 2026-04-13 15:03:069.49 9.48 3.94%
ONDS 2026-04-13 16:04:279.47 9.43 3.72%
ONDS 2026-04-13 17:03:059.50 9.48 3.94%
ONDS 2026-04-13 19:03:069.50 9.49 4.05%
ONDS 2026-04-13 20:04:480.00 0.00 4.71%
2026-04-14

ONDS 2026-04-14 04:04:179.60 9.59 0.99%
ONDS 2026-04-14 05:02:579.64 9.60 1.86%
ONDS 2026-04-14 06:04:249.59 9.56 1.20%
ONDS 2026-04-14 07:03:089.62 9.59 1.42%
ONDS 2026-04-14 08:04:289.64 9.60 1.75%
ONDS 2026-04-14 09:02:599.66 9.64 1.97%
ONDS 2026-04-14 10:04:219.44 9.43 -0.33%
ONDS 2026-04-14 11:03:139.45 9.43 -0.11%
ONDS 2026-04-14 12:04:219.37 9.35 -0.99%
ONDS 2026-04-14 13:03:139.42 9.41 -0.55%
ONDS 2026-04-14 14:04:229.35 9.34 -1.31%
ONDS 2026-04-14 15:03:039.49 9.48 0.11%
ONDS 2026-04-14 16:04:099.42 9.39 -0.74%
ONDS 2026-04-14 17:02:599.40 9.39 -0.74%
ONDS 2026-04-14 18:04:409.40 9.39 -0.84%
ONDS 2026-04-14 19:03:119.39 9.38 -0.84%
ONDS 2026-04-14 20:04:280.00 0.00 -0.74%


We do not provide financial advice. All displayed data is the result of experiments, and a subjective assessment. All decisions that will be made based on this data are made at your own risk. Thank you for understanding.