investment & stocks ideas
investment & stocks ideas
Favourites   Have ideas?  Sign in / Register

$NESR: National Energy Services Reunited Corp. - Ordinary Shares





Clear duplicates of prices



2026-01-06

NESR 2026-01-06 23:02:100.00 0.00 3.66%
2026-01-07

NESR 2026-01-07 04:30:47
National Energy Services Reunited Corp. (NESR) Presents at Goldman Sachs Energy, CleanTech & Utilities Conference - Slideshow
NESR 2026-01-07 05:02:0726.10 6.73 3.66%
NESR 2026-01-07 06:02:4718.16 14.00 3.66%
NESR 2026-01-07 08:02:4516.58 14.82 0.00%
NESR 2026-01-07 09:02:0916.58 14.87 0.00%
NESR 2026-01-07 10:02:4816.58 14.87 -1.55%
NESR 2026-01-07 11:02:0616.36 16.34 -1.43%
NESR 2026-01-07 12:02:4416.43 16.39 -1.05%
NESR 2026-01-07 13:02:0716.41 16.39 -1.18%
NESR 2026-01-07 14:02:4816.22 16.19 -2.42%
NESR 2026-01-07 15:02:0816.50 16.48 -0.56%
NESR 2026-01-07 16:02:5016.44 16.43 -0.99%
NESR 2026-01-07 17:02:1216.75 16.11 -1.61%
NESR 2026-01-07 18:02:4616.75 16.11 -1.57%
NESR 2026-01-07 21:05:430.00 0.00 -1.27%
2026-01-08

NESR 2026-01-08 05:02:1026.10 7.08 -1.27%
NESR 2026-01-08 06:02:4618.16 16.10 -1.27%
NESR 2026-01-08 07:02:0918.16 16.20 -1.27%
NESR 2026-01-08 08:03:0816.99 16.20 -1.27%
NESR 2026-01-08 10:02:4616.58 16.32 1.08%
NESR 2026-01-08 11:02:0916.52 16.46 1.02%
NESR 2026-01-08 12:02:4817.18 17.14 5.18%
NESR 2026-01-08 13:02:1016.83 16.80 3.01%
NESR 2026-01-08 14:02:5217.18 17.14 5.06%
NESR 2026-01-08 15:02:1317.43 17.36 6.51%
NESR 2026-01-08 16:02:5417.39 17.37 6.51%
NESR 2026-01-08 17:02:1125.00 17.32 8.08%
NESR 2026-01-08 18:02:4919.53 17.34 8.21%
NESR 2026-01-08 19:02:3019.53 17.35 8.21%
NESR 2026-01-08 20:02:4819.16 17.35 8.21%
NESR 2026-01-08 21:04:500.00 0.00 8.21%
2026-01-09

NESR 2026-01-09 05:02:0328.25 7.44 8.21%
NESR 2026-01-09 06:02:4020.62 15.47 8.21%
NESR 2026-01-09 07:01:5620.62 15.47 1.53%
NESR 2026-01-09 08:02:3419.53 15.84 1.53%
NESR 2026-01-09 09:01:5419.53 17.32 1.78%
NESR 2026-01-09 10:02:3719.53 17.20 1.78%
NESR 2026-01-09 11:01:5217.62 17.60 -0.31%
NESR 2026-01-09 12:02:3417.72 17.68 0.12%
NESR 2026-01-09 13:02:0117.77 17.71 0.37%
NESR 2026-01-09 14:02:3617.65 17.60 -0.18%
NESR 2026-01-09 15:01:5817.47 17.45 -1.29%
NESR 2026-01-09 16:02:3717.68 17.66 0.12%
NESR 2026-01-09 17:01:5417.90 17.35 -0.06%
NESR 2026-01-09 18:02:2917.90 17.20 -0.06%
NESR 2026-01-09 21:04:460.00 0.00 -0.06%
2026-01-12

NESR 2026-01-12 05:02:1227.52 7.62 -0.06%
NESR 2026-01-12 06:02:3920.62 16.50 -0.79%
NESR 2026-01-12 08:02:3819.53 16.50 1.53%
NESR 2026-01-12 08:27:23
8-K Sec report https://www.sec.gov/Archives/edgar/data/1136893/000119312526009759/0001193125-26-009759-index.htm
8-K - Fidelity National Information Services, Inc. (0001136893) (Filer)
NESR 2026-01-12 09:01:5719.53 16.50 0.45%
NESR 2026-01-12 10:02:3819.32 16.50 1.13%
NESR 2026-01-12 11:02:0317.68 17.64 0.11%
NESR 2026-01-12 12:02:3817.79 17.78 0.85%
NESR 2026-01-12 13:01:5717.88 17.86 1.36%
NESR 2026-01-12 14:02:3517.85 17.82 1.13%
NESR 2026-01-12 15:02:0417.91 17.89 1.53%
NESR 2026-01-12 16:02:4417.77 17.76 0.74%
NESR 2026-01-12 17:01:5919.62 17.70 0.96%
NESR 2026-01-12 18:02:4219.53 17.70 0.96%
NESR 2026-01-12 21:03:580.00 0.00 0.96%
2026-01-13

NESR 2026-01-13 05:02:0028.48 7.62 0.96%
NESR 2026-01-13 06:02:4120.62 15.85 0.96%
NESR 2026-01-13 07:02:0220.62 17.09 0.96%
NESR 2026-01-13 08:02:3719.53 17.26 0.96%
NESR 2026-01-13 10:02:3519.32 17.36 -0.68%
NESR 2026-01-13 11:01:5617.73 17.68 -0.57%
NESR 2026-01-13 12:02:3717.69 17.57 -0.96%
NESR 2026-01-13 13:02:0117.55 17.48 -1.70%
NESR 2026-01-13 14:02:4117.65 17.62 -0.96%
NESR 2026-01-13 15:02:0317.81 17.78 0.00%
NESR 2026-01-13 16:02:4217.71 17.69 -0.57%
NESR 2026-01-13 17:02:0317.81 17.45 -0.17%
NESR 2026-01-13 19:02:2117.85 17.45 -0.17%
NESR 2026-01-13 20:02:4117.75 17.45 -0.28%
NESR 2026-01-13 21:03:480.00 0.00 -0.28%
2026-01-14

NESR 2026-01-14 05:02:0528.43 7.67 -0.28%
NESR 2026-01-14 06:02:3820.62 16.18 -0.28%
NESR 2026-01-14 07:02:0020.62 17.10 -0.28%
NESR 2026-01-14 08:02:3519.53 17.10 -0.28%
NESR 2026-01-14 10:02:3517.96 17.10 0.96%
NESR 2026-01-14 11:01:5217.95 17.89 0.96%
NESR 2026-01-14 12:02:3517.98 17.93 1.01%
NESR 2026-01-14 13:01:5618.27 18.23 2.75%
NESR 2026-01-14 14:02:3718.31 18.28 2.92%
NESR 2026-01-14 15:01:5518.60 18.53 4.44%
NESR 2026-01-14 16:02:3818.32 18.30 3.03%
NESR 2026-01-14 17:01:5518.69 17.89 2.92%
NESR 2026-01-14 18:02:5118.69 17.89 2.93%
NESR 2026-01-14 20:02:4618.69 17.89 4.45%
NESR 2026-01-14 21:02:160.00 0.00 4.45%
2026-01-15

NESR 2026-01-15 05:01:5418.69 7.85 4.45%
NESR 2026-01-15 06:02:3718.69 17.50 4.45%
NESR 2026-01-15 07:01:5918.69 17.86 4.45%
NESR 2026-01-15 10:02:4318.69 17.86 -1.07%
NESR 2026-01-15 11:01:5818.25 18.18 -0.51%
NESR 2026-01-15 12:02:3918.43 18.36 0.39%
NESR 2026-01-15 13:02:0018.47 18.46 1.01%
NESR 2026-01-15 14:02:4218.40 18.37 0.62%
NESR 2026-01-15 15:02:0018.36 18.34 0.39%
NESR 2026-01-15 16:02:4418.45 18.42 0.90%
NESR 2026-01-15 17:02:0318.69 18.14 0.96%
NESR 2026-01-15 18:02:3818.69 18.14 0.93%
NESR 2026-01-15 21:03:180.00 0.00 0.93%
2026-01-16

NESR 2026-01-16 05:02:0429.51 8.10 0.93%
NESR 2026-01-16 06:02:4418.50 16.87 0.93%
NESR 2026-01-16 07:02:0718.50 18.07 0.93%
NESR 2026-01-16 11:01:5618.45 18.37 -0.22%
NESR 2026-01-16 12:02:3718.19 18.16 -1.42%
NESR 2026-01-16 13:01:5817.94 17.87 -3.01%
NESR 2026-01-16 14:02:4218.21 18.14 -1.53%
NESR 2026-01-16 15:02:0818.10 18.09 -1.86%
NESR 2026-01-16 16:02:4418.14 18.12 -1.75%
NESR 2026-01-16 17:02:000.00 17.96 -1.42%
NESR 2026-01-16 18:02:3719.86 17.96 -1.41%
NESR 2026-01-16 21:04:270.00 0.00 -1.41%
2026-01-20

NESR 2026-01-20 05:02:0429.07 18.17 -1.41%
NESR 2026-01-20 06:02:4618.37 18.17 -1.41%
NESR 2026-01-20 09:02:0118.37 18.17 0.11%
NESR 2026-01-20 10:02:4118.37 18.17 0.92%
NESR 2026-01-20 11:01:5918.28 18.20 0.43%
NESR 2026-01-20 12:02:3818.33 18.30 0.70%
NESR 2026-01-20 13:02:0318.33 18.30 0.92%
NESR 2026-01-20 14:02:4618.33 18.28 0.76%
NESR 2026-01-20 15:02:0818.20 18.19 0.11%
NESR 2026-01-20 16:02:4618.21 18.18 0.11%
NESR 2026-01-20 17:02:1118.46 16.37 0.98%
NESR 2026-01-20 18:02:4218.46 16.37 0.99%
NESR 2026-01-20 19:02:1420.03 16.89 1.49%
NESR 2026-01-20 20:02:4520.03 16.87 1.49%
NESR 2026-01-20 21:03:180.00 0.00 1.49%
2026-01-21

NESR 2026-01-21 05:02:0929.35 8.15 1.49%
NESR 2026-01-21 06:02:4820.52 16.95 1.49%
NESR 2026-01-21 07:02:0520.52 18.61 1.49%
NESR 2026-01-21 08:02:4319.00 18.61 1.49%
NESR 2026-01-21 10:02:4219.00 18.68 1.54%
NESR 2026-01-21 11:02:0219.56 19.52 6.60%
NESR 2026-01-21 12:02:3819.57 19.53 6.66%
NESR 2026-01-21 14:02:5919.69 19.66 7.43%
NESR 2026-01-21 15:02:0019.93 19.87 8.59%
NESR 2026-01-21 16:02:4619.82 19.78 8.09%
NESR 2026-01-21 17:02:0020.23 18.53 8.26%
NESR 2026-01-21 18:02:4120.23 18.53 8.17%
NESR 2026-01-21 19:02:0920.23 18.53 8.99%
NESR 2026-01-21 21:04:190.00 0.00 8.99%
2026-01-22

NESR 2026-01-22 05:01:5931.44 8.15 8.99%
NESR 2026-01-22 06:02:4021.87 16.96 8.99%
NESR 2026-01-22 08:02:4020.08 16.96 8.99%
NESR 2026-01-22 09:01:5320.14 16.96 -1.74%
NESR 2026-01-22 10:02:4220.14 19.51 0.60%
NESR 2026-01-22 11:01:5419.70 19.67 -0.87%
NESR 2026-01-22 12:02:3619.68 19.64 -0.98%
NESR 2026-01-22 13:02:0219.84 19.82 0.00%
NESR 2026-01-22 14:02:5019.79 19.78 -0.27%
NESR 2026-01-22 15:02:0219.82 19.80 -0.05%
NESR 2026-01-22 16:02:4519.84 19.82 0.00%
NESR 2026-01-22 17:01:4921.13 19.05 1.58%
NESR 2026-01-22 17:19:49
8-K Sec report https://www.sec.gov/Archives/edgar/data/1136893/000113689326000003/0001136893-26-000003-index.htm
8-K - Fidelity National Information Services, Inc. (0001136893) (Filer)
NESR 2026-01-22 18:02:4520.92 19.05 1.46%
NESR 2026-01-22 19:02:0820.92 20.14 1.46%
NESR 2026-01-22 20:02:4220.92 19.05 2.12%
NESR 2026-01-22 21:02:570.00 0.00 2.12%
2026-01-23

NESR 2026-01-23 05:02:0632.15 8.38 2.12%
NESR 2026-01-23 06:02:5022.79 17.44 2.12%
NESR 2026-01-23 08:02:4120.96 17.85 2.12%
NESR 2026-01-23 10:02:4319.70 19.20 -1.51%
NESR 2026-01-23 11:02:0720.71 20.64 2.92%
NESR 2026-01-23 12:02:3720.60 20.57 2.47%
NESR 2026-01-23 13:02:0820.58 20.55 2.37%
NESR 2026-01-23 14:02:3820.58 20.54 2.22%
NESR 2026-01-23 15:02:1220.49 20.42 1.76%
NESR 2026-01-23 16:02:4320.68 20.64 2.82%
NESR 2026-01-23 17:02:0020.81 19.50 1.56%
NESR 2026-01-23 18:02:4920.81 20.39 1.54%
NESR 2026-01-23 18:16:45
S-1/A Sec report https://www.sec.gov/Archives/edgar/data/2098669/000149315226003457/0001493152-26-003457-index.htm
S-1/A - United Acquisition Corp. I (0002098669) (Filer)
NESR 2026-01-23 19:02:0620.81 20.39 1.64%
NESR 2026-01-23 21:03:230.00 0.00 1.64%
2026-01-26

NESR 2026-01-26 00:05:410.00 0.00 3.48%
NESR 2026-01-26 05:02:0032.65 8.64 3.48%
NESR 2026-01-26 06:02:4224.96 17.96 3.48%
NESR 2026-01-26 08:02:3922.93 18.55 3.48%
NESR 2026-01-26 09:01:5822.79 18.84 3.48%
NESR 2026-01-26 10:02:3822.53 20.39 0.55%
NESR 2026-01-26 11:01:5520.35 20.32 -0.35%
NESR 2026-01-26 12:02:3920.08 20.05 -1.59%
NESR 2026-01-26 13:01:5220.14 20.12 -1.39%
NESR 2026-01-26 14:02:5019.99 19.96 -2.09%
NESR 2026-01-26 15:02:3220.28 20.27 -0.60%
NESR 2026-01-26 16:02:4820.27 20.25 -0.70%
NESR 2026-01-26 17:01:5522.36 20.21 -0.70%
NESR 2026-01-26 18:02:4022.36 18.50 -0.69%
NESR 2026-01-26 21:04:140.00 0.00 -0.69%
2026-01-27

NESR 2026-01-27 05:02:0132.41 8.44 -0.69%
NESR 2026-01-27 06:02:5324.94 17.57 -0.69%
NESR 2026-01-27 07:01:5522.96 17.57 -0.69%
NESR 2026-01-27 07:08:17
8-K Sec report https://www.sec.gov/Archives/edgar/data/1090727/000162828026003510/0001628280-26-003510-index.htm
8-K - UNITED PARCEL SERVICE INC (0001090727) (Filer)
NESR 2026-01-27 08:02:4322.28 18.39 -0.69%
NESR 2026-01-27 09:02:0122.36 18.39 -0.69%
NESR 2026-01-27 10:02:5022.36 18.39 0.05%
NESR 2026-01-27 11:02:0420.38 20.25 0.05%
NESR 2026-01-27 12:02:4119.96 19.92 -1.62%
NESR 2026-01-27 13:01:5419.99 19.94 -1.52%
NESR 2026-01-27 14:02:3919.94 19.91 -1.62%
NESR 2026-01-27 15:02:0719.93 19.89 -1.71%
NESR 2026-01-27 16:02:3720.07 20.02 -1.18%
NESR 2026-01-27 17:02:0120.34 16.82 -1.52%
NESR 2026-01-27 18:02:4020.34 17.71 -1.53%
NESR 2026-01-27 21:03:050.00 0.00 -1.53%
NESR 2026-01-27 22:04:4720.34 17.71 -1.53%
2026-01-28

NESR 2026-01-28 05:02:0831.92 8.51 -1.53%
NESR 2026-01-28 06:02:4321.71 17.71 -1.53%
NESR 2026-01-28 07:02:0121.13 17.71 -1.53%
NESR 2026-01-28 10:02:3520.20 20.00 0.39%
NESR 2026-01-28 11:01:5720.09 19.87 0.20%
NESR 2026-01-28 12:02:3719.52 19.46 -2.07%
NESR 2026-01-28 13:01:5519.71 19.67 -1.23%
NESR 2026-01-28 14:02:3319.46 19.43 -2.47%
NESR 2026-01-28 15:01:5919.41 19.39 -2.62%
NESR 2026-01-28 16:03:0019.34 19.32 -2.96%
NESR 2026-01-28 17:02:1521.00 17.75 -3.16%
NESR 2026-01-28 18:02:5021.00 17.75 -3.21%
NESR 2026-01-28 21:04:080.00 0.00 -3.21%
2026-01-29

NESR 2026-01-29 05:02:0130.87 8.26 -3.21%
NESR 2026-01-29 06:02:4624.94 17.21 -3.21%
NESR 2026-01-29 07:02:0222.96 18.91 -3.21%
NESR 2026-01-29 08:02:3921.23 18.91 -3.21%
NESR 2026-01-29 09:02:1121.13 18.91 -3.21%
NESR 2026-01-29 10:02:3421.13 19.42 -3.21%
NESR 2026-01-29 11:01:5820.10 20.01 3.61%
NESR 2026-01-29 12:02:4119.44 19.39 0.65%
NESR 2026-01-29 13:02:0519.77 19.75 2.26%
NESR 2026-01-29 14:02:4219.73 19.67 2.01%
NESR 2026-01-29 15:02:3019.65 19.62 1.65%
NESR 2026-01-29 16:02:4019.65 19.62 1.70%
NESR 2026-01-29 17:02:0620.05 19.39 1.90%
NESR 2026-01-29 18:02:5220.05 19.39 1.97%
NESR 2026-01-29 19:02:0420.05 19.67 1.97%
NESR 2026-01-29 21:03:440.00 0.00 1.97%
2026-01-30

NESR 2026-01-30 05:01:5931.47 8.42 1.97%
NESR 2026-01-30 06:02:4821.13 17.52 1.97%
NESR 2026-01-30 08:02:4621.13 17.73 1.97%
NESR 2026-01-30 11:01:5819.65 19.53 -0.41%
NESR 2026-01-30 12:02:3819.58 19.55 -0.41%
NESR 2026-01-30 13:02:0119.36 19.35 -1.55%
NESR 2026-01-30 14:02:3719.37 19.36 -1.55%
NESR 2026-01-30 15:02:0219.57 19.55 -0.57%
NESR 2026-01-30 16:02:3519.66 19.64 -0.05%
NESR 2026-01-30 17:02:0421.13 19.12 0.05%
NESR 2026-01-30 21:04:370.00 0.00 0.05%
NESR 2026-01-30 22:28:44
8-K Sec report https://www.sec.gov/Archives/edgar/data/2098669/000149315226004605/0001493152-26-004605-index.htm
8-K - United Acquisition Corp. I (0002098669) (Filer)
2026-02-02

NESR 2026-02-02 05:01:5531.48 8.41 0.05%
NESR 2026-02-02 06:02:3622.93 17.50 0.05%
NESR 2026-02-02 10:02:4122.93 17.50 1.02%
NESR 2026-02-02 11:01:5720.36 20.32 3.46%
NESR 2026-02-02 12:02:3920.32 20.25 3.10%
NESR 2026-02-02 13:02:0220.48 20.45 4.02%
NESR 2026-02-02 14:02:3620.67 20.65 5.08%
NESR 2026-02-02 15:02:1720.72 20.67 5.08%
NESR 2026-02-02 16:02:5620.76 20.73 5.44%
NESR 2026-02-02 17:01:5420.96 19.32 4.47%
NESR 2026-02-02 21:05:020.00 0.00 4.47%
2026-02-03

NESR 2026-02-03 05:01:5424.00 8.50 4.47%
NESR 2026-02-03 06:02:3923.81 17.67 4.47%
NESR 2026-02-03 08:02:3522.74 18.75 4.47%
NESR 2026-02-03 09:01:5623.81 18.75 4.47%
NESR 2026-02-03 10:02:3923.81 20.51 4.47%
NESR 2026-02-03 11:01:5120.74 20.61 0.66%
NESR 2026-02-03 12:02:3720.90 20.83 1.47%
NESR 2026-02-03 13:02:0520.49 20.46 -0.36%
NESR 2026-02-03 14:02:4620.43 20.37 -0.81%
NESR 2026-02-03 15:01:5920.38 20.35 -0.91%
NESR 2026-02-03 16:02:4420.48 20.45 -0.51%
NESR 2026-02-03 17:01:5820.85 20.45 1.52%
NESR 2026-02-03 18:02:4520.85 20.45 -0.05%
NESR 2026-02-03 20:02:3921.13 20.45 -0.05%
NESR 2026-02-03 21:05:300.00 0.00 -0.05%
2026-02-04

NESR 2026-02-04 05:02:0333.35 8.53 -0.05%
NESR 2026-02-04 06:02:4024.96 17.76 -0.05%
NESR 2026-02-04 08:02:3221.00 17.76 -0.05%
NESR 2026-02-04 10:02:4021.00 18.84 -0.24%
NESR 2026-02-04 11:01:5620.82 20.71 -0.58%
NESR 2026-02-04 12:02:5420.28 20.19 -3.16%
NESR 2026-02-04 13:02:0320.34 20.30 -2.48%
NESR 2026-02-04 14:02:5820.36 20.32 -2.48%
NESR 2026-02-04 15:02:0320.15 20.10 -3.50%
NESR 2026-02-04 16:02:4220.50 20.45 -1.90%
NESR 2026-02-04 17:01:5320.85 20.05 -1.95%
NESR 2026-02-04 18:02:4020.85 20.05 -1.92%
NESR 2026-02-04 21:05:490.00 0.00 -1.92%
2026-02-05

NESR 2026-02-05 05:02:0824.00 8.53 -1.92%
NESR 2026-02-05 06:02:4424.00 17.76 -1.92%
NESR 2026-02-05 08:02:4323.88 17.76 -1.92%
NESR 2026-02-05 10:02:3921.13 19.37 -2.40%
NESR 2026-02-05 17:30:56
8-K Sec report https://www.sec.gov/Archives/edgar/data/2098669/000149315226005310/0001493152-26-005310-index.htm
8-K - United Acquisition Corp. I (0002098669) (Filer)


We do not provide financial advice. All displayed data is the result of experiments, and a subjective assessment. All decisions that will be made based on this data are made at your own risk. Thank you for understanding.