2026-04-14
|
| LEU | 2026-04-14 01:03:16 | | 0.00 | 0.00 | 3.17% |
| LEU | 2026-04-14 04:04:32 | | 197.40 | 195.00 | 2.26% |
| LEU | 2026-04-14 05:03:04 | | 196.69 | 196.27 | 2.71% |
| LEU | 2026-04-14 06:04:40 | | 196.55 | 195.78 | 2.09% |
| LEU | 2026-04-14 07:03:14 | | 197.34 | 195.80 | 2.54% |
| LEU | 2026-04-14 08:04:44 | | 205.00 | 198.00 | 4.28% |
| LEU | 2026-04-14 09:03:06 | | 200.00 | 199.00 | 3.78% |
| LEU | 2026-04-14 10:04:36 | | 195.36 | 194.24 | 1.61% |
| LEU | 2026-04-14 11:03:20 | | 194.00 | 193.60 | 1.03% |
| LEU | 2026-04-14 12:04:36 | | 193.00 | 192.75 | 0.53% |
| LEU | 2026-04-14 13:03:19 | | 192.68 | 192.00 | 0.17% |
| LEU | 2026-04-14 14:04:38 | | 191.54 | 191.10 | -0.48% |
| LEU | 2026-04-14 15:03:09 | | 194.90 | 194.33 | 1.37% |
| LEU | 2026-04-14 16:04:24 | | 195.60 | 191.00 | 0.68% |
| LEU | 2026-04-14 17:03:05 | | 195.60 | 191.00 | 0.80% |
| LEU | 2026-04-14 18:04:55 | | 194.55 | 191.00 | 1.06% |
| LEU | 2026-04-14 19:03:17 | | 195.60 | 195.00 | 1.60% |
| LEU | 2026-04-14 20:04:43 | | 0.00 | 0.00 | 1.81% |
2026-04-15
|
| LEU | 2026-04-15 04:04:35 | | 203.00 | 194.27 | 1.24% |
| LEU | 2026-04-15 05:03:02 | | 197.00 | 196.00 | 1.66% |
| LEU | 2026-04-15 06:04:33 | | 197.34 | 195.00 | 1.56% |
| LEU | 2026-04-15 07:03:03 | | 196.99 | 193.87 | 0.92% |
| LEU | 2026-04-15 08:04:24 | | 195.91 | 194.35 | 1.45% |
| LEU | 2026-04-15 09:03:06 | | 197.35 | 195.22 | 1.44% |
| LEU | 2026-04-15 10:09:03 | | 201.45 | 200.00 | 4.10% |
| LEU | 2026-04-15 11:03:13 | | 202.80 | 202.49 | 5.04% |
| LEU | 2026-04-15 12:04:40 | | 202.49 | 201.98 | 4.85% |
| LEU | 2026-04-15 13:03:12 | | 196.77 | 195.95 | 1.76% |
| LEU | 2026-04-15 14:04:30 | | 198.81 | 198.10 | 2.67% |
| LEU | 2026-04-15 15:03:12 | | 197.98 | 197.40 | 2.33% |
| LEU | 2026-04-15 16:04:41 | | 200.00 | 196.20 | 2.54% |
| LEU | 2026-04-15 17:03:20 | | 198.99 | 198.20 | 2.83% |
| LEU | 2026-04-15 18:04:33 | | 200.25 | 200.00 | 3.57% |
| LEU | 2026-04-15 19:03:26 | | 201.74 | 200.01 | 4.08% |
| LEU | 2026-04-15 20:04:42 | | 0.00 | 0.00 | 3.99% |
2026-04-16
|
| LEU | 2026-04-16 04:04:57 | | 204.95 | 202.00 | 2.85% |
| LEU | 2026-04-16 05:03:12 | | 204.90 | 203.00 | 3.46% |
| LEU | 2026-04-16 06:04:41 | | 210.00 | 206.50 | 5.81% |
| LEU | 2026-04-16 07:03:37 | | 207.49 | 206.11 | 4.77% |
| LEU | 2026-04-16 08:04:40 | | 208.29 | 207.00 | 4.77% |
| LEU | 2026-04-16 09:03:11 | | 207.00 | 205.00 | 4.00% |
| LEU | 2026-04-16 10:04:28 | | 199.10 | 198.61 | 0.63% |
| LEU | 2026-04-16 11:03:18 | | 203.79 | 202.98 | 2.94% |
| LEU | 2026-04-16 12:04:35 | | 205.66 | 205.50 | 4.03% |
| LEU | 2026-04-16 13:03:08 | | 199.64 | 199.42 | 0.92% |
| LEU | 2026-04-16 14:04:30 | | 202.28 | 201.42 | 2.19% |
| LEU | 2026-04-16 15:03:31 | | 202.37 | 202.08 | 2.35% |
| LEU | 2026-04-16 16:04:31 | | 208.88 | 201.07 | 1.67% |
| LEU | 2026-04-16 17:03:17 | | 208.00 | 202.02 | 2.38% |
| LEU | 2026-04-16 18:04:38 | | 208.00 | 202.02 | 2.62% |
| LEU | 2026-04-16 19:03:28 | | 208.88 | 202.31 | 2.62% |
| LEU | 2026-04-16 20:05:01 | | 0.00 | 0.00 | 2.71% |
2026-04-17
|
| LEU | 2026-04-17 04:04:46 | | 205.00 | 201.50 | 0.24% |
| LEU | 2026-04-17 05:03:19 | | 203.00 | 201.00 | 0.17% |
| LEU | 2026-04-17 06:04:33 | | 203.00 | 201.58 | 0.05% |
| LEU | 2026-04-17 07:03:26 | | 204.50 | 202.01 | 0.67% |
| LEU | 2026-04-17 08:04:41 | | 205.70 | 204.01 | 1.51% |
| LEU | 2026-04-17 09:03:10 | | 207.49 | 206.50 | 2.52% |
| LEU | 2026-04-17 10:04:52 | | 200.00 | 199.69 | -1.16% |
| LEU | 2026-04-17 11:03:23 | | 203.80 | 202.48 | 0.75% |
| LEU | 2026-04-17 12:04:51 | | 205.21 | 204.92 | 1.51% |
| LEU | 2026-04-17 13:03:54 | | 204.81 | 204.31 | 1.27% |
| LEU | 2026-04-17 14:04:56 | | 204.00 | 203.35 | 0.84% |
| LEU | 2026-04-17 15:03:20 | | 203.96 | 203.34 | 0.79% |
| LEU | 2026-04-17 16:04:44 | | 207.50 | 201.00 | 0.24% |
| LEU | 2026-04-17 17:03:21 | | 204.00 | 202.00 | 0.81% |
| LEU | 2026-04-17 18:04:39 | | 204.00 | 202.00 | 0.57% |
| LEU | 2026-04-17 19:03:29 | | 203.00 | 202.10 | 0.49% |
| LEU | 2026-04-17 20:05:16 | | 0.00 | 0.00 | 0.49% |
2026-04-20
|
| LEU | 2026-04-20 04:04:35 | | 198.80 | 197.00 | -2.86% |
| LEU | 2026-04-20 05:03:19 | | 200.00 | 197.00 | -2.29% |
| LEU | 2026-04-20 06:04:43 | | 199.89 | 197.80 | -2.78% |
| LEU | 2026-04-20 07:02:02
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1065059/000162828026025916/0001628280-26-025916-index.htm 8-K - CENTRUS ENERGY CORP (0001065059) (Filer) |
| LEU | 2026-04-20 07:03:12 | | 199.90 | 198.09 | -2.04% |
| LEU | 2026-04-20 08:04:44 | | 202.90 | 200.76 | -2.01% |
| LEU | 2026-04-20 09:03:12 | | 201.00 | 199.72 | -1.35% |
| LEU | 2026-04-20 10:04:41 | | 198.95 | 197.97 | -2.49% |
| LEU | 2026-04-20 11:03:03 | | 195.48 | 194.50 | -4.32% |
| LEU | 2026-04-20 12:04:37 | | 197.08 | 196.47 | -3.28% |
| LEU | 2026-04-20 13:03:18 | | 196.14 | 194.72 | -3.94% |
| LEU | 2026-04-20 14:04:39 | | 197.03 | 196.64 | -3.41% |
| LEU | 2026-04-20 15:03:17 | | 198.00 | 197.41 | -2.83% |
| LEU | 2026-04-20 16:04:21 | | 199.57 | 197.00 | -2.37% |
| LEU | 2026-04-20 17:03:07 | | 199.40 | 198.00 | -2.09% |
| LEU | 2026-04-20 18:04:33 | | 199.50 | 198.00 | -2.08% |
| LEU | 2026-04-20 19:03:51 | | 199.50 | 198.00 | -2.09% |
| LEU | 2026-04-20 20:04:49 | | 0.00 | 0.00 | -2.09% |
2026-04-21
|
| LEU | 2026-04-21 04:04:47 | | 201.99 | 198.00 | -0.26% |
| LEU | 2026-04-21 05:03:12 | | 199.79 | 199.21 | 0.14% |
| LEU | 2026-04-21 06:04:31 | | 204.00 | 200.29 | 0.68% |
| LEU | 2026-04-21 07:03:03 | | 201.50 | 200.29 | 0.49% |
| LEU | 2026-04-21 08:04:36 | | 202.00 | 199.70 | 0.29% |
| LEU | 2026-04-21 09:03:05 | | 201.49 | 199.80 | 0.19% |
| LEU | 2026-04-21 10:04:33 | | 198.94 | 198.21 | -0.68% |
| LEU | 2026-04-21 11:03:05 | | 193.77 | 190.80 | -3.74% |
| LEU | 2026-04-21 12:04:37 | | 193.29 | 192.76 | -3.33% |
| LEU | 2026-04-21 13:03:13 | | 191.68 | 190.80 | -4.23% |
| LEU | 2026-04-21 14:04:37 | | 193.50 | 192.18 | -3.44% |
| LEU | 2026-04-21 15:03:29 | | 193.20 | 192.00 | -3.56% |
| LEU | 2026-04-21 16:04:43 | | 194.20 | 191.55 | -3.11% |
| LEU | 2026-04-21 17:02:55 | | 193.90 | 193.45 | -2.84% |
| LEU | 2026-04-21 18:04:31 | | 194.20 | 193.45 | -3.01% |
| LEU | 2026-04-21 19:03:18 | | 193.70 | 193.00 | -3.00% |
| LEU | 2026-04-21 20:04:31 | | 0.00 | 0.00 | -3.16% |
2026-04-22
|
| LEU | 2026-04-22 04:04:48 | | 198.00 | 195.03 | 1.78% |
| LEU | 2026-04-22 05:03:25 | | 198.00 | 190.00 | 1.73% |
| LEU | 2026-04-22 06:04:38 | | 196.50 | 194.01 | 1.48% |
| LEU | 2026-04-22 07:03:19 | | 195.85 | 194.01 | 1.95% |
| LEU | 2026-04-22 08:04:46 | | 196.50 | 194.52 | 2.00% |
| LEU | 2026-04-22 09:03:10 | | 194.80 | 193.01 | 0.93% |
| LEU | 2026-04-22 09:47:30
| Centrus Energy: It's Still Too Early To Give Me The Risk Asymmetry I Want |
| LEU | 2026-04-22 10:04:45 | | 211.66 | 211.00 | 9.97% |
| LEU | 2026-04-22 11:03:20 | | 210.96 | 210.02 | 9.26% |
| LEU | 2026-04-22 12:06:03 | | 208.22 | 207.35 | 8.27% |
| LEU | 2026-04-22 13:03:12 | | 209.00 | 208.43 | 8.64% |
| LEU | 2026-04-22 14:04:29 | | 211.64 | 210.65 | 9.83% |
| LEU | 2026-04-22 15:03:23 | | 214.59 | 213.99 | 11.54% |
| LEU | 2026-04-22 16:04:54 | | 218.00 | 215.40 | 13.29% |
| LEU | 2026-04-22 17:03:17 | | 219.00 | 215.40 | 13.36% |
| LEU | 2026-04-22 18:04:34 | | 216.61 | 215.40 | 13.07% |
| LEU | 2026-04-22 19:03:20 | | 217.20 | 216.00 | 13.11% |
| LEU | 2026-04-22 20:04:45 | | 0.00 | 0.00 | 13.18% |
2026-04-23
|
| LEU | 2026-04-23 04:05:07 | | 214.30 | 211.20 | -1.86% |
| LEU | 2026-04-23 05:03:21 | | 217.00 | 216.50 | -0.30% |
| LEU | 2026-04-23 06:05:02 | | 219.00 | 215.50 | -0.63% |
| LEU | 2026-04-23 07:03:14 | | 219.00 | 214.00 | -0.14% |
| LEU | 2026-04-23 08:04:36 | | 225.73 | 225.00 | 4.13% |
| LEU | 2026-04-23 09:03:10 | | 228.00 | 224.90 | 4.55% |
| LEU | 2026-04-23 10:04:37 | | 218.69 | 217.63 | 0.60% |
| LEU | 2026-04-23 11:03:43 | | 229.78 | 228.16 | 6.06% |
| LEU | 2026-04-23 12:04:47 | | 223.46 | 222.12 | 2.88% |
| LEU | 2026-04-23 13:03:19 | | 219.28 | 218.87 | 1.04% |
| LEU | 2026-04-23 14:04:49 | | 222.60 | 221.51 | 2.58% |
| LEU | 2026-04-23 15:03:16 | | 222.09 | 221.43 | 2.45% |
| LEU | 2026-04-23 16:04:37 | | 224.00 | 219.99 | 1.69% |
| LEU | 2026-04-23 17:03:15 | | 223.50 | 220.31 | 1.58% |
| LEU | 2026-04-23 18:04:35 | | 226.50 | 222.00 | 3.43% |
| LEU | 2026-04-23 19:03:23 | | 225.88 | 224.45 | 3.93% |
| LEU | 2026-04-23 20:04:41 | | 0.00 | 0.00 | 3.78% |
2026-04-24
|
| LEU | 2026-04-24 04:04:59 | | 228.99 | 225.00 | 2.81% |
| LEU | 2026-04-24 05:03:21 | | 226.55 | 225.69 | 3.14% |
| LEU | 2026-04-24 06:04:45 | | 226.55 | 225.10 | 2.50% |
| LEU | 2026-04-24 07:03:11 | | 229.00 | 227.01 | 3.79% |
| LEU | 2026-04-24 08:04:38 | | 228.25 | 227.50 | 3.88% |
| LEU | 2026-04-24 09:03:11 | | 228.49 | 226.11 | 3.42% |
| LEU | 2026-04-24 10:04:41 | | 212.59 | 211.63 | -3.35% |
| LEU | 2026-04-24 11:03:06 | | 212.26 | 211.50 | -3.64% |
| LEU | 2026-04-24 12:05:24 | | 211.85 | 210.14 | -4.45% |
| LEU | 2026-04-24 13:03:09 | | 209.42 | 208.84 | -4.76% |
| LEU | 2026-04-24 14:04:31 | | 209.49 | 209.00 | -4.76% |
| LEU | 2026-04-24 15:03:19 | | 208.79 | 208.60 | -5.01% |
| LEU | 2026-04-24 16:04:30 | | 213.00 | 205.70 | -5.73% |
| LEU | 2026-04-24 17:03:36 | | 208.56 | 207.30 | -5.07% |
| LEU | 2026-04-24 18:04:37 | | 208.62 | 207.30 | -4.99% |
| LEU | 2026-04-24 19:03:40 | | 208.62 | 207.30 | -5.05% |
| LEU | 2026-04-24 20:05:09 | | 0.00 | 0.00 | -4.82% |
2026-04-27
|
| LEU | 2026-04-27 04:04:53 | | 212.00 | 206.56 | 1.01% |
| LEU | 2026-04-27 05:03:09 | | 210.06 | 208.00 | 1.08% |
| LEU | 2026-04-27 06:04:34 | | 209.95 | 207.50 | 1.50% |
| LEU | 2026-04-27 07:03:15 | | 209.50 | 207.50 | 1.08% |
| LEU | 2026-04-27 08:04:32 | | 210.00 | 208.00 | 1.99% |
| LEU | 2026-04-27 09:03:04 | | 210.00 | 208.00 | 1.54% |
| LEU | 2026-04-27 10:04:30 | | 222.22 | 221.33 | 7.26% |
| LEU | 2026-04-27 11:03:03 | | 216.72 | 215.51 | 4.65% |
| LEU | 2026-04-27 12:04:35 | | 216.99 | 216.48 | 4.98% |
| LEU | 2026-04-27 13:02:59 | | 221.67 | 221.03 | 7.12% |
| LEU | 2026-04-27 14:04:32 | | 221.73 | 221.23 | 7.20% |
| LEU | 2026-04-27 15:03:06 | | 223.24 | 222.90 | 7.93% |
| LEU | 2026-04-27 16:04:36 | | 223.76 | 222.00 | 8.02% |
| LEU | 2026-04-27 17:03:02 | | 222.98 | 221.48 | 8.16% |
| LEU | 2026-04-27 18:04:10 | | 223.76 | 223.20 | 8.56% |
| LEU | 2026-04-27 19:03:03 | | 223.50 | 222.37 | 8.65% |
| LEU | 2026-04-27 20:04:17 | | 0.00 | 0.00 | 8.45% |
2026-04-28
|
| LEU | 2026-04-28 04:04:32 | | 221.09 | 220.00 | -0.81% |
| LEU | 2026-04-28 05:02:59 | | 221.98 | 219.56 | -1.06% |
| LEU | 2026-04-28 06:04:24 | | 221.00 | 216.04 | -2.15% |
| LEU | 2026-04-28 07:03:03 | | 216.75 | 214.80 | -2.90% |
| LEU | 2026-04-28 08:04:33 | | 215.05 | 214.20 | -3.60% |
| LEU | 2026-04-28 09:03:01 | | 212.49 | 210.10 | -5.75% |
| LEU | 2026-04-28 10:04:21 | | 210.99 | 210.00 | -5.61% |
| LEU | 2026-04-28 11:02:58 | | 205.99 | 205.20 | -8.08% |
| LEU | 2026-04-28 12:04:22 | | 205.45 | 204.77 | -8.24% |
| LEU | 2026-04-28 13:03:12 | | 206.91 | 206.44 | -7.42% |
| LEU | 2026-04-28 14:04:26 | | 207.66 | 207.50 | -6.97% |
| LEU | 2026-04-28 15:03:02 | | 208.07 | 207.61 | -6.91% |
| LEU | 2026-04-28 16:04:27 | | 208.79 | 206.00 | -7.19% |
| LEU | 2026-04-28 17:03:07 | | 207.77 | 206.00 | -6.97% |
| LEU | 2026-04-28 18:05:35 | | 206.88 | 206.00 | -7.18% |
| LEU | 2026-04-28 19:03:14 | | 206.88 | 206.00 | -6.87% |
| LEU | 2026-04-28 20:04:32 | | 0.00 | 0.00 | -7.00% |
2026-04-29
|
| LEU | 2026-04-29 04:04:47 | | 208.70 | 206.55 | 0.55% |
| LEU | 2026-04-29 05:03:10 | | 214.99 | 206.60 | 0.85% |
| LEU | 2026-04-29 06:04:35 | | 213.00 | 208.00 | 1.31% |
| LEU | 2026-04-29 07:03:11 | | 213.00 | 208.00 | 1.34% |
| LEU | 2026-04-29 08:04:35 | | 208.74 | 207.66 | 1.09% |
| LEU | 2026-04-29 09:03:10 | | 208.75 | 207.00 | 0.80% |
| LEU | 2026-04-29 10:04:36 | | 193.43 | 193.00 | -5.55% |
| LEU | 2026-04-29 11:03:08 | | 192.10 | 191.63 | -6.25% |
| LEU | 2026-04-29 12:04:35 | | 191.99 | 191.52 | -6.23% |
| LEU | 2026-04-29 13:03:11 | | 192.62 | 192.25 | -5.84% |
| LEU | 2026-04-29 14:04:48 | | 193.22 | 192.82 | -5.64% |
| LEU | 2026-04-29 15:03:07 | | 195.13 | 194.28 | -4.87% |
| LEU | 2026-04-29 16:04:38 | | 193.75 | 191.00 | -6.99% |
| LEU | 2026-04-29 17:03:16 | | 194.62 | 191.10 | -6.79% |
| LEU | 2026-04-29 18:04:35 | | 194.62 | 193.00 | -5.88% |
| LEU | 2026-04-29 19:03:16 | | 194.62 | 192.11 | -6.55% |
| LEU | 2026-04-29 20:04:41 | | 0.00 | 0.00 | -5.79% |
2026-04-30
|
| LEU | 2026-04-30 04:04:34 | | 196.00 | 191.00 | 0.01% |
| LEU | 2026-04-30 05:03:09 | | 193.20 | 192.00 | 0.34% |
| LEU | 2026-04-30 06:04:38 | | 201.58 | 195.00 | 1.58% |
| LEU | 2026-04-30 07:03:14 | | 197.99 | 195.06 | 1.72% |
| LEU | 2026-04-30 08:04:36 | | 196.39 | 194.01 | 1.68% |
| LEU | 2026-04-30 09:03:11 | | 196.39 | 195.40 | 1.80% |
| LEU | 2026-04-30 10:04:33 | | 198.00 | 196.39 | 2.57% |
| LEU | 2026-04-30 11:03:11 | | 203.11 | 202.69 | 5.30% |
| LEU | 2026-04-30 12:04:34 | | 204.65 | 203.32 | 5.88% |
| LEU | 2026-04-30 13:03:01 | | 203.41 | 203.10 | 5.56% |
| LEU | 2026-04-30 14:04:35 | | 205.51 | 205.15 | 6.53% |
| LEU | 2026-04-30 15:03:29 | | 208.75 | 208.48 | 8.16% |
| LEU | 2026-04-30 16:04:41 | | 210.00 | 208.20 | 9.39% |
| LEU | 2026-04-30 17:03:27 | | 209.00 | 208.25 | 8.85% |
| LEU | 2026-04-30 18:04:41 | | 209.90 | 208.25 | 8.64% |
| LEU | 2026-04-30 19:03:21 | | 209.37 | 208.50 | 9.04% |
| LEU | 2026-04-30 20:04:45 | | 0.00 | 0.00 | 9.09% |
2026-05-01
|
| LEU | 2026-05-01 04:04:43 | | 227.95 | 209.01 | -0.76% |
| LEU | 2026-05-01 05:03:12 | | 218.99 | 209.00 | -0.55% |
| LEU | 2026-05-01 06:04:36 | | 218.99 | 209.50 | -0.32% |
| LEU | 2026-05-01 07:03:18 | | 218.99 | 209.50 | -0.65% |
| LEU | 2026-05-01 08:04:42 | | 212.00 | 209.00 | -0.61% |
| LEU | 2026-05-01 09:03:07 | | 212.00 | 209.00 | -0.52% |
| LEU | 2026-05-01 10:04:39 | | 206.00 | 204.00 | -2.79% |
| LEU | 2026-05-01 11:04:11 | | 205.39 | 204.44 | -2.96% |
| LEU | 2026-05-01 12:04:40 | | 207.88 | 206.80 | -2.19% |
| LEU | 2026-05-01 13:03:17 | | 210.00 | 209.03 | -0.68% |
| LEU | 2026-05-01 14:04:40 | | 209.88 | 207.55 | -1.06% |
| LEU | 2026-05-01 15:03:12 | | 207.72 | 207.40 | -1.75% |
| LEU | 2026-05-01 16:04:57 | | 206.76 | 206.00 | -2.16% |
| LEU | 2026-05-01 17:03:00 | | 206.76 | 205.50 | -2.55% |
| LEU | 2026-05-01 18:04:29 | | 206.30 | 205.50 | -2.58% |
| LEU | 2026-05-01 19:03:34 | | 206.76 | 205.47 | -2.35% |
| LEU | 2026-05-01 20:04:34 | | 0.00 | 0.00 | -2.14% |
2026-05-04
|
| LEU | 2026-05-04 04:04:46 | | 213.29 | 209.00 | 1.12% |
| LEU | 2026-05-04 05:03:01 | | 210.00 | 207.88 | 1.12% |
| LEU | 2026-05-04 06:04:42 | | 208.99 | 203.74 | -0.82% |
| LEU | 2026-05-04 07:03:07 | | 208.99 | 203.74 | -0.30% |
| LEU | 2026-05-04 08:04:33 | | 208.00 | 205.50 | -0.55% |
| LEU | 2026-05-04 09:03:20 | | 206.99 | 204.10 | -0.31% |
| LEU | 2026-05-04 10:05:29 | | 207.00 | 205.97 | 0.03% |
| LEU | 2026-05-04 11:03:10 | | 209.00 | 208.40 | 1.21% |
| LEU | 2026-05-04 12:04:44 | | 204.97 | 203.84 | -1.09% |
| LEU | 2026-05-04 13:03:18 | | 208.65 | 207.67 | 1.05% |
| LEU | 2026-05-04 14:05:26 | | 209.83 | 209.46 | 1.44% |
| LEU | 2026-05-04 15:03:12 | | 207.25 | 206.00 | 0.25% |
| LEU | 2026-05-04 16:04:36 | | 207.38 | 206.00 | 0.18% |
| LEU | 2026-05-04 17:03:16 | | 210.00 | 207.00 | 0.57% |
| LEU | 2026-05-04 18:04:33 | | 209.00 | 207.00 | 0.39% |
| LEU | 2026-05-04 19:03:09 | | 207.00 | 206.00 | 0.18% |
| LEU | 2026-05-04 20:04:43 | | 0.00 | 0.00 | -0.16% |
2026-05-05
|
| LEU | 2026-05-05 04:05:07 | | 208.99 | 206.74 | 0.62% |
| LEU | 2026-05-05 05:03:34 | | 209.00 | 207.74 | 0.43% |
| LEU | 2026-05-05 06:04:34 | | 208.99 | 207.00 | 0.30% |
| LEU | 2026-05-05 07:03:10 | | 209.45 | 207.01 | 0.62% |
| LEU | 2026-05-05 08:04:38 | | 209.99 | 208.45 | 1.47% |
| LEU | 2026-05-05 09:03:11 | | 209.15 | 206.99 | 0.42% |
| LEU | 2026-05-05 10:04:37 | | 206.10 | 205.05 | -0.59% |
| LEU | 2026-05-05 11:03:10 | | 207.35 | 205.49 | -0.52% |
| LEU | 2026-05-05 12:04:55 | | 203.99 | 202.50 | -1.99% |
| LEU | 2026-05-05 13:03:17 | | 201.83 | 201.03 | -2.63% |
| LEU | 2026-05-05 14:04:40 | | 200.07 | 199.62 | -3.51% |
| LEU | 2026-05-05 15:03:10 | | 204.12 | 202.35 | -1.93% |
| LEU | 2026-05-05 16:04:39 | | 207.09 | 202.90 | -0.44% |
| LEU | 2026-05-05 16:41:42
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1065059/000162828026030674/0001628280-26-030674-index.htm 8-K - CENTRUS ENERGY CORP (0001065059) (Filer) |
| LEU | 2026-05-05 17:03:01 | | 210.00 | 207.52 | 0.30% |
| LEU | 2026-05-05 18:04:29 | | 208.80 | 207.67 | 0.53% |
| LEU | 2026-05-05 19:03:19 | | 207.00 | 204.50 | -0.05% |
| LEU | 2026-05-05 20:04:50 | | 0.00 | 0.00 | 0.38% |
2026-05-06
|
| LEU | 2026-05-06 04:05:12 | | 214.99 | 201.23 | -0.34% |
| LEU | 2026-05-06 05:02:50 | | 206.99 | 206.20 | 0.08% |
| LEU | 2026-05-06 06:04:19 | | 210.00 | 206.00 | 0.57% |
| LEU | 2026-05-06 07:02:42
| 10-Q Sec report https://www.sec.gov/Archives/edgar/data/1065059/000162828026030891/0001628280-26-030891-index.htm 10-Q - CENTRUS ENERGY CORP (0001065059) (Filer) |
| LEU | 2026-05-06 07:02:54 | | 212.00 | 209.51 | 2.69% |
| LEU | 2026-05-06 08:04:20 | | 212.00 | 207.00 | 1.93% |
| LEU | 2026-05-06 09:02:53 | | 212.15 | 209.00 | 1.68% |
| LEU | 2026-05-06 10:04:20 | | 211.22 | 208.06 | 1.87% |
| LEU | 2026-05-06 11:02:55 | | 216.00 | 215.00 | 4.61% |
| LEU | 2026-05-06 12:04:23 | | 219.30 | 218.20 | 6.17% |
| LEU | 2026-05-06 13:02:54 | | 222.08 | 220.70 | 7.38% |
| LEU | 2026-05-06 14:04:37 | | 226.59 | 225.76 | 9.88% |
| LEU | 2026-05-06 15:03:09 | | 228.39 | 227.70 | 10.63% |
| LEU | 2026-05-06 16:04:22 | | 231.34 | 227.88 | 11.87% |
| LEU | 2026-05-06 17:03:00 | | 230.00 | 228.58 | 10.95% |
| LEU | 2026-05-06 18:05:27 | | 229.56 | 229.00 | 11.15% |
| LEU | 2026-05-06 18:06:15
| Centrus Energy Corp. 2026 Q1 - Results - Earnings Call Presentation |
| LEU | 2026-05-06 18:11:29
| Centrus Energy Corp. (LEU) Q1 2026 Earnings Call Transcript |
| LEU | 2026-05-06 19:02:45 | | 229.50 | 229.00 | 11.26% |
| LEU | 2026-05-06 20:04:16 | | 0.00 | 0.00 | 11.58% |
2026-05-07
|
| LEU | 2026-05-07 04:04:18 | | 232.00 | 228.00 | 0.19% |
| LEU | 2026-05-07 05:02:52 | | 233.00 | 230.01 | 0.04% |
| LEU | 2026-05-07 06:05:05 | | 231.20 | 230.01 | -0.50% |
| LEU | 2026-05-07 07:03:02 | | 231.25 | 229.11 | -0.74% |
| LEU | 2026-05-07 08:04:23 | | 230.50 | 230.00 | -0.61% |
| LEU | 2026-05-07 09:02:51 | | 230.00 | 228.01 | -1.11% |
| LEU | 2026-05-07 10:04:14 | | 223.60 | 222.07 | -4.42% |
| LEU | 2026-05-07 11:02:51 | | 220.46 | 219.51 | -5.47% |
| LEU | 2026-05-07 12:04:13 | | 208.91 | 207.70 | -11.15% |
| LEU | 2026-05-07 13:02:57 | | 209.32 | 208.00 | -11.03% |
| LEU | 2026-05-07 14:04:19 | | 208.58 | 208.00 | -11.23% |
| LEU | 2026-05-07 15:02:50 | | 206.18 | 205.80 | -12.28% |
| LEU | 2026-05-07 16:04:17 | | 209.00 | 206.30 | -10.81% |
| LEU | 2026-05-07 17:02:50 | | 210.00 | 206.65 | -10.08% |
| LEU | 2026-05-07 18:04:06 | | 209.30 | 206.65 | -10.66% |
| LEU | 2026-05-07 19:02:51 | | 209.30 | 207.00 | -10.51% |
| LEU | 2026-05-07 20:04:10 | | 0.00 | 0.00 | -10.51% |
2026-05-08
|
| LEU | 2026-05-08 04:04:21 | | 220.00 | 209.25 | 2.01% |
| LEU | 2026-05-08 05:03:03 | | 212.03 | 211.50 | 2.33% |
| LEU | 2026-05-08 06:04:18 | | 211.89 | 210.00 | 1.71% |
| LEU | 2026-05-08 07:03:02 | | 211.89 | 209.40 | 1.34% |
| LEU | 2026-05-08 08:04:23 | | 210.99 | 208.10 | 1.64% |
| LEU | 2026-05-08 09:02:49 | | 211.75 | 210.00 | 1.95% |
| LEU | 2026-05-08 10:04:17 | | 206.15 | 205.00 | -0.55% |
| LEU | 2026-05-08 11:03:11 | | 205.50 | 204.79 | -0.36% |
| LEU | 2026-05-08 12:04:20 | | 205.35 | 204.12 | -0.42% |
| LEU | 2026-05-08 13:02:49 | | 204.93 | 204.33 | -0.80% |
| LEU | 2026-05-08 14:04:17 | | 207.96 | 207.01 | 0.53% |
| LEU | 2026-05-08 15:02:54 | | 206.59 | 205.27 | -0.22% |
| LEU | 2026-05-08 16:04:17 | | 209.30 | 203.51 | 1.00% |
| LEU | 2026-05-08 17:02:51 | | 208.40 | 203.00 | 0.57% |
| LEU | 2026-05-08 18:04:04 | | 207.20 | 203.00 | 0.36% |
| LEU | 2026-05-08 19:02:48 | | 208.40 | 203.00 | 0.22% |
| LEU | 2026-05-08 20:04:15 | | 0.00 | 0.00 | 0.34% |
2026-05-11
|
| LEU | 2026-05-11 04:04:21 | | 204.50 | 203.82 | -1.70% |
| LEU | 2026-05-11 05:02:48 | | 207.00 | 204.00 | -1.53% |
| LEU | 2026-05-11 06:04:14 | | 205.40 | 204.25 | -1.07% |
| LEU | 2026-05-11 07:02:47 | | 206.49 | 203.50 | -1.59% |
| LEU | 2026-05-11 08:04:11 | | 206.49 | 204.00 | -1.54% |
| LEU | 2026-05-11 09:02:50 | | 206.50 | 203.75 | -1.19% |
| LEU | 2026-05-11 10:04:14 | | 208.24 | 207.41 | 0.12% |
| LEU | 2026-05-11 11:02:48 | | 205.72 | 205.00 | -0.87% |
| LEU | 2026-05-11 12:04:21 | | 209.32 | 208.10 | 0.59% |
