2026-04-17
|
| DHIL | 2026-04-17 09:01:42 | | 223.98 | 168.60 | 0.37% |
| DHIL | 2026-04-17 10:02:16 | | 172.91 | 172.51 | 0.13% |
| DHIL | 2026-04-17 11:01:54 | | 173.70 | 173.38 | 0.40% |
| DHIL | 2026-04-17 12:02:18 | | 173.70 | 173.36 | 0.58% |
| DHIL | 2026-04-17 13:02:25 | | 173.70 | 173.50 | 0.49% |
| DHIL | 2026-04-17 14:02:26 | | 173.77 | 172.83 | 0.48% |
| DHIL | 2026-04-17 15:01:55 | | 173.50 | 172.82 | 0.33% |
| DHIL | 2026-04-17 16:02:18 | | 174.32 | 171.63 | 0.27% |
| DHIL | 2026-04-17 16:39:54
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/909108/000095010326005886/0000950103-26-005886-index.htm 8-K - DIAMOND HILL INVESTMENT GROUP INC (0000909108) (Filer) |
| DHIL | 2026-04-17 17:01:56 | | 175.00 | 174.50 | 1.20% |
| DHIL | 2026-04-17 18:02:13 | | 175.00 | 174.50 | 1.05% |
| DHIL | 2026-04-17 19:02:05 | | 175.00 | 174.55 | 1.05% |
| DHIL | 2026-04-17 20:02:48 | | 0.00 | 0.00 | 1.05% |
2026-04-20
|
| DHIL | 2026-04-20 04:02:07 | | 277.02 | 159.59 | 1.05% |
| DHIL | 2026-04-20 07:01:48 | | 175.52 | 154.19 | 0.79% |
| DHIL | 2026-04-20 08:02:12 | | 174.98 | 174.83 | 1.00% |
| DHIL | 2026-04-20 09:01:45 | | 174.98 | 174.90 | 1.02% |
| DHIL | 2026-04-20 10:02:07 | | 174.98 | 174.95 | 1.07% |
| DHIL | 2026-04-20 11:01:38 | | 174.96 | 174.94 | 1.06% |
| DHIL | 2026-04-20 12:02:08 | | 175.00 | 174.95 | 1.08% |
| DHIL | 2026-04-20 13:01:53 | | 175.00 | 174.96 | 1.06% |
| DHIL | 2026-04-20 14:02:10 | | 175.00 | 174.99 | 1.07% |
| DHIL | 2026-04-20 15:01:53 | | 175.00 | 174.95 | 1.06% |
| DHIL | 2026-04-20 16:01:57 | | 175.76 | 174.75 | 1.06% |
| DHIL | 2026-04-20 17:01:46 | | 175.96 | 174.95 | 1.06% |
| DHIL | 2026-04-20 20:02:22 | | 0.00 | 0.00 | 1.06% |
2026-04-21
|
| DHIL | 2026-04-21 04:02:19 | | 278.20 | 70.33 | 1.06% |
| DHIL | 2026-04-21 06:02:02 | | 191.01 | 174.90 | 1.06% |
| DHIL | 2026-04-21 08:02:06 | | 191.01 | 175.00 | 1.06% |
| DHIL | 2026-04-21 09:01:41 | | 225.24 | 175.00 | 1.06% |
| DHIL | 2026-04-21 10:02:04 | | 175.00 | 174.99 | 0.02% |
| DHIL | 2026-04-21 16:02:16 | | 174.99 | 174.55 | -0.03% |
| DHIL | 2026-04-21 17:01:34 | | 279.98 | 174.55 | 0.02% |
| DHIL | 2026-04-21 18:02:10 | | 175.96 | 174.55 | 0.02% |
2026-04-22
|
| DHIL | 2026-04-22 09:27:16
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/909108/000095010326006019/0000950103-26-006019-index.htm 8-K - DIAMOND HILL INVESTMENT GROUP INC (0000909108) (Filer) |
| DHIL | 2026-04-22 21:03:13 | | 175.96 | 174.55 | 0.00% |
2026-05-07
|
| DHIL | 2026-05-07 16:38:10
| 10-Q Sec report https://www.sec.gov/Archives/edgar/data/1571776/000114036126019561/0001140361-26-019561-index.htm 10-Q - Cherry Hill Mortgage Investment Corp (0001571776) (Filer) |
| DHIL | 2026-05-07 16:41:46
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1571776/000114036126019570/0001140361-26-019570-index.htm 8-K - Cherry Hill Mortgage Investment Corp (0001571776) (Filer) |