2026-02-09
|
| CTRE | 2026-02-09 00:03:15 | | 0.00 | 0.00 | 0.54% |
| CTRE | 2026-02-09 05:01:26 | | 62.14 | 15.84 | 0.54% |
| CTRE | 2026-02-09 06:01:41 | | 47.50 | 32.96 | 0.54% |
| CTRE | 2026-02-09 08:01:37 | | 39.15 | 38.53 | 0.54% |
| CTRE | 2026-02-09 09:01:21 | | 43.42 | 34.57 | 0.54% |
| CTRE | 2026-02-09 11:01:18 | | 38.70 | 38.63 | -0.52% |
| CTRE | 2026-02-09 12:01:35 | | 38.49 | 38.45 | -1.01% |
| CTRE | 2026-02-09 13:01:23 | | 38.46 | 38.43 | -1.01% |
| CTRE | 2026-02-09 14:01:34 | | 38.39 | 38.36 | -1.19% |
| CTRE | 2026-02-09 15:01:24 | | 38.21 | 38.20 | -1.68% |
| CTRE | 2026-02-09 16:02:06 | | 38.40 | 38.39 | -1.14% |
| CTRE | 2026-02-09 17:01:19 | | 39.17 | 37.65 | -1.35% |
| CTRE | 2026-02-09 18:01:32 | | 38.88 | 37.97 | -1.34% |
| CTRE | 2026-02-09 20:01:33 | | 38.88 | 37.97 | 0.08% |
2026-02-10
|
| CTRE | 2026-02-10 05:01:29 | | 61.45 | 15.84 | 0.08% |
| CTRE | 2026-02-10 06:01:39 | | 38.75 | 34.71 | 0.08% |
| CTRE | 2026-02-10 07:01:19 | | 38.75 | 32.96 | 0.08% |
| CTRE | 2026-02-10 08:01:40 | | 38.75 | 35.35 | 0.77% |
| CTRE | 2026-02-10 09:01:28 | | 38.71 | 38.15 | 0.77% |
| CTRE | 2026-02-10 10:01:42 | | 38.75 | 37.97 | 0.77% |
| CTRE | 2026-02-10 11:01:21 | | 38.44 | 38.40 | 0.08% |
| CTRE | 2026-02-10 12:01:32 | | 38.45 | 38.40 | 0.08% |
| CTRE | 2026-02-10 13:01:37 | | 38.55 | 38.53 | 0.33% |
| CTRE | 2026-02-10 14:09:59 | | 38.68 | 38.65 | 0.64% |
| CTRE | 2026-02-10 15:01:42 | | 38.93 | 38.90 | 1.34% |
| CTRE | 2026-02-10 16:01:40 | | 38.86 | 38.81 | 1.11% |
| CTRE | 2026-02-10 17:01:26 | | 43.09 | 37.79 | 0.88% |
| CTRE | 2026-02-10 18:02:27 | | 39.08 | 38.49 | 0.89% |
| CTRE | 2026-02-10 19:01:20 | | 39.10 | 38.50 | 0.89% |
| CTRE | 2026-02-10 20:01:35 | | 39.11 | 38.52 | 0.89% |
| CTRE | 2026-02-10 21:03:27 | | 0.00 | 0.00 | 0.89% |
2026-02-11
|
| CTRE | 2026-02-11 05:01:22 | | 61.98 | 15.84 | 0.89% |
| CTRE | 2026-02-11 06:01:36 | | 42.46 | 35.25 | 0.89% |
| CTRE | 2026-02-11 07:01:19 | | 42.46 | 32.96 | 0.89% |
| CTRE | 2026-02-11 08:01:32 | | 40.00 | 35.22 | 0.89% |
| CTRE | 2026-02-11 09:01:16 | | 40.00 | 35.21 | 0.89% |
| CTRE | 2026-02-11 10:01:32 | | 39.26 | 38.29 | -0.26% |
| CTRE | 2026-02-11 11:01:35 | | 38.92 | 38.85 | 0.39% |
| CTRE | 2026-02-11 12:01:35 | | 38.93 | 38.90 | 0.42% |
| CTRE | 2026-02-11 13:01:19 | | 39.10 | 39.07 | 0.94% |
| CTRE | 2026-02-11 14:01:38 | | 39.10 | 39.07 | 0.89% |
| CTRE | 2026-02-11 15:01:19 | | 39.04 | 39.03 | 0.76% |
| CTRE | 2026-02-11 16:01:42 | | 39.28 | 39.25 | 1.41% |
| CTRE | 2026-02-11 17:01:21 | | 40.72 | 38.63 | 1.72% |
| CTRE | 2026-02-11 18:01:56 | | 40.72 | 38.63 | 1.70% |
| CTRE | 2026-02-11 21:01:46 | | 0.00 | 0.00 | 1.70% |
2026-02-12
|
| CTRE | 2026-02-12 05:01:26 | | 63.02 | 15.84 | 1.70% |
| CTRE | 2026-02-12 06:01:53 | | 47.55 | 32.96 | 1.70% |
| CTRE | 2026-02-12 07:01:28 | | 47.09 | 32.96 | 1.70% |
| CTRE | 2026-02-12 08:01:38 | | 40.00 | 38.18 | 1.29% |
| CTRE | 2026-02-12 09:01:31 | | 40.00 | 39.39 | 1.29% |
| CTRE | 2026-02-12 11:01:47 | | 39.60 | 39.54 | 0.46% |
| CTRE | 2026-02-12 12:02:06 | | 39.82 | 39.78 | 1.08% |
| CTRE | 2026-02-12 13:07:04 | | 40.21 | 40.18 | 2.12% |
| CTRE | 2026-02-12 14:01:39 | | 40.10 | 40.06 | 1.76% |
| CTRE | 2026-02-12 15:01:39 | | 40.08 | 40.06 | 1.86% |
| CTRE | 2026-02-12 16:01:41 | | 40.10 | 40.07 | 1.86% |
| CTRE | 2026-02-12 17:01:58 | | 41.00 | 39.39 | 1.86% |
| CTRE | 2026-02-12 17:07:48
| 10-K Sec report https://www.sec.gov/Archives/edgar/data/1590717/000162828026007664/0001628280-26-007664-index.htm 10-K - CareTrust REIT, Inc. (0001590717) (Filer) |
| CTRE | 2026-02-12 18:01:34 | | 41.00 | 40.57 | 3.02% |
| CTRE | 2026-02-12 19:01:30 | | 40.95 | 39.68 | 4.09% |
| CTRE | 2026-02-12 21:02:57 | | 0.00 | 0.00 | 4.09% |
2026-02-13
|
| CTRE | 2026-02-13 05:02:47 | | 64.22 | 16.05 | 4.09% |
| CTRE | 2026-02-13 06:01:39 | | 43.00 | 37.00 | 4.09% |
| CTRE | 2026-02-13 11:01:56 | | 40.35 | 40.18 | 0.46% |
| CTRE | 2026-02-13 12:01:35 | | 39.86 | 39.81 | -0.71% |
| CTRE | 2026-02-13 13:02:00 | | 39.73 | 39.65 | -1.07% |
| CTRE | 2026-02-13 14:02:01 | | 40.20 | 40.15 | 0.10% |
| CTRE | 2026-02-13 15:01:20 | | 40.32 | 40.29 | 0.48% |
| CTRE | 2026-02-13 16:01:35 | | 39.90 | 39.88 | -0.63% |
| CTRE | 2026-02-13 16:37:48
| CareTrust REIT, Inc. (CTRE) Q4 2025 Earnings Call Transcript |
| CTRE | 2026-02-13 17:01:17 | | 40.79 | 39.24 | -0.33% |
| CTRE | 2026-02-13 18:01:33 | | 40.79 | 39.04 | -0.32% |
| CTRE | 2026-02-13 19:01:14 | | 40.79 | 39.04 | 1.25% |
| CTRE | 2026-02-13 20:01:34 | | 40.79 | 38.56 | 1.25% |
| CTRE | 2026-02-13 21:02:11 | | 0.00 | 0.00 | 1.25% |
2026-02-14
|
| CTRE | 2026-02-14 02:00:58
| CareTrust REIT, Inc. 2025 Q4 - Results - Earnings Call Presentation |
2026-02-15
|
| CTRE | 2026-02-15 09:30:00
| CareTrust REIT: Normalized FFO Growth Continues Amid Attractive Investment Spreads |
2026-02-17
|
| CTRE | 2026-02-17 05:01:25 | | 64.01 | 16.80 | 1.25% |
| CTRE | 2026-02-17 06:01:33 | | 42.50 | 34.96 | 1.25% |
| CTRE | 2026-02-17 08:01:38 | | 42.50 | 35.31 | 1.25% |
| CTRE | 2026-02-17 10:01:33 | | 41.61 | 38.22 | 1.25% |
| CTRE | 2026-02-17 11:01:18 | | 40.74 | 40.68 | 1.69% |
| CTRE | 2026-02-17 12:01:38 | | 40.65 | 40.61 | 1.57% |
| CTRE | 2026-02-17 13:01:21 | | 40.58 | 40.57 | 1.42% |
| CTRE | 2026-02-17 14:01:33 | | 40.97 | 40.93 | 2.39% |
| CTRE | 2026-02-17 15:01:20 | | 40.89 | 40.86 | 2.19% |
| CTRE | 2026-02-17 16:01:35 | | 41.03 | 41.01 | 2.54% |
| CTRE | 2026-02-17 17:01:20 | | 0.00 | 40.32 | 2.77% |
| CTRE | 2026-02-17 18:01:34 | | 41.97 | 40.34 | 2.77% |
| CTRE | 2026-02-17 19:01:16 | | 42.57 | 40.14 | 3.55% |
| CTRE | 2026-02-17 20:01:33 | | 41.37 | 40.77 | 3.55% |
| CTRE | 2026-02-17 21:02:52 | | 0.00 | 0.00 | 3.55% |
| CTRE | 2026-02-17 22:42:14
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1590717/000114036126005889/0001140361-26-005889-index.htm 8-K - CareTrust REIT, Inc. (0001590717) (Filer) |
2026-02-18
|
| CTRE | 2026-02-18 05:01:18 | | 65.80 | 16.45 | 3.55% |
| CTRE | 2026-02-18 06:01:36 | | 41.44 | 40.79 | 3.55% |
| CTRE | 2026-02-18 07:01:19 | | 41.75 | 38.00 | 3.55% |
| CTRE | 2026-02-18 08:01:36 | | 41.75 | 38.00 | 0.47% |
| CTRE | 2026-02-18 09:01:23 | | 41.36 | 40.84 | 0.47% |
| CTRE | 2026-02-18 10:01:39 | | 41.75 | 40.79 | -0.75% |
| CTRE | 2026-02-18 11:01:19 | | 40.96 | 40.93 | -0.42% |
| CTRE | 2026-02-18 12:01:34 | | 40.29 | 40.28 | -2.05% |
| CTRE | 2026-02-18 13:01:21 | | 40.31 | 40.25 | -2.02% |
| CTRE | 2026-02-18 14:01:36 | | 40.28 | 40.25 | -2.05% |
| CTRE | 2026-02-18 15:01:22 | | 40.30 | 40.28 | -2.02% |
| CTRE | 2026-02-18 16:01:39 | | 40.36 | 40.35 | -1.90% |
| CTRE | 2026-02-18 17:01:19 | | 40.93 | 39.38 | -2.62% |
| CTRE | 2026-02-18 18:01:35 | | 40.80 | 39.49 | -2.55% |
| CTRE | 2026-02-18 21:02:47 | | 0.00 | 0.00 | -2.55% |
2026-02-19
|
| CTRE | 2026-02-19 05:01:22 | | 64.24 | 16.05 | -2.55% |
| CTRE | 2026-02-19 06:01:37 | | 40.47 | 39.82 | -2.55% |
| CTRE | 2026-02-19 07:01:34 | | 40.43 | 39.86 | -2.55% |
| CTRE | 2026-02-19 08:01:34 | | 40.39 | 39.90 | -2.55% |
| CTRE | 2026-02-19 10:01:32 | | 42.50 | 39.00 | -2.55% |
| CTRE | 2026-02-19 11:01:18 | | 40.25 | 40.21 | 0.24% |
| CTRE | 2026-02-19 12:01:38 | | 40.05 | 40.02 | -0.27% |
| CTRE | 2026-02-19 13:01:20 | | 40.12 | 40.09 | -0.07% |
| CTRE | 2026-02-19 14:01:33 | | 40.21 | 40.18 | 0.15% |
| CTRE | 2026-02-19 15:01:20 | | 40.15 | 40.09 | -0.10% |
| CTRE | 2026-02-19 16:01:36 | | 39.99 | 39.96 | -0.39% |
| CTRE | 2026-02-19 17:01:21 | | 40.38 | 39.46 | -0.61% |
| CTRE | 2026-02-19 18:01:36 | | 40.38 | 39.46 | -0.62% |
| CTRE | 2026-02-19 21:02:40 | | 0.00 | 0.00 | -0.62% |
2026-02-20
|
| CTRE | 2026-02-20 05:01:18 | | 63.90 | 15.98 | -0.62% |
| CTRE | 2026-02-20 06:01:36 | | 40.21 | 40.00 | -0.62% |
| CTRE | 2026-02-20 07:01:20 | | 40.21 | 39.67 | 0.17% |
| CTRE | 2026-02-20 09:01:25 | | 40.17 | 39.63 | 0.17% |
| CTRE | 2026-02-20 10:01:35 | | 40.13 | 38.61 | 0.17% |
| CTRE | 2026-02-20 11:01:18 | | 39.78 | 39.72 | -0.42% |
| CTRE | 2026-02-20 12:01:34 | | 40.00 | 39.96 | 0.07% |
| CTRE | 2026-02-20 13:01:41 | | 40.26 | 40.24 | 0.82% |
| CTRE | 2026-02-20 14:01:44 | | 40.22 | 40.18 | 0.70% |
| CTRE | 2026-02-20 15:01:30 | | 40.13 | 40.11 | 0.45% |
| CTRE | 2026-02-20 16:01:35 | | 39.94 | 39.92 | 0.00% |
| CTRE | 2026-02-20 17:01:59 | | 40.50 | 39.52 | 0.32% |
| CTRE | 2026-02-20 18:01:37 | | 40.21 | 39.74 | 0.33% |
| CTRE | 2026-02-20 19:01:17 | | 40.22 | 39.75 | 0.33% |
| CTRE | 2026-02-20 20:01:46 | | 40.50 | 39.52 | 0.33% |
| CTRE | 2026-02-20 21:03:10 | | 0.00 | 0.00 | 0.33% |
2026-02-23
|
| CTRE | 2026-02-23 05:01:30 | | 40.78 | 17.43 | 0.33% |
| CTRE | 2026-02-23 06:01:35 | | 40.33 | 39.77 | 0.33% |
| CTRE | 2026-02-23 08:01:34 | | 40.36 | 35.67 | 0.33% |
| CTRE | 2026-02-23 10:01:35 | | 40.66 | 35.67 | 0.33% |
| CTRE | 2026-02-23 11:01:18 | | 40.37 | 40.32 | 0.78% |
| CTRE | 2026-02-23 12:01:43 | | 40.68 | 40.63 | 1.60% |
| CTRE | 2026-02-23 13:01:26 | | 40.73 | 40.71 | 1.73% |
| CTRE | 2026-02-23 14:01:44 | | 40.78 | 40.75 | 1.85% |
| CTRE | 2026-02-23 15:01:23 | | 40.60 | 40.57 | 1.35% |
| CTRE | 2026-02-23 16:01:37 | | 40.63 | 40.61 | 1.48% |
| CTRE | 2026-02-23 17:01:26 | | 41.30 | 39.71 | 1.28% |
| CTRE | 2026-02-23 18:01:32 | | 40.82 | 40.22 | 1.27% |
| CTRE | 2026-02-23 19:01:19 | | 40.96 | 39.99 | 1.27% |
| CTRE | 2026-02-23 20:01:44 | | 41.30 | 40.35 | 1.27% |
| CTRE | 2026-02-23 21:03:07 | | 0.00 | 0.00 | 1.27% |
2026-02-24
|
| CTRE | 2026-02-24 05:01:24 | | 64.80 | 16.20 | 1.27% |
| CTRE | 2026-02-24 06:01:35 | | 40.78 | 40.22 | 1.27% |
| CTRE | 2026-02-24 07:01:19 | | 45.89 | 32.96 | 1.27% |
| CTRE | 2026-02-24 08:01:33 | | 42.12 | 35.67 | 1.27% |
| CTRE | 2026-02-24 09:01:26 | | 41.08 | 35.67 | 1.27% |
| CTRE | 2026-02-24 10:01:33 | | 41.08 | 38.50 | 1.27% |
| CTRE | 2026-02-24 11:01:19 | | 40.60 | 40.43 | 0.10% |
| CTRE | 2026-02-24 12:01:34 | | 40.43 | 40.40 | -0.17% |
| CTRE | 2026-02-24 13:01:29 | | 40.61 | 40.59 | 0.27% |
| CTRE | 2026-02-24 14:02:01 | | 40.78 | 40.75 | 0.65% |
| CTRE | 2026-02-24 15:01:49 | | 40.64 | 40.61 | 0.35% |
| CTRE | 2026-02-24 16:02:10 | | 40.78 | 40.74 | 0.65% |
| CTRE | 2026-02-24 17:01:38 | | 41.40 | 38.97 | 0.37% |
| CTRE | 2026-02-24 18:01:47 | | 41.09 | 38.97 | 0.37% |
| CTRE | 2026-02-24 21:02:31 | | 0.00 | 0.00 | 0.37% |
2026-02-25
|
| CTRE | 2026-02-25 05:01:15 | | 64.97 | 16.25 | 0.37% |
| CTRE | 2026-02-25 06:01:49 | | 40.89 | 40.32 | 0.37% |
| CTRE | 2026-02-25 07:01:19 | | 47.55 | 32.82 | 0.37% |
| CTRE | 2026-02-25 08:01:44 | | 42.50 | 35.67 | 0.37% |
| CTRE | 2026-02-25 09:01:59 | | 42.50 | 35.65 | 0.37% |
| CTRE | 2026-02-25 10:01:43 | | 42.50 | 36.13 | 0.37% |
| CTRE | 2026-02-25 11:01:23 | | 40.39 | 40.25 | -0.59% |
| CTRE | 2026-02-25 12:01:40 | | 40.46 | 40.43 | -0.37% |
| CTRE | 2026-02-25 13:01:31 | | 40.56 | 40.53 | -0.17% |
| CTRE | 2026-02-25 14:01:47 | | 40.49 | 40.47 | -0.30% |
| CTRE | 2026-02-25 15:01:35 | | 40.60 | 40.57 | -0.07% |
| CTRE | 2026-02-25 16:01:44 | | 40.71 | 40.70 | 0.25% |
| CTRE | 2026-02-25 18:01:34 | | 41.08 | 40.50 | 0.79% |
| CTRE | 2026-02-25 20:01:27 | | 41.28 | 40.50 | 0.79% |
| CTRE | 2026-02-25 21:02:58 | | 0.00 | 0.00 | 0.79% |
2026-02-26
|
| CTRE | 2026-02-26 05:01:14 | | 64.37 | 17.85 | 0.79% |
| CTRE | 2026-02-26 06:01:35 | | 41.21 | 40.65 | 0.79% |
| CTRE | 2026-02-26 07:01:22 | | 41.21 | 40.65 | -0.69% |
| CTRE | 2026-02-26 08:01:32 | | 45.59 | 39.00 | -0.69% |
| CTRE | 2026-02-26 09:37:10
| CareTrust REIT: Upgraded As The Senior & Skilled Nursing Niche Keeps Bulls Charging |
| CTRE | 2026-02-26 10:01:29 | | 41.17 | 40.68 | 0.62% |
| CTRE | 2026-02-26 11:01:17 | | 40.90 | 40.86 | -0.10% |
| CTRE | 2026-02-26 12:01:42 | | 40.64 | 40.61 | -0.71% |
| CTRE | 2026-02-26 13:01:23 | | 40.81 | 40.79 | -0.30% |
| CTRE | 2026-02-26 14:01:33 | | 40.78 | 40.75 | -0.34% |
| CTRE | 2026-02-26 15:01:24 | | 40.91 | 40.88 | -0.07% |
| CTRE | 2026-02-26 16:01:35 | | 41.01 | 40.99 | 0.20% |
| CTRE | 2026-02-26 17:01:25 | | 45.00 | 40.50 | 0.52% |
| CTRE | 2026-02-26 18:02:25 | | 41.74 | 40.50 | 0.51% |
| CTRE | 2026-02-26 19:01:18 | | 41.74 | 40.70 | 0.51% |
| CTRE | 2026-02-26 21:01:26 | | 0.00 | 0.00 | 0.51% |
2026-02-27
|
| CTRE | 2026-02-27 05:01:20 | | 65.82 | 16.46 | 0.61% |
| CTRE | 2026-02-27 06:01:37 | | 47.55 | 41.05 | -0.05% |
| CTRE | 2026-02-27 07:01:32 | | 47.55 | 41.09 | 0.37% |
| CTRE | 2026-02-27 08:01:33 | | 42.50 | 41.09 | 0.24% |
| CTRE | 2026-02-27 09:01:16 | | 42.50 | 41.09 | -0.07% |
| CTRE | 2026-02-27 10:01:34 | | 41.34 | 40.45 | -0.07% |
| CTRE | 2026-02-27 11:01:15 | | 41.23 | 41.17 | 0.12% |
| CTRE | 2026-02-27 12:01:33 | | 41.08 | 41.05 | -0.17% |
| CTRE | 2026-02-27 13:01:24 | | 41.10 | 41.08 | -0.10% |
| CTRE | 2026-02-27 14:01:43 | | 41.01 | 40.98 | -0.34% |
| CTRE | 2026-02-27 15:01:18 | | 40.83 | 40.79 | -0.78% |
| CTRE | 2026-02-27 16:01:40 | | 40.86 | 40.82 | -0.68% |
| CTRE | 2026-02-27 17:01:17 | | 41.41 | 39.50 | -1.29% |
| CTRE | 2026-02-27 18:01:40 | | 41.24 | 39.50 | -1.29% |
| CTRE | 2026-02-27 19:01:23 | | 40.85 | 40.24 | -1.29% |
| CTRE | 2026-02-27 20:01:40 | | 40.81 | 40.34 | -1.29% |
| CTRE | 2026-02-27 21:03:14 | | 0.00 | 0.00 | -1.29% |
2026-03-02
|
| CTRE | 2026-03-02 05:01:26 | | 43.00 | 40.71 | 0.27% |
| CTRE | 2026-03-02 06:01:38 | | 47.55 | 32.97 | -0.27% |
| CTRE | 2026-03-02 07:01:20 | | 47.55 | 36.00 | -0.27% |
| CTRE | 2026-03-02 07:28:49
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1590717/000162828026012986/0001628280-26-012986-index.htm 8-K - CareTrust REIT, Inc. (0001590717) (Filer) |
| CTRE | 2026-03-02 08:02:03 | | 41.82 | 36.68 | -0.27% |
| CTRE | 2026-03-02 09:01:21 | | 40.31 | 37.00 | -0.75% |
| CTRE | 2026-03-02 10:01:37 | | 41.82 | 38.53 | -0.75% |
| CTRE | 2026-03-02 11:01:17 | | 40.95 | 40.92 | 0.78% |
| CTRE | 2026-03-02 12:01:37 | | 40.76 | 40.74 | 0.32% |
| CTRE | 2026-03-02 13:01:22 | | 40.61 | 40.57 | 0.00% |
| CTRE | 2026-03-02 14:01:39 | | 40.81 | 40.79 | 0.46% |
| CTRE | 2026-03-02 15:01:23 | | 40.87 | 40.86 | 0.61% |
| CTRE | 2026-03-02 16:01:37 | | 40.87 | 40.85 | 0.61% |
| CTRE | 2026-03-02 17:01:16 | | 41.37 | 40.40 | 0.66% |
| CTRE | 2026-03-02 19:01:23 | | 42.65 | 40.40 | 1.82% |
| CTRE | 2026-03-02 21:03:14 | | 0.00 | 0.00 | 1.82% |
2026-03-03
|
| CTRE | 2026-03-03 05:01:19 | | 40.80 | 17.80 | -0.79% |
| CTRE | 2026-03-03 06:01:35 | | 47.55 | 40.50 | -0.07% |
| CTRE | 2026-03-03 07:01:18 | | 47.55 | 32.93 | -0.20% |
| CTRE | 2026-03-03 08:01:34 | | 44.99 | 35.29 | -0.20% |
| CTRE | 2026-03-03 09:01:22 | | 44.99 | 36.25 | -0.17% |
| CTRE | 2026-03-03 10:01:37 | | 41.61 | 39.85 | -0.25% |
| CTRE | 2026-03-03 11:01:17 | | 40.07 | 40.04 | -2.04% |
| CTRE | 2026-03-03 12:01:40 | | 40.12 | 40.10 | -1.92% |
| CTRE | 2026-03-03 13:01:22 | | 40.49 | 40.46 | -1.03% |
| CTRE | 2026-03-03 14:01:38 | | 40.48 | 40.47 | -1.03% |
| CTRE | 2026-03-03 15:01:23 | | 40.31 | 40.29 | -1.43% |
| CTRE | 2026-03-03 16:01:38 | | 40.33 | 40.31 | -1.40% |
| CTRE | 2026-03-03 17:01:20 | | 40.79 | 38.13 | -2.09% |
| CTRE | 2026-03-03 18:01:32 | | 40.79 | 39.77 | -2.08% |
| CTRE | 2026-03-03 19:01:18 | | 40.79 | 39.67 | -2.08% |
| CTRE | 2026-03-03 20:01:36 | | 40.79 | 39.65 | -2.08% |
| CTRE | 2026-03-03 21:01:30 | | 0.00 | 0.00 | -2.08% |
2026-03-04
|
| CTRE | 2026-03-04 05:01:20 | | 47.55 | 27.44 | 0.42% |
| CTRE | 2026-03-04 06:01:34 | | 40.01 | 27.60 | -0.46% |
| CTRE | 2026-03-04 07:01:15 | | 43.39 | 39.50 | 0.71% |
| CTRE | 2026-03-04 09:01:17 | | 44.79 | 39.50 | -0.22% |
| CTRE | 2026-03-04 10:01:31 | | 41.25 | 39.96 | 0.00% |
| CTRE | 2026-03-04 11:01:20 | | 39.70 | 39.65 | -0.78% |
| CTRE | 2026-03-04 12:01:31 | | 39.55 | 39.50 | -1.15% |
| CTRE | 2026-03-04 13:01:21 | | 39.20 | 39.18 | -2.01% |
| CTRE | 2026-03-04 14:01:36 | | 39.06 | 39.04 | -2.35% |
| CTRE | 2026-03-04 15:01:18 | | 39.06 | 39.04 | -2.30% |
| CTRE | 2026-03-04 16:01:36 | | 39.15 | 39.13 | -2.10% |
| CTRE | 2026-03-04 17:01:19 | | 40.07 | 38.99 | -1.74% |
| CTRE | 2026-03-04 18:01:33 | | 40.07 | 38.59 | -1.42% |
| CTRE | 2026-03-04 20:01:36 | | 39.66 | 39.07 | -1.42% |
| CTRE | 2026-03-04 21:01:26 | | 0.00 | 0.00 | -1.42% |
2026-03-05
|
| CTRE | 2026-03-05 05:01:20 | | 47.55 | 34.79 | -1.42% |
| CTRE | 2026-03-05 06:01:38 | | 39.50 | 34.79 | -0.45% |
| CTRE | 2026-03-05 08:01:35 | | 39.50 | 35.65 | -0.45% |
| CTRE | 2026-03-05 09:01:17 | | 44.79 | 35.59 | -0.45% |
| CTRE | 2026-03-05 10:01:33 | | 40.74 | 37.93 | -0.45% |
| CTRE | 2026-03-05 11:01:15 | | 39.23 | 39.15 | -0.17% |
| CTRE | 2026-03-05 12:01:33 | | 39.05 | 39.03 | -0.62% |
| CTRE | 2026-03-05 13:01:18 | | 39.08 | 39.06 | -0.52% |
| CTRE | 2026-03-05 14:01:43 | | 39.17 | 39.14 | -0.35% |
| CTRE | 2026-03-05 15:01:24 | | 39.30 | 39.28 | 0.05% |
| CTRE | 2026-03-05 16:01:37 | | 39.31 | 39.29 | 0.07% |
| CTRE | 2026-03-05 17:01:29 | | 39.95 | 38.81 | 0.17% |
| CTRE | 2026-03-05 18:01:27 | | 39.95 | 38.81 | 0.18% |
| CTRE | 2026-03-05 21:01:40 | | 0.00 | 0.00 | 0.18% |
2026-03-06
|
| CTRE | 2026-03-06 05:01:21 | | 47.55 | 34.22 | 0.18% |
| CTRE | 2026-03-06 06:02:03 | | 47.55 | 34.22 | -0.33% |
| CTRE | 2026-03-06 07:01:34 | | 47.55 | 34.22 | -0.71% |
| CTRE | 2026-03-06 08:01:59 | | 42.87 | 38.00 | 0.48% |
| CTRE | 2026-03-06 10:01:58 | | 40.32 | 38.96 | -0.64% |
| CTRE | 2026-03-06 11:01:46 | | 39.47 | 39.40 | 0.23% |
| CTRE | 2026-03-06 12:01:50 | | 39.60 | 39.57 | 0.61% |
| CTRE | 2026-03-06 13:01:35 | | 39.54 | 39.52 | 0.43% |
| CTRE | 2026-03-06 14:01:57 | | 39.69 | 39.67 | 0.84% |
| CTRE | 2026-03-06 15:01:41 | | 39.81 | 39.78 | 1.09% |
| CTRE | 2026-03-06 16:02:19 | | 39.73 | 39.71 | 0.92% |
| CTRE | 2026-03-06 17:02:09 | | 40.48 | 39.39 | 1.48% |
| CTRE | 2026-03-06 18:03:11 | | 40.48 | 39.39 | 1.12% |
| CTRE | 2026-03-06 19:02:14 | | 40.48 | 39.39 | 1.88% |
| CTRE | 2026-03-06 21:03:40 | | 0.00 | 0.00 | 1.88% |