investment & stocks ideas
investment & stocks ideas
Favourites   Have ideas?  Sign in / Register

$ASUR: Asure Software Inc - Common Stock

+ SaaS, Software, HR, Payroll/Tax



Clear duplicates of prices



2025-06-02

ASUR 2025-06-02 07:00:4615.52 5.00 1.76%
ASUR 2025-06-02 08:00:520.00 5.00 1.76%
ASUR 2025-06-02 09:00:4410.80 9.75 1.76%
ASUR 2025-06-02 10:00:519.84 9.40 -1.04%
ASUR 2025-06-02 11:00:499.72 9.56 -1.04%
ASUR 2025-06-02 12:00:489.66 9.52 -1.14%
ASUR 2025-06-02 13:00:469.62 9.55 -1.45%
ASUR 2025-06-02 14:01:219.65 9.59 -1.24%
ASUR 2025-06-02 15:00:449.62 9.58 -0.73%
ASUR 2025-06-02 16:00:519.61 9.58 -0.93%
ASUR 2025-06-02 16:47:15
8-K Sec report https://www.sec.gov/Archives/edgar/data/884144/000088414425000072/0000884144-25-000072-index.htm
8-K - ASURE SOFTWARE INC (0000884144) (Filer)
ASUR 2025-06-02 17:00:4712.53 9.42 -0.82%
ASUR 2025-06-02 18:00:5212.53 5.00 -0.82%
ASUR 2025-06-02 20:00:550.00 0.00 -0.82%
2025-06-03

ASUR 2025-06-03 05:00:4611.45 3.85 -0.82%
ASUR 2025-06-03 08:00:5011.45 5.28 -0.82%
ASUR 2025-06-03 09:00:4513.02 5.28 -0.82%
ASUR 2025-06-03 10:00:509.83 9.43 -0.31%
ASUR 2025-06-03 11:00:399.85 9.68 1.03%
ASUR 2025-06-03 12:00:519.80 9.68 1.65%
ASUR 2025-06-03 13:00:469.76 9.71 1.24%
ASUR 2025-06-03 14:00:499.76 9.71 1.34%
ASUR 2025-06-03 15:00:419.78 9.72 1.24%
ASUR 2025-06-03 16:00:459.80 9.72 1.75%
ASUR 2025-06-03 17:00:4611.64 8.77 1.46%
ASUR 2025-06-03 21:00:450.00 0.00 1.46%
2025-06-04

ASUR 2025-06-04 05:00:4610.67 5.00 1.46%
ASUR 2025-06-04 06:00:4815.58 5.00 1.46%
ASUR 2025-06-04 08:00:5013.02 5.00 1.46%
ASUR 2025-06-04 09:00:4613.02 6.85 1.46%
ASUR 2025-06-04 10:00:469.97 9.60 0.73%
ASUR 2025-06-04 11:00:409.78 9.71 -0.10%
ASUR 2025-06-04 12:00:469.82 9.75 0.94%
ASUR 2025-06-04 13:00:449.81 9.73 0.83%
ASUR 2025-06-04 14:00:489.82 9.76 0.31%
ASUR 2025-06-04 15:00:439.85 9.77 1.14%
ASUR 2025-06-04 16:00:489.78 9.72 0.42%
ASUR 2025-06-04 17:00:4411.69 9.58 0.31%
ASUR 2025-06-04 18:00:4411.69 5.28 0.31%
ASUR 2025-06-04 21:00:490.00 0.00 0.31%
2025-06-05

ASUR 2025-06-05 05:00:4615.63 5.00 0.31%
ASUR 2025-06-05 08:00:4813.02 5.00 0.31%
ASUR 2025-06-05 09:00:4212.60 5.00 0.31%
ASUR 2025-06-05 10:00:499.80 9.58 0.41%
ASUR 2025-06-05 11:00:399.74 9.67 -0.82%
ASUR 2025-06-05 12:00:519.62 9.60 -1.44%
ASUR 2025-06-05 13:00:439.59 9.51 -1.85%
ASUR 2025-06-05 14:00:499.58 9.52 -1.85%
ASUR 2025-06-05 15:00:449.56 9.51 -2.16%
ASUR 2025-06-05 16:00:469.65 9.55 -2.16%
ASUR 2025-06-05 17:00:4513.02 9.40 -1.74%
ASUR 2025-06-05 18:00:5413.02 5.86 -1.74%
ASUR 2025-06-05 21:00:450.00 0.00 -1.74%
2025-06-06

ASUR 2025-06-06 05:00:4315.34 5.00 -1.74%
ASUR 2025-06-06 08:00:4913.02 5.00 -1.74%
ASUR 2025-06-06 09:00:5112.51 6.79 -1.74%
ASUR 2025-06-06 10:00:5110.00 9.56 -0.10%
ASUR 2025-06-06 11:00:469.90 9.68 1.84%
ASUR 2025-06-06 12:00:509.85 9.78 2.66%
ASUR 2025-06-06 13:00:469.97 9.80 2.56%
ASUR 2025-06-06 14:00:539.89 9.81 3.17%
ASUR 2025-06-06 15:00:469.97 9.89 3.38%
ASUR 2025-06-06 16:00:549.94 9.91 3.38%
ASUR 2025-06-06 17:00:4613.02 9.74 3.55%
ASUR 2025-06-06 18:00:5513.02 9.50 3.55%
ASUR 2025-06-06 20:00:5413.02 5.00 3.55%
ASUR 2025-06-06 21:00:470.00 0.00 3.55%
2025-06-09

ASUR 2025-06-09 05:00:4315.88 5.00 3.55%
ASUR 2025-06-09 07:00:4315.88 9.92 3.55%
ASUR 2025-06-09 08:00:5212.89 5.00 3.55%
ASUR 2025-06-09 09:00:4412.92 6.97 0.31%
ASUR 2025-06-09 10:00:4710.02 9.89 0.52%
ASUR 2025-06-09 11:00:459.95 9.90 0.10%
ASUR 2025-06-09 12:00:459.95 9.92 0.00%
ASUR 2025-06-09 13:00:459.97 9.90 0.00%
ASUR 2025-06-09 14:00:5010.00 9.93 0.52%
ASUR 2025-06-09 15:00:449.97 9.92 0.52%
ASUR 2025-06-09 16:00:509.90 9.85 -0.73%
ASUR 2025-06-09 17:00:4320.00 9.68 -2.22%
ASUR 2025-06-09 18:00:5313.02 8.63 -2.22%
ASUR 2025-06-09 21:00:400.00 0.00 -2.22%
2025-06-10

ASUR 2025-06-10 05:00:3915.80 5.00 -2.22%
ASUR 2025-06-10 08:00:5013.02 5.00 -2.22%
ASUR 2025-06-10 09:00:4212.76 7.00 -2.22%
ASUR 2025-06-10 10:00:5110.09 9.84 -0.30%
ASUR 2025-06-10 11:00:429.99 9.94 1.11%
ASUR 2025-06-10 12:00:5210.02 9.94 1.01%
ASUR 2025-06-10 13:00:459.99 9.94 0.81%
ASUR 2025-06-10 14:00:469.97 9.92 0.50%
ASUR 2025-06-10 15:00:4210.05 9.98 1.21%
ASUR 2025-06-10 16:00:469.94 9.92 0.50%
ASUR 2025-06-10 17:00:4311.46 9.73 0.40%
ASUR 2025-06-10 18:00:5211.46 9.00 0.40%
ASUR 2025-06-10 20:00:5012.57 9.00 0.40%
ASUR 2025-06-10 21:00:450.00 0.00 0.40%
2025-06-11

ASUR 2025-06-11 05:00:4615.87 5.00 0.40%
ASUR 2025-06-11 08:00:4713.02 5.00 0.40%
ASUR 2025-06-11 09:00:4112.94 7.05 0.40%
ASUR 2025-06-11 10:00:519.97 9.85 0.40%
ASUR 2025-06-11 11:00:4210.09 9.92 1.62%
ASUR 2025-06-11 12:00:4510.00 9.85 0.40%
ASUR 2025-06-11 13:00:409.90 9.82 -0.10%
ASUR 2025-06-11 14:00:439.89 9.83 -0.20%
ASUR 2025-06-11 15:00:419.87 9.85 -0.40%
ASUR 2025-06-11 16:00:459.86 9.82 -0.81%
ASUR 2025-06-11 17:00:4010.53 9.64 -0.81%
ASUR 2025-06-11 18:00:4610.53 5.79 -0.81%
ASUR 2025-06-11 19:00:4510.53 9.83 -0.81%
ASUR 2025-06-11 20:00:4610.53 9.90 -0.81%
ASUR 2025-06-11 21:00:440.00 0.00 -0.81%
2025-06-12

ASUR 2025-06-12 05:00:4511.05 8.51 -0.81%
ASUR 2025-06-12 08:00:5111.89 4.88 -0.81%
ASUR 2025-06-12 09:00:4411.75 6.98 -0.81%
ASUR 2025-06-12 10:00:499.86 9.60 0.10%
ASUR 2025-06-12 11:00:419.83 9.74 -0.30%
ASUR 2025-06-12 12:00:509.72 9.63 -1.01%
ASUR 2025-06-12 13:00:399.69 9.65 -1.41%
ASUR 2025-06-12 14:00:469.72 9.64 -1.01%
ASUR 2025-06-12 15:00:439.58 9.48 -3.43%
ASUR 2025-06-12 16:00:449.77 9.73 -0.71%
ASUR 2025-06-12 17:00:449.79 9.56 -0.81%
ASUR 2025-06-12 18:00:509.79 8.35 -0.81%
ASUR 2025-06-12 21:00:460.00 0.00 -0.81%
2025-06-13

ASUR 2025-06-13 12:00:459.57 9.46 -1.83%
ASUR 2025-06-13 13:00:449.67 9.61 -1.02%
ASUR 2025-06-13 14:00:519.64 9.55 -1.53%
ASUR 2025-06-13 15:00:459.61 9.53 -1.63%
ASUR 2025-06-13 16:00:539.60 9.58 -1.63%
ASUR 2025-06-13 17:00:4211.31 9.40 -1.64%
ASUR 2025-06-13 18:00:5211.31 5.00 -1.64%
ASUR 2025-06-13 21:00:510.00 0.00 -1.64%
2025-06-16

ASUR 2025-06-16 05:00:4710.89 8.44 -1.64%
ASUR 2025-06-16 08:00:4911.89 5.00 -1.64%
ASUR 2025-06-16 09:00:4611.89 6.92 -1.64%
ASUR 2025-06-16 10:00:529.76 9.60 1.44%
ASUR 2025-06-16 11:00:439.75 9.64 1.23%
ASUR 2025-06-16 12:00:479.75 9.73 1.54%
ASUR 2025-06-16 13:00:459.89 9.86 3.08%
ASUR 2025-06-16 14:00:509.89 9.85 2.97%
ASUR 2025-06-16 15:00:439.78 9.75 1.95%
ASUR 2025-06-16 16:00:509.78 9.73 1.74%
ASUR 2025-06-16 17:00:4111.89 9.57 1.77%
ASUR 2025-06-16 18:00:5211.89 5.00 1.77%
ASUR 2025-06-16 21:00:420.00 0.00 1.77%
2025-06-17

ASUR 2025-06-17 05:01:1315.61 8.83 1.77%
ASUR 2025-06-17 08:00:4811.89 8.83 1.77%
ASUR 2025-06-17 10:00:499.83 9.68 0.73%
ASUR 2025-06-17 11:00:419.78 9.72 0.21%
ASUR 2025-06-17 12:00:489.73 9.71 -0.31%
ASUR 2025-06-17 13:00:459.77 9.68 0.00%
ASUR 2025-06-17 14:00:499.76 9.68 -0.10%
ASUR 2025-06-17 15:00:479.74 9.66 -0.52%
ASUR 2025-06-17 16:00:489.62 9.56 -1.67%
ASUR 2025-06-17 17:00:4111.52 8.72 -1.64%
ASUR 2025-06-17 20:00:5211.31 8.72 -1.64%
ASUR 2025-06-17 21:00:420.00 0.00 -1.64%
2025-06-18

ASUR 2025-06-18 05:00:4915.36 5.00 -1.64%
ASUR 2025-06-18 06:00:5515.36 8.75 -1.64%
ASUR 2025-06-18 07:00:4715.36 5.00 -1.64%
ASUR 2025-06-18 08:00:5111.89 5.28 -1.64%
ASUR 2025-06-18 10:00:519.83 9.42 0.61%
ASUR 2025-06-18 11:00:489.75 9.60 -0.20%
ASUR 2025-06-18 12:00:469.73 9.60 -0.20%
ASUR 2025-06-18 13:00:429.72 9.68 0.92%
ASUR 2025-06-18 14:00:519.58 9.46 -0.41%
ASUR 2025-06-18 15:00:499.53 9.44 -1.23%
ASUR 2025-06-18 16:00:559.31 9.23 -2.97%
ASUR 2025-06-18 17:00:4511.89 6.86 -4.58%
ASUR 2025-06-18 21:00:480.00 0.00 -4.58%
2025-06-20

ASUR 2025-06-20 05:00:3814.64 5.00 -4.58%
ASUR 2025-06-20 08:00:4511.89 5.00 -4.58%
ASUR 2025-06-20 09:00:3911.88 6.59 -4.58%
ASUR 2025-06-20 10:00:499.28 9.10 0.10%
ASUR 2025-06-20 11:00:429.22 9.10 0.10%
ASUR 2025-06-20 12:00:479.25 9.13 0.63%
ASUR 2025-06-20 13:00:409.23 9.15 0.83%
ASUR 2025-06-20 14:00:529.30 9.25 1.04%
ASUR 2025-06-20 15:00:419.29 9.26 1.35%
ASUR 2025-06-20 16:02:2112.78 9.10 1.67%
ASUR 2025-06-20 17:02:0011.89 8.33 1.75%
ASUR 2025-06-20 21:00:420.00 0.00 1.75%
2025-06-23

ASUR 2025-06-23 05:00:4114.87 5.00 1.75%
ASUR 2025-06-23 08:01:3811.89 8.43 1.75%
ASUR 2025-06-23 10:01:359.49 9.18 0.11%
ASUR 2025-06-23 11:00:439.72 9.25 4.48%
ASUR 2025-06-23 12:00:459.61 9.31 1.86%
ASUR 2025-06-23 13:00:459.36 9.30 0.44%
ASUR 2025-06-23 14:00:509.55 9.42 1.75%
ASUR 2025-06-23 15:00:419.54 9.32 1.42%
ASUR 2025-06-23 16:00:509.52 9.49 2.40%
ASUR 2025-06-23 17:00:4310.70 9.35 2.47%
ASUR 2025-06-23 18:00:4810.70 9.10 2.47%
ASUR 2025-06-23 19:00:4210.74 9.10 2.47%
ASUR 2025-06-23 20:00:4510.80 9.10 2.47%
ASUR 2025-06-23 21:00:460.00 0.00 2.47%
2025-06-24

ASUR 2025-06-24 05:00:4115.24 5.00 2.47%
ASUR 2025-06-24 08:00:5011.89 8.33 2.47%
ASUR 2025-06-24 10:00:479.78 9.49 -0.54%
ASUR 2025-06-24 11:00:439.78 9.64 2.58%
ASUR 2025-06-24 12:00:509.73 9.60 1.61%
ASUR 2025-06-24 13:00:519.74 9.64 2.37%
ASUR 2025-06-24 14:00:499.73 9.60 1.94%
ASUR 2025-06-24 16:00:549.73 9.68 1.61%
ASUR 2025-06-24 17:00:4710.63 9.52 2.10%
ASUR 2025-06-24 18:00:5210.63 8.43 2.10%
ASUR 2025-06-24 21:00:410.00 0.00 2.10%
2025-06-25

ASUR 2025-06-25 05:00:4515.55 7.61 2.10%
ASUR 2025-06-25 08:00:5110.63 8.33 2.10%
ASUR 2025-06-25 10:00:529.72 9.30 -2.62%
ASUR 2025-06-25 11:00:459.75 9.55 0.21%
ASUR 2025-06-25 12:00:529.66 9.58 -1.36%
ASUR 2025-06-25 13:00:449.66 9.58 -0.84%
ASUR 2025-06-25 14:00:519.64 9.58 -0.84%
ASUR 2025-06-25 15:00:429.64 9.60 -0.94%
ASUR 2025-06-25 16:00:499.67 9.65 -0.63%
ASUR 2025-06-25 17:00:4510.63 9.49 -0.41%
ASUR 2025-06-25 18:00:5110.63 8.33 -0.41%
ASUR 2025-06-25 21:00:480.00 0.00 -0.41%
2025-06-26

ASUR 2025-06-26 05:00:4610.93 8.51 -0.41%
ASUR 2025-06-26 08:00:4910.63 8.33 -0.41%
ASUR 2025-06-26 10:00:499.73 9.67 0.10%
ASUR 2025-06-26 11:00:409.74 9.69 0.72%
ASUR 2025-06-26 12:00:499.93 9.75 2.26%
ASUR 2025-06-26 13:00:469.89 9.83 2.26%
ASUR 2025-06-26 14:00:489.93 9.85 2.57%
ASUR 2025-06-26 15:00:429.97 9.86 2.26%
ASUR 2025-06-26 16:00:469.99 9.93 2.88%
ASUR 2025-06-26 17:00:4111.89 9.77 3.10%
ASUR 2025-06-26 18:00:5811.89 9.50 3.10%
ASUR 2025-06-26 21:00:520.00 0.00 3.10%
2025-06-27

ASUR 2025-06-27 05:00:3815.95 7.14 3.10%
ASUR 2025-06-27 08:00:4211.85 8.35 3.10%
ASUR 2025-06-27 09:00:3311.85 8.34 3.10%
ASUR 2025-06-27 10:00:389.99 9.92 0.21%
ASUR 2025-06-27 11:00:3410.14 10.09 1.65%
ASUR 2025-06-27 12:00:3710.20 10.10 1.03%
ASUR 2025-06-27 13:00:3210.12 10.01 0.31%
ASUR 2025-06-27 14:00:3610.01 9.93 -0.31%
ASUR 2025-06-27 15:00:449.81 9.76 -1.65%
ASUR 2025-06-27 16:00:359.89 9.81 -1.55%
ASUR 2025-06-27 17:00:3110.31 9.68 -0.90%
ASUR 2025-06-27 18:00:2810.31 8.33 -0.90%
ASUR 2025-06-27 21:00:310.00 0.00 -0.90%
2025-06-30

ASUR 2025-06-30 05:00:3710.31 5.00 -0.90%
ASUR 2025-06-30 06:00:3310.31 9.80 -0.90%
ASUR 2025-06-30 10:00:359.95 9.81 0.60%
ASUR 2025-06-30 11:00:349.93 9.84 -0.20%
ASUR 2025-06-30 12:00:339.94 9.88 0.60%
ASUR 2025-06-30 13:00:359.92 9.90 0.50%
ASUR 2025-06-30 14:00:419.89 9.81 -0.20%
ASUR 2025-06-30 15:00:349.89 9.84 0.30%
ASUR 2025-06-30 16:00:419.78 9.74 -1.10%
ASUR 2025-06-30 17:00:3810.31 9.57 -1.01%
ASUR 2025-06-30 18:00:4210.31 8.33 -1.01%
ASUR 2025-06-30 21:00:300.00 0.00 -1.01%
2025-07-01

ASUR 2025-07-01 05:00:3710.31 3.91 -1.01%
ASUR 2025-07-01 08:00:3810.31 8.33 -1.01%
ASUR 2025-07-01 10:00:3210.20 9.69 0.91%
ASUR 2025-07-01 11:00:369.92 9.72 1.01%
ASUR 2025-07-01 12:00:3310.04 9.96 2.74%
ASUR 2025-07-01 13:00:3610.08 10.00 2.74%
ASUR 2025-07-01 14:00:4410.18 10.13 3.85%
ASUR 2025-07-01 15:00:3710.18 10.15 4.15%
ASUR 2025-07-01 16:00:3510.15 10.10 3.55%
ASUR 2025-07-01 16:38:45
8-K Sec report https://www.sec.gov/Archives/edgar/data/884144/000088414425000078/0000884144-25-000078-index.htm
8-K - ASURE SOFTWARE INC (0000884144) (Filer)
ASUR 2025-07-01 17:00:3810.31 9.91 3.59%
ASUR 2025-07-01 18:00:3410.31 8.33 3.59%
ASUR 2025-07-01 19:00:3910.31 8.68 3.59%
ASUR 2025-07-01 21:00:330.00 0.00 3.59%
2025-07-02

ASUR 2025-07-02 05:00:3710.31 4.05 3.59%


We do not provide financial advice. All displayed data is the result of experiments, and a subjective assessment. All decisions that will be made based on this data are made at your own risk. Thank you for understanding.