2026-03-04
|
| ASO | 2026-03-04 11:01:01 | | 59.92 | 59.57 | -0.33% |
| ASO | 2026-03-04 12:01:04 | | 60.43 | 60.33 | 1.03% |
| ASO | 2026-03-04 13:01:04 | | 61.18 | 61.14 | 2.32% |
| ASO | 2026-03-04 14:01:09 | | 61.20 | 61.18 | 2.34% |
| ASO | 2026-03-04 15:01:01 | | 61.23 | 61.15 | 2.32% |
| ASO | 2026-03-04 16:01:08 | | 61.24 | 61.18 | 2.37% |
| ASO | 2026-03-04 17:01:03 | | 61.50 | 59.39 | 1.78% |
| ASO | 2026-03-04 18:01:06 | | 61.50 | 59.39 | 1.79% |
| ASO | 2026-03-04 20:01:09 | | 61.40 | 60.53 | 1.79% |
| ASO | 2026-03-04 21:01:05 | | 0.00 | 0.00 | 1.79% |
2026-03-05
|
| ASO | 2026-03-05 05:01:03 | | 63.80 | 24.62 | 1.79% |
| ASO | 2026-03-05 06:01:10 | | 63.80 | 51.79 | 1.79% |
| ASO | 2026-03-05 08:01:07 | | 61.49 | 59.01 | 1.79% |
| ASO | 2026-03-05 10:01:05 | | 63.80 | 59.04 | -0.74% |
| ASO | 2026-03-05 11:00:58 | | 60.41 | 60.04 | -0.74% |
| ASO | 2026-03-05 12:01:05 | | 59.97 | 59.84 | -1.51% |
| ASO | 2026-03-05 13:01:01 | | 60.05 | 59.99 | -1.34% |
| ASO | 2026-03-05 14:01:16 | | 59.98 | 59.85 | -1.47% |
| ASO | 2026-03-05 15:01:07 | | 59.41 | 59.29 | -2.51% |
| ASO | 2026-03-05 16:01:09 | | 59.44 | 59.38 | -2.44% |
| ASO | 2026-03-05 17:01:13 | | 61.50 | 58.59 | -0.75% |
| ASO | 2026-03-05 18:01:01 | | 60.74 | 59.85 | -0.74% |
| ASO | 2026-03-05 19:00:55 | | 60.80 | 59.90 | -0.74% |
| ASO | 2026-03-05 20:01:03 | | 61.50 | 58.59 | -0.74% |
| ASO | 2026-03-05 21:01:09 | | 0.00 | 0.00 | -0.74% |
2026-03-06
|
| ASO | 2026-03-06 05:01:04 | | 63.80 | 24.62 | -0.74% |
| ASO | 2026-03-06 06:01:35 | | 63.80 | 51.22 | -0.74% |
| ASO | 2026-03-06 08:01:31 | | 63.80 | 53.96 | -0.74% |
| ASO | 2026-03-06 09:01:24 | | 63.80 | 53.69 | -0.74% |
| ASO | 2026-03-06 10:01:29 | | 63.80 | 54.87 | -1.22% |
| ASO | 2026-03-06 11:01:29 | | 59.09 | 58.38 | -2.53% |
| ASO | 2026-03-06 12:01:22 | | 60.14 | 60.07 | -0.43% |
| ASO | 2026-03-06 13:01:17 | | 59.88 | 59.77 | -0.89% |
| ASO | 2026-03-06 14:01:28 | | 60.13 | 60.02 | -0.46% |
| ASO | 2026-03-06 15:01:24 | | 60.20 | 60.10 | -0.33% |
| ASO | 2026-03-06 16:01:52 | | 60.35 | 60.20 | -0.12% |
| ASO | 2026-03-06 17:01:53 | | 61.00 | 58.59 | -0.23% |
| ASO | 2026-03-06 19:01:58 | | 60.49 | 59.80 | -0.23% |
| ASO | 2026-03-06 20:02:09 | | 60.42 | 59.74 | -0.23% |
| ASO | 2026-03-06 21:02:22 | | 0.00 | 0.00 | -0.23% |
2026-03-09
|
| ASO | 2026-03-09 04:02:11 | | 65.13 | 52.00 | -0.23% |
| ASO | 2026-03-09 05:01:25 | | 59.99 | 58.20 | -0.23% |
| ASO | 2026-03-09 06:01:41 | | 59.99 | 58.25 | -0.23% |
| ASO | 2026-03-09 09:01:21 | | 59.69 | 58.68 | -0.23% |
| ASO | 2026-03-09 10:01:33 | | 58.14 | 57.97 | -3.48% |
| ASO | 2026-03-09 11:01:24 | | 58.63 | 58.56 | -2.67% |
| ASO | 2026-03-09 12:02:03 | | 58.56 | 58.50 | -2.77% |
| ASO | 2026-03-09 13:01:21 | | 58.63 | 58.50 | -2.72% |
| ASO | 2026-03-09 14:01:40 | | 58.70 | 58.53 | -2.73% |
| ASO | 2026-03-09 15:01:25 | | 58.71 | 58.65 | -2.60% |
| ASO | 2026-03-09 16:01:37 | | 63.80 | 53.77 | -1.64% |
| ASO | 2026-03-09 17:01:49 | | 61.00 | 53.77 | -1.64% |
| ASO | 2026-03-09 18:01:54 | | 63.80 | 53.77 | -1.64% |
| ASO | 2026-03-09 19:04:59 | | 59.51 | 58.84 | -1.64% |
| ASO | 2026-03-09 20:10:04 | | 0.00 | 0.00 | -1.64% |
2026-03-10
|
| ASO | 2026-03-10 04:01:18 | | 74.25 | 54.20 | -1.64% |
| ASO | 2026-03-10 05:01:12 | | 70.57 | 56.01 | -1.64% |
| ASO | 2026-03-10 06:01:35 | | 70.57 | 59.06 | 0.07% |
| ASO | 2026-03-10 07:01:16 | | 66.20 | 53.96 | 0.07% |
| ASO | 2026-03-10 08:01:20 | | 62.45 | 53.96 | 0.00% |
| ASO | 2026-03-10 09:10:59 | | 62.45 | 54.87 | 0.00% |
| ASO | 2026-03-10 10:02:40 | | 60.10 | 59.96 | 1.39% |
| ASO | 2026-03-10 11:01:09 | | 60.55 | 60.49 | 2.14% |
| ASO | 2026-03-10 12:01:32 | | 60.76 | 60.71 | 2.49% |
| ASO | 2026-03-10 13:02:21 | | 61.24 | 61.21 | 3.27% |
| ASO | 2026-03-10 14:01:37 | | 61.26 | 61.19 | 3.24% |
| ASO | 2026-03-10 15:02:20 | | 60.27 | 60.19 | 1.63% |
| ASO | 2026-03-10 16:01:27 | | 62.45 | 58.35 | 1.18% |
| ASO | 2026-03-10 17:01:22 | | 62.45 | 58.35 | 1.20% |
| ASO | 2026-03-10 18:01:40 | | 60.41 | 59.55 | 1.20% |
| ASO | 2026-03-10 19:01:20 | | 60.19 | 59.51 | 1.20% |
| ASO | 2026-03-10 20:01:30 | | 0.00 | 0.00 | 1.20% |
2026-03-11
|
| ASO | 2026-03-11 04:01:19 | | 60.67 | 59.37 | 1.20% |
| ASO | 2026-03-11 05:01:14 | | 63.80 | 56.02 | 1.20% |
| ASO | 2026-03-11 07:01:19 | | 63.80 | 59.06 | 0.71% |
| ASO | 2026-03-11 08:01:19 | | 63.80 | 59.28 | 0.00% |
| ASO | 2026-03-11 09:01:20 | | 61.54 | 59.02 | -0.25% |
| ASO | 2026-03-11 10:01:20 | | 58.75 | 58.52 | -2.23% |
| ASO | 2026-03-11 11:01:13 | | 59.64 | 59.49 | -0.66% |
| ASO | 2026-03-11 12:01:20 | | 58.69 | 58.61 | -2.18% |
| ASO | 2026-03-11 13:01:23 | | 59.21 | 59.15 | -1.32% |
| ASO | 2026-03-11 14:01:20 | | 58.98 | 58.89 | -1.74% |
| ASO | 2026-03-11 15:01:25 | | 58.84 | 58.80 | -1.91% |
| ASO | 2026-03-11 16:01:15 | | 60.07 | 57.40 | -3.61% |
| ASO | 2026-03-11 17:01:28 | | 60.07 | 57.40 | -3.57% |
| ASO | 2026-03-11 19:01:23 | | 60.07 | 55.82 | -4.27% |
| ASO | 2026-03-11 20:02:04 | | 0.00 | 0.00 | -4.27% |
2026-03-12
|
| ASO | 2026-03-12 04:01:40 | | 63.80 | 51.22 | -4.27% |
| ASO | 2026-03-12 05:01:18 | | 58.35 | 56.02 | 0.25% |
| ASO | 2026-03-12 06:01:16 | | 57.97 | 56.02 | 0.25% |
| ASO | 2026-03-12 07:01:19 | | 62.73 | 53.64 | 0.20% |
| ASO | 2026-03-12 08:01:18 | | 58.35 | 52.60 | 0.83% |
| ASO | 2026-03-12 09:01:13 | | 59.97 | 55.92 | 0.00% |
| ASO | 2026-03-12 10:01:21 | | 56.89 | 56.70 | -1.95% |
| ASO | 2026-03-12 11:01:18 | | 56.91 | 56.82 | -1.55% |
| ASO | 2026-03-12 12:01:22 | | 56.79 | 56.70 | -1.77% |
| ASO | 2026-03-12 13:01:20 | | 56.60 | 56.53 | -2.08% |
| ASO | 2026-03-12 14:01:18 | | 56.23 | 56.18 | -2.70% |
| ASO | 2026-03-12 15:01:14 | | 56.01 | 55.93 | -3.14% |
| ASO | 2026-03-12 16:01:43 | | 56.95 | 53.65 | -3.85% |
| ASO | 2026-03-12 17:01:28 | | 55.97 | 54.00 | -4.00% |
| ASO | 2026-03-12 18:01:31 | | 55.96 | 55.14 | -4.00% |
| ASO | 2026-03-12 19:01:31 | | 55.94 | 55.22 | -4.00% |
| ASO | 2026-03-12 20:01:29 | | 0.00 | 0.00 | -4.00% |
2026-03-13
|
| ASO | 2026-03-13 04:01:26 | | 63.80 | 41.26 | -4.00% |
| ASO | 2026-03-13 05:01:21 | | 63.80 | 41.26 | -0.85% |
| ASO | 2026-03-13 06:01:22 | | 63.79 | 41.26 | -0.85% |
| ASO | 2026-03-13 07:01:20 | | 57.84 | 55.01 | 0.67% |
| ASO | 2026-03-13 08:01:39 | | 56.55 | 55.75 | 0.86% |
| ASO | 2026-03-13 09:01:13 | | 56.55 | 52.87 | 0.50% |
| ASO | 2026-03-13 10:01:19 | | 55.76 | 55.60 | 0.43% |
| ASO | 2026-03-13 11:01:14 | | 55.50 | 55.37 | -0.17% |
| ASO | 2026-03-13 12:01:18 | | 55.83 | 55.74 | 0.61% |
| ASO | 2026-03-13 13:01:16 | | 55.90 | 55.78 | 0.67% |
| ASO | 2026-03-13 14:01:25 | | 56.00 | 55.97 | 0.86% |
| ASO | 2026-03-13 15:01:21 | | 56.08 | 56.02 | 0.97% |
| ASO | 2026-03-13 16:03:05 | | 56.33 | 54.10 | 1.47% |
| ASO | 2026-03-13 17:01:22 | | 56.28 | 54.10 | 1.53% |
| ASO | 2026-03-13 20:01:25 | | 0.00 | 0.00 | 1.53% |
2026-03-16
|
| ASO | 2026-03-16 04:01:36 | | 63.80 | 39.25 | 1.53% |
| ASO | 2026-03-16 05:01:31 | | 63.80 | 39.27 | 1.53% |
| ASO | 2026-03-16 06:01:22 | | 63.80 | 55.23 | 0.85% |
| ASO | 2026-03-16 07:01:18 | | 58.49 | 55.01 | 0.86% |
| ASO | 2026-03-16 08:01:20 | | 58.49 | 56.56 | 1.10% |
| ASO | 2026-03-16 09:01:32 | | 57.80 | 56.50 | 0.47% |
| ASO | 2026-03-16 10:01:27 | | 57.44 | 57.32 | 1.82% |
| ASO | 2026-03-16 11:01:25 | | 57.44 | 57.38 | 1.87% |
| ASO | 2026-03-16 12:01:35 | | 57.38 | 57.29 | 1.80% |
| ASO | 2026-03-16 13:01:44 | | 56.98 | 56.92 | 1.08% |
| ASO | 2026-03-16 14:01:41 | | 56.79 | 56.75 | 0.77% |
| ASO | 2026-03-16 15:02:04 | | 57.06 | 57.01 | 1.24% |
| ASO | 2026-03-16 16:01:46 | | 57.50 | 52.87 | 1.19% |
| ASO | 2026-03-16 17:01:53 | | 57.00 | 56.60 | 1.17% |
| ASO | 2026-03-16 19:01:38 | | 57.00 | 56.60 | 0.83% |
| ASO | 2026-03-16 20:01:39 | | 0.00 | 0.00 | 0.48% |
2026-03-17
|
| ASO | 2026-03-17 04:01:39 | | 56.25 | 53.50 | 0.48% |
| ASO | 2026-03-17 05:01:48 | | 56.84 | 54.06 | -0.51% |
| ASO | 2026-03-17 06:01:44 | | 56.20 | 54.06 | -0.51% |
| ASO | 2026-03-17 07:01:31 | | 56.25 | 54.06 | -0.57% |
| ASO | 2026-03-17 08:01:34 | | 54.50 | 53.55 | -4.92% |
| ASO | 2026-03-17 08:02:01
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1817358/000181735826000026/0001817358-26-000026-index.htm 8-K - Academy Sports & Outdoors, Inc. (0001817358) (Filer) |
| ASO | 2026-03-17 09:01:42 | | 54.00 | 53.25 | -5.32% |
| ASO | 2026-03-17 10:01:42 | | 52.40 | 52.24 | -7.31% |
| ASO | 2026-03-17 10:53:06
| Academy Sports: Mixed Q4 Discounted In Valuation |
| ASO | 2026-03-17 11:01:30 | | 51.64 | 51.58 | -8.70% |
| ASO | 2026-03-17 12:00:53
| Academy Sports and Outdoors, Inc. 2026 Q4 - Results - Earnings Call Presentation |
| ASO | 2026-03-17 12:01:38 | | 50.41 | 50.36 | -10.81% |
| ASO | 2026-03-17 13:01:38 | | 50.39 | 50.33 | -10.88% |
| ASO | 2026-03-17 14:01:38 | | 50.86 | 50.83 | -10.05% |
| ASO | 2026-03-17 15:01:47 | | 50.38 | 50.37 | -10.86% |
| ASO | 2026-03-17 16:01:35 | | 49.97 | 49.00 | -11.71% |
| ASO | 2026-03-17 16:02:44
| 10-K Sec report https://www.sec.gov/Archives/edgar/data/1817358/000181735826000031/0001817358-26-000031-index.htm 10-K - Academy Sports & Outdoors, Inc. (0001817358) (Filer) |
| ASO | 2026-03-17 16:22:31
| Academy Sports and Outdoors, Inc. (ASO) Q4 2026 Earnings Call Transcript |
| ASO | 2026-03-17 17:05:27 | | 49.97 | 49.00 | -11.84% |
| ASO | 2026-03-17 18:10:21 | | 49.97 | 49.84 | -11.84% |
| ASO | 2026-03-17 19:02:25 | | 49.97 | 49.80 | -11.79% |
| ASO | 2026-03-17 20:01:38 | | 0.00 | 0.00 | -11.70% |
2026-03-18
|
| ASO | 2026-03-18 04:01:50 | | 55.25 | 45.70 | -11.70% |
| ASO | 2026-03-18 05:01:47 | | 55.23 | 45.00 | -11.70% |
| ASO | 2026-03-18 06:01:39 | | 51.20 | 45.85 | -11.70% |
| ASO | 2026-03-18 07:01:49 | | 51.20 | 49.37 | -11.70% |
| ASO | 2026-03-18 08:01:34 | | 51.08 | 49.37 | 0.73% |
| ASO | 2026-03-18 09:01:39 | | 55.23 | 49.38 | 0.19% |
| ASO | 2026-03-18 10:01:42 | | 50.44 | 50.33 | 0.87% |
| ASO | 2026-03-18 11:03:28 | | 52.09 | 52.05 | 3.89% |
| ASO | 2026-03-18 12:01:52 | | 51.88 | 51.84 | 3.47% |
| ASO | 2026-03-18 13:03:00 | | 51.73 | 51.67 | 3.22% |
| ASO | 2026-03-18 14:01:35 | | 51.37 | 51.36 | 2.62% |
| ASO | 2026-03-18 15:01:56 | | 50.95 | 50.94 | 1.88% |
| ASO | 2026-03-18 16:01:38 | | 55.00 | 50.00 | 1.52% |
| ASO | 2026-03-18 17:03:27 | | 51.11 | 50.32 | 1.72% |
| ASO | 2026-03-18 18:02:47 | | 51.06 | 50.26 | 1.72% |
| ASO | 2026-03-18 19:01:45 | | 51.07 | 50.46 | 1.72% |
| ASO | 2026-03-18 20:01:37 | | 0.00 | 0.00 | 1.72% |
2026-03-19
|
| ASO | 2026-03-19 04:02:02 | | 56.57 | 50.01 | 2.81% |
| ASO | 2026-03-19 05:01:58 | | 51.26 | 49.50 | 1.02% |
| ASO | 2026-03-19 06:01:42 | | 61.60 | 49.50 | 0.62% |
| ASO | 2026-03-19 07:02:41 | | 52.50 | 50.11 | 0.62% |
| ASO | 2026-03-19 08:02:08 | | 52.50 | 49.50 | -0.20% |
| ASO | 2026-03-19 09:01:47 | | 51.88 | 49.50 | -0.20% |
| ASO | 2026-03-19 10:01:42 | | 51.89 | 51.70 | 2.28% |
| ASO | 2026-03-19 11:02:11 | | 51.86 | 51.73 | 2.00% |
| ASO | 2026-03-19 12:01:36 | | 52.14 | 52.05 | 2.67% |
| ASO | 2026-03-19 13:01:43 | | 52.34 | 52.29 | 3.09% |
| ASO | 2026-03-19 14:01:33 | | 52.12 | 52.07 | 2.67% |
| ASO | 2026-03-19 15:01:53 | | 53.08 | 52.96 | 4.51% |
| ASO | 2026-03-19 16:01:33 | | 55.00 | 51.85 | 4.67% |
| ASO | 2026-03-19 17:02:06 | | 53.58 | 52.74 | 4.59% |
| ASO | 2026-03-19 18:01:49 | | 53.59 | 52.74 | 4.59% |
| ASO | 2026-03-19 19:01:56 | | 54.23 | 52.79 | 4.35% |
| ASO | 2026-03-19 20:01:48 | | 0.00 | 0.00 | 4.35% |
2026-03-20
|
| ASO | 2026-03-20 04:01:43 | | 59.33 | 48.40 | 1.56% |
| ASO | 2026-03-20 05:01:45 | | 62.95 | 42.77 | 1.22% |
| ASO | 2026-03-20 06:01:51 | | 62.95 | 42.77 | 0.43% |
| ASO | 2026-03-20 07:01:48 | | 54.89 | 51.32 | 0.43% |
| ASO | 2026-03-20 08:01:35 | | 54.89 | 52.14 | 0.00% |
| ASO | 2026-03-20 09:01:40 | | 54.63 | 51.06 | 0.00% |
| ASO | 2026-03-20 10:01:33 | | 51.68 | 51.36 | -2.78% |
| ASO | 2026-03-20 11:01:38 | | 51.94 | 51.84 | -2.01% |
| ASO | 2026-03-20 12:01:36 | | 52.49 | 52.41 | -0.91% |
| ASO | 2026-03-20 13:01:41 | | 52.04 | 51.93 | -1.83% |
| ASO | 2026-03-20 14:01:44 | | 51.87 | 51.75 | -2.29% |
| ASO | 2026-03-20 15:01:51 | | 51.83 | 51.77 | -2.17% |
| ASO | 2026-03-20 16:01:50 | | 0.00 | 50.23 | -2.13% |
| ASO | 2026-03-20 17:01:51 | | 57.52 | 50.23 | -2.04% |
| ASO | 2026-03-20 18:01:39 | | 56.78 | 49.79 | -1.08% |
| ASO | 2026-03-20 20:01:51 | | 0.00 | 0.00 | -1.08% |
2026-03-23
|
| ASO | 2026-03-23 04:01:47 | | 62.78 | 32.00 | -1.08% |
| ASO | 2026-03-23 05:01:41 | | 62.73 | 32.04 | -0.79% |
| ASO | 2026-03-23 06:02:02 | | 62.95 | 32.00 | -1.63% |
| ASO | 2026-03-23 07:01:33 | | 54.79 | 52.25 | 1.00% |
| ASO | 2026-03-23 08:01:43 | | 53.84 | 52.25 | 1.95% |
| ASO | 2026-03-23 09:01:40 | | 58.45 | 53.01 | 2.66% |
| ASO | 2026-03-23 10:01:42 | | 53.64 | 53.49 | 2.91% |
| ASO | 2026-03-23 11:01:44 | | 54.20 | 54.13 | 4.16% |
| ASO | 2026-03-23 12:01:52 | | 53.16 | 53.07 | 2.17% |
| ASO | 2026-03-23 13:01:37 | | 53.14 | 53.06 | 2.12% |
| ASO | 2026-03-23 14:01:49 | | 52.87 | 52.79 | 1.63% |
| ASO | 2026-03-23 15:01:44 | | 53.33 | 53.27 | 2.48% |
| ASO | 2026-03-23 16:02:10 | | 0.00 | 50.00 | 1.30% |
| ASO | 2026-03-23 17:01:59 | | 53.10 | 52.78 | 1.33% |
| ASO | 2026-03-23 18:01:54 | | 59.37 | 52.78 | 1.33% |
| ASO | 2026-03-23 19:01:38 | | 53.18 | 52.78 | 1.33% |
| ASO | 2026-03-23 20:02:47 | | 0.00 | 0.00 | 1.33% |
2026-03-24
|
| ASO | 2026-03-24 04:02:29 | | 62.95 | 32.00 | 1.33% |
| ASO | 2026-03-24 05:01:41 | | 56.68 | 47.56 | -0.38% |
| ASO | 2026-03-24 06:02:36 | | 52.69 | 32.00 | -0.02% |
| ASO | 2026-03-24 07:01:30 | | 53.50 | 52.01 | 0.52% |
| ASO | 2026-03-24 08:01:36 | | 53.50 | 52.01 | -0.29% |
| ASO | 2026-03-24 09:01:33 | | 53.50 | 52.00 | -0.48% |
| ASO | 2026-03-24 10:01:46 | | 52.52 | 52.43 | -0.40% |
| ASO | 2026-03-24 11:01:33 | | 53.37 | 53.23 | 1.29% |
| ASO | 2026-03-24 12:01:38 | | 53.64 | 53.58 | 1.83% |
| ASO | 2026-03-24 13:01:57 | | 53.55 | 53.49 | 1.69% |
| ASO | 2026-03-24 14:01:53 | | 53.66 | 53.59 | 1.87% |
| ASO | 2026-03-24 15:01:36 | | 53.98 | 53.90 | 2.54% |
| ASO | 2026-03-24 16:01:43 | | 54.74 | 52.48 | 1.71% |
| ASO | 2026-03-24 17:01:30 | | 54.73 | 52.48 | 1.69% |
| ASO | 2026-03-24 18:01:52 | | 56.69 | 51.43 | 2.22% |
| ASO | 2026-03-24 19:01:58 | | 56.69 | 53.63 | 2.22% |
| ASO | 2026-03-24 20:01:51 | | 0.00 | 0.00 | 2.22% |
2026-03-25
|
| ASO | 2026-03-25 01:17:55
| Academy Sports and Outdoors: Waiting For More Proof That Consumer Traffic Will Return |
| ASO | 2026-03-25 04:02:08 | | 60.80 | 53.74 | 2.22% |
| ASO | 2026-03-25 05:01:45 | | 56.68 | 53.97 | 1.06% |
| ASO | 2026-03-25 06:01:54 | | 56.68 | 54.00 | 1.06% |
| ASO | 2026-03-25 07:01:36 | | 54.68 | 52.01 | 0.82% |
| ASO | 2026-03-25 08:01:35 | | 54.98 | 54.05 | 1.03% |
| ASO | 2026-03-25 09:01:32 | | 54.69 | 53.88 | 1.56% |
| ASO | 2026-03-25 10:02:01 | | 53.20 | 52.76 | -1.04% |
| ASO | 2026-03-25 11:01:55 | | 53.08 | 53.02 | -0.91% |
| ASO | 2026-03-25 12:01:35 | | 53.31 | 53.26 | -0.44% |
| ASO | 2026-03-25 13:01:38 | | 53.44 | 53.36 | -0.21% |
| ASO | 2026-03-25 14:01:45 | | 53.62 | 53.56 | 0.08% |
| ASO | 2026-03-25 15:01:43 | | 53.61 | 53.56 | 0.08% |
| ASO | 2026-03-25 16:01:52 | | 54.90 | 51.28 | -0.40% |
| ASO | 2026-03-25 17:01:46 | | 54.90 | 51.26 | -0.39% |
| ASO | 2026-03-25 20:02:01 | | 0.00 | 0.00 | -0.39% |
2026-03-26
|
| ASO | 2026-03-26 04:01:41 | | 58.34 | 47.91 | -0.39% |
| ASO | 2026-03-26 05:02:04 | | 53.52 | 32.02 | -0.39% |
| ASO | 2026-03-26 06:01:55 | | 53.52 | 48.03 | -0.39% |
| ASO | 2026-03-26 07:01:47 | | 53.53 | 48.03 | -0.39% |
| ASO | 2026-03-26 08:01:39 | | 53.48 | 52.51 | -0.39% |
| ASO | 2026-03-26 09:03:20 | | 53.41 | 52.00 | -0.69% |
| ASO | 2026-03-26 10:01:39 | | 54.42 | 54.28 | 2.02% |
| ASO | 2026-03-26 11:01:48 | | 54.88 | 54.73 | 2.78% |
| ASO | 2026-03-26 12:01:43 | | 53.93 | 53.84 | 1.05% |
| ASO | 2026-03-26 14:01:52 | | 53.19 | 53.17 | -0.26% |
| ASO | 2026-03-26 15:02:03 | | 53.17 | 53.15 | -0.30% |
| ASO | 2026-03-26 16:02:19 | | 53.95 | 53.15 | 0.34% |
| ASO | 2026-03-26 17:02:06 | | 53.95 | 53.23 | 0.34% |
| ASO | 2026-03-26 18:01:45 | | 53.95 | 53.15 | 0.34% |
| ASO | 2026-03-26 20:01:57 | | 0.00 | 0.00 | 0.34% |
2026-03-27
|
| ASO | 2026-03-27 04:02:04 | | 59.23 | 48.61 | 0.34% |
| ASO | 2026-03-27 05:01:40 | | 56.69 | 48.62 | -0.36% |
| ASO | 2026-03-27 07:02:18 | | 53.35 | 52.81 | -0.32% |
| ASO | 2026-03-27 08:01:46 | | 53.35 | 48.62 | -0.34% |
| ASO | 2026-03-27 09:01:31 | | 53.35 | 52.15 | -0.53% |
| ASO | 2026-03-27 10:02:14 | | 54.32 | 54.13 | 1.22% |
| ASO | 2026-03-27 11:01:53 | | 54.55 | 54.52 | 1.95% |
| ASO | 2026-03-27 12:02:22 | | 54.46 | 54.41 | 1.76% |
| ASO | 2026-03-27 13:02:14 | | 54.56 | 54.46 | 1.86% |
| ASO | 2026-03-27 14:02:00 | | 54.18 | 54.10 | 1.28% |
| ASO | 2026-03-27 15:02:03 | | 54.11 | 54.03 | 1.09% |
| ASO | 2026-03-27 16:02:05 | | 56.69 | 51.94 | 0.21% |
| ASO | 2026-03-27 17:01:55 | | 56.69 | 53.48 | 0.21% |
| ASO | 2026-03-27 18:01:33 | | 53.88 | 53.07 | 0.21% |
| ASO | 2026-03-27 19:01:25 | | 53.83 | 53.09 | 0.21% |
| ASO | 2026-03-27 20:01:24 | | 0.00 | 0.00 | 0.21% |
2026-03-30
|
| ASO | 2026-03-30 04:01:53 | | 65.13 | 53.49 | 0.21% |
| ASO | 2026-03-30 05:01:31 | | 56.68 | 53.49 | 1.01% |
| ASO | 2026-03-30 07:01:26 | | 54.99 | 53.49 | 1.01% |
| ASO | 2026-03-30 08:01:36 | | 54.99 | 53.49 | 0.93% |
| ASO | 2026-03-30 09:02:12 | | 54.74 | 53.49 | 0.93% |
| ASO | 2026-03-30 10:01:34 | | 54.07 | 53.89 | 0.77% |
| ASO | 2026-03-30 11:01:25 | | 54.34 | 54.26 | 1.40% |
| ASO | 2026-03-30 12:01:36 | | 54.50 | 54.45 | 1.79% |
| ASO | 2026-03-30 13:01:28 | | 54.11 | 54.02 | 1.01% |
| ASO | 2026-03-30 14:01:38 | | 53.99 | 53.94 | 0.92% |
| ASO | 2026-03-30 15:01:32 | | 53.79 | 53.72 | 0.45% |
| ASO | 2026-03-30 16:01:39 | | 56.69 | 53.04 | 1.44% |
| ASO | 2026-03-30 17:01:38 | | 54.49 | 53.83 | 1.44% |
| ASO | 2026-03-30 18:01:30 | | 56.69 | 53.04 | 1.44% |
| ASO | 2026-03-30 19:01:38 | | 54.47 | 53.73 | 1.44% |
| ASO | 2026-03-30 20:01:46 | | 0.00 | 0.00 | 1.44% |
2026-03-31
|
| ASO | 2026-03-31 04:02:14 | | 65.13 | 54.42 | 1.44% |
| ASO | 2026-03-31 05:02:07 | | 56.68 | 36.59 | 1.01% |
| ASO | 2026-03-31 06:01:37 | | 54.79 | 54.20 | 1.01% |
| ASO | 2026-03-31 07:01:30 | | 54.79 | 53.01 | 0.92% |
| ASO | 2026-03-31 08:01:35 | | 59.69 | 53.99 | 0.36% |
| ASO | 2026-03-31 09:01:34 | | 55.88 | 54.39 | 0.67% |
| ASO | 2026-03-31 10:01:34 | | 55.67 | 55.36 | 2.43% |
| ASO | 2026-03-31 11:01:37 | | 55.84 | 55.73 | 2.95% |
| ASO | 2026-03-31 12:01:45 | | 55.86 | 55.73 | 2.97% |
| ASO | 2026-03-31 13:01:37 | | 56.16 | 55.94 | 3.18% |
| ASO | 2026-03-31 14:01:47 | | 56.02 | 55.94 | 3.12% |
| ASO | 2026-03-31 15:01:47 | | 56.22 | 56.13 | 3.55% |
| ASO | 2026-03-31 16:01:59 | | 57.76 | 54.93 | 4.07% |
| ASO | 2026-03-31 16:32:45
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1817358/000181735826000052/0001817358-26-000052-index.htm 8-K - Academy Sports & Outdoors, Inc. (0001817358) (Filer) |
| ASO | 2026-03-31 17:01:49 | | 57.76 | 54.93 | 4.02% |
| ASO | 2026-03-31 20:01:53 | | 0.00 | 0.00 | 4.02% |
2026-04-01
|
| ASO | 2026-04-01 04:01:54 | | 63.00 | 49.37 | 4.02% |
| ASO | 2026-04-01 05:01:53 | | 63.00 | 49.38 | 4.02% |
| ASO | 2026-04-01 06:01:53 | | 63.00 | 54.01 | 4.02% |
| ASO | 2026-04-01 07:01:47 | | 63.00 | 54.01 | 0.41% |
| ASO | 2026-04-01 08:01:43 | | 62.00 | 51.82 | 0.41% |
| ASO | 2026-04-01 09:02:10 | | 58.00 | 53.63 | 0.41% |
| ASO | 2026-04-01 10:02:04 | | 57.57 | 57.46 | 1.95% |
| ASO | 2026-04-01 11:01:39 | | 57.08 | 56.96 | 0.92% |
| ASO | 2026-04-01 12:02:18 | | 57.28 | 57.21 | 1.49% |
| ASO | 2026-04-01 13:01:31 | | 57.41 | 57.33 | 1.71% |
| ASO | 2026-04-01 14:01:36 | | 57.38 | 57.33 | 1.71% |
| ASO | 2026-04-01 15:01:34 | | 57.50 | 57.46 | 1.92% |
| ASO | 2026-04-01 16:01:48 | | 58.00 | 0.00 | 2.25% |
| ASO | 2026-04-01 17:01:38 | | 58.00 | 57.27 | 2.09% |
| ASO | 2026-04-01 18:01:36 | | 57.97 | 57.25 | 2.09% |
| ASO | 2026-04-01 19:01:32 | | 57.99 | 57.23 | 2.09% |
| ASO | 2026-04-01 20:01:43 | | 0.00 | 0.00 | 2.09% |
2026-04-02
|
| ASO | 2026-04-02 04:01:35 | | 57.30 | 54.61 | 2.09% |
