2026-04-23
|
| ASND | 2026-04-23 18:01:43 | | 229.39 | 222.00 | -2.62% |
| ASND | 2026-04-23 20:01:46 | | 0.00 | 0.00 | -2.62% |
2026-04-24
|
| ASND | 2026-04-24 04:01:51 | | 240.00 | 222.00 | -2.62% |
| ASND | 2026-04-24 06:01:44 | | 240.00 | 224.51 | -2.62% |
| ASND | 2026-04-24 07:01:30 | | 240.00 | 222.00 | -0.22% |
| ASND | 2026-04-24 10:01:37 | | 225.42 | 223.80 | 0.04% |
| ASND | 2026-04-24 11:01:23 | | 224.83 | 224.12 | -0.20% |
| ASND | 2026-04-24 12:01:47 | | 224.02 | 223.16 | -0.48% |
| ASND | 2026-04-24 13:01:28 | | 223.41 | 223.12 | -0.74% |
| ASND | 2026-04-24 14:01:32 | | 223.75 | 223.26 | -0.54% |
| ASND | 2026-04-24 15:01:40 | | 227.42 | 226.85 | 0.94% |
| ASND | 2026-04-24 16:01:36 | | 233.81 | 224.82 | 1.90% |
| ASND | 2026-04-24 20:02:12 | | 0.00 | 0.00 | 3.44% |
2026-04-27
|
| ASND | 2026-04-27 04:01:52 | | 366.83 | 229.27 | 3.44% |
| ASND | 2026-04-27 05:01:30 | | 366.83 | 229.27 | 5.92% |
| ASND | 2026-04-27 06:01:33 | | 366.83 | 230.00 | 5.92% |
| ASND | 2026-04-27 07:01:36 | | 366.83 | 230.00 | 0.71% |
| ASND | 2026-04-27 08:01:31 | | 366.83 | 227.88 | 0.32% |
| ASND | 2026-04-27 09:01:25 | | 313.15 | 229.27 | 0.39% |
| ASND | 2026-04-27 10:01:30 | | 233.93 | 233.11 | 1.89% |
| ASND | 2026-04-27 11:01:26 | | 234.00 | 232.70 | 2.01% |
| ASND | 2026-04-27 12:01:32 | | 230.60 | 230.42 | 0.54% |
| ASND | 2026-04-27 13:01:20 | | 228.13 | 227.53 | -0.69% |
| ASND | 2026-04-27 14:01:35 | | 227.18 | 226.25 | -1.16% |
| ASND | 2026-04-27 15:01:27 | | 226.03 | 225.58 | -1.54% |
| ASND | 2026-04-27 16:01:39 | | 231.08 | 222.29 | -1.14% |
| ASND | 2026-04-27 17:01:25 | | 231.00 | 223.00 | -1.14% |
| ASND | 2026-04-27 18:01:19 | | 231.08 | 226.85 | -1.14% |
| ASND | 2026-04-27 20:01:23 | | 0.00 | 0.00 | -1.06% |
2026-04-28
|
| ASND | 2026-04-28 04:01:34 | | 236.00 | 222.00 | -1.06% |
| ASND | 2026-04-28 08:01:30 | | 236.00 | 222.00 | 0.00% |
| ASND | 2026-04-28 10:01:22 | | 225.85 | 224.31 | -0.60% |
| ASND | 2026-04-28 11:01:19 | | 223.61 | 223.15 | -1.43% |
| ASND | 2026-04-28 12:01:24 | | 224.03 | 223.33 | -1.30% |
| ASND | 2026-04-28 13:01:33 | | 223.84 | 223.30 | -1.18% |
| ASND | 2026-04-28 14:01:28 | | 224.87 | 224.16 | -0.96% |
| ASND | 2026-04-28 15:01:23 | | 223.76 | 223.07 | -1.43% |
| ASND | 2026-04-28 16:01:32 | | 226.41 | 220.05 | -2.02% |
| ASND | 2026-04-28 20:01:38 | | 0.00 | 0.00 | -2.02% |
2026-04-29
|
| ASND | 2026-04-29 04:01:39 | | 226.63 | 220.05 | -2.02% |
| ASND | 2026-04-29 07:01:24 | | 226.63 | 220.50 | -2.02% |
| ASND | 2026-04-29 10:01:26 | | 220.09 | 219.84 | -0.98% |
| ASND | 2026-04-29 11:01:21 | | 219.74 | 219.03 | -1.16% |
| ASND | 2026-04-29 12:01:25 | | 218.95 | 218.40 | -1.62% |
| ASND | 2026-04-29 13:01:24 | | 216.59 | 216.30 | -2.51% |
| ASND | 2026-04-29 14:01:40 | | 218.15 | 217.48 | -1.80% |
| ASND | 2026-04-29 15:01:21 | | 220.48 | 219.81 | -0.71% |
| ASND | 2026-04-29 16:01:30 | | 220.27 | 216.01 | -0.81% |
| ASND | 2026-04-29 18:01:36 | | 224.64 | 216.01 | -0.81% |
| ASND | 2026-04-29 19:01:31 | | 221.31 | 219.18 | -0.81% |
| ASND | 2026-04-29 20:01:39 | | 0.00 | 0.00 | -0.81% |
2026-04-30
|
| ASND | 2026-04-30 04:01:26 | | 240.00 | 220.51 | -0.81% |
| ASND | 2026-04-30 05:01:22 | | 240.00 | 220.50 | -0.81% |
| ASND | 2026-04-30 06:01:30 | | 230.00 | 220.52 | -0.81% |
| ASND | 2026-04-30 07:01:26 | | 230.00 | 220.53 | -0.81% |
| ASND | 2026-04-30 08:01:24 | | 230.00 | 220.52 | -0.81% |
| ASND | 2026-04-30 10:01:22 | | 223.39 | 223.00 | 1.26% |
| ASND | 2026-04-30 11:01:20 | | 228.78 | 228.03 | 3.62% |
| ASND | 2026-04-30 12:01:25 | | 229.37 | 229.07 | 3.99% |
| ASND | 2026-04-30 13:01:14 | | 229.00 | 228.59 | 3.93% |
| ASND | 2026-04-30 14:01:28 | | 228.30 | 227.68 | 3.59% |
| ASND | 2026-04-30 15:01:43 | | 227.84 | 226.88 | 3.06% |
| ASND | 2026-04-30 16:01:35 | | 231.00 | 224.93 | 4.13% |
| ASND | 2026-04-30 17:01:43 | | 233.92 | 224.93 | 4.87% |
| ASND | 2026-04-30 20:01:43 | | 0.00 | 0.00 | 4.87% |
2026-05-01
|
| ASND | 2026-05-01 04:01:36 | | 240.00 | 215.00 | 4.87% |
| ASND | 2026-05-01 07:01:32 | | 240.00 | 215.01 | 4.87% |
| ASND | 2026-05-01 09:01:21 | | 240.00 | 215.00 | 4.87% |
| ASND | 2026-05-01 10:01:28 | | 228.95 | 227.01 | -0.62% |
| ASND | 2026-05-01 11:02:25 | | 227.35 | 226.43 | -1.23% |
| ASND | 2026-05-01 12:01:31 | | 225.41 | 224.75 | -1.91% |
| ASND | 2026-05-01 13:01:29 | | 224.35 | 224.00 | -2.44% |
| ASND | 2026-05-01 14:01:33 | | 223.53 | 222.69 | -3.03% |
| ASND | 2026-05-01 15:01:26 | | 222.08 | 221.92 | -3.35% |
| ASND | 2026-05-01 16:01:54 | | 220.92 | 220.00 | -3.68% |
| ASND | 2026-05-01 19:01:48 | | 225.24 | 220.00 | -3.68% |
| ASND | 2026-05-01 20:01:34 | | 0.00 | 0.00 | -3.68% |
2026-05-04
|
| ASND | 2026-05-04 04:01:37 | | 240.00 | 220.01 | -3.68% |
| ASND | 2026-05-04 05:01:18 | | 240.00 | 221.01 | -3.68% |
| ASND | 2026-05-04 06:01:33 | | 240.00 | 220.00 | 0.03% |
| ASND | 2026-05-04 08:01:24 | | 240.00 | 220.01 | 0.03% |
| ASND | 2026-05-04 09:01:36 | | 240.00 | 220.00 | 0.03% |
| ASND | 2026-05-04 10:02:19 | | 223.76 | 222.97 | 1.04% |
| ASND | 2026-05-04 11:01:26 | | 224.54 | 223.38 | 1.26% |
| ASND | 2026-05-04 12:01:34 | | 224.25 | 223.08 | 1.04% |
| ASND | 2026-05-04 13:01:33 | | 225.34 | 224.53 | 1.57% |
| ASND | 2026-05-04 14:02:19 | | 225.33 | 224.33 | 1.91% |
| ASND | 2026-05-04 15:01:29 | | 226.84 | 226.42 | 2.46% |
| ASND | 2026-05-04 16:01:32 | | 233.24 | 224.27 | 3.53% |
| ASND | 2026-05-04 20:01:42 | | 0.00 | 0.00 | 3.53% |
2026-05-05
|
| ASND | 2026-05-05 04:01:58 | | 240.00 | 220.01 | 3.53% |
| ASND | 2026-05-05 09:01:25 | | 240.00 | 220.00 | 3.53% |
| ASND | 2026-05-05 10:01:26 | | 227.20 | 226.05 | -0.91% |
| ASND | 2026-05-05 11:01:22 | | 226.33 | 225.34 | -1.41% |
| ASND | 2026-05-05 12:01:44 | | 225.93 | 224.73 | -1.29% |
| ASND | 2026-05-05 13:01:33 | | 224.67 | 223.82 | -1.82% |
| ASND | 2026-05-05 14:01:32 | | 226.93 | 226.65 | -0.84% |
| ASND | 2026-05-05 15:01:26 | | 227.15 | 226.73 | -0.89% |
| ASND | 2026-05-05 16:01:33 | | 229.67 | 222.75 | -1.50% |
| ASND | 2026-05-05 19:01:34 | | 229.67 | 221.50 | -1.50% |
| ASND | 2026-05-05 20:01:44 | | 0.00 | 0.00 | -1.50% |
2026-05-06
|
| ASND | 2026-05-06 04:01:40 | | 240.00 | 221.50 | -1.50% |
| ASND | 2026-05-06 05:01:05 | | 240.00 | 221.51 | -1.50% |
| ASND | 2026-05-06 09:01:06 | | 240.00 | 221.53 | -1.50% |
| ASND | 2026-05-06 10:01:12 | | 233.40 | 233.09 | 3.51% |
| ASND | 2026-05-06 11:01:10 | | 233.19 | 233.01 | 3.41% |
| ASND | 2026-05-06 12:01:16 | | 233.77 | 233.43 | 3.58% |
| ASND | 2026-05-06 13:01:08 | | 235.89 | 235.46 | 4.51% |
| ASND | 2026-05-06 14:01:30 | | 234.28 | 233.72 | 3.83% |
| ASND | 2026-05-06 15:01:24 | | 234.14 | 233.59 | 3.74% |
| ASND | 2026-05-06 16:01:20 | | 249.33 | 222.75 | 4.60% |
| ASND | 2026-05-06 17:01:18 | | 240.00 | 222.75 | 4.60% |
| ASND | 2026-05-06 18:02:29 | | 235.00 | 222.75 | 4.60% |
| ASND | 2026-05-06 19:01:04 | | 236.00 | 222.75 | 4.31% |
| ASND | 2026-05-06 20:01:18 | | 0.00 | 0.00 | 4.31% |
2026-05-07
|
| ASND | 2026-05-07 04:01:13 | | 230.88 | 221.51 | 4.31% |
| ASND | 2026-05-07 05:01:06 | | 240.00 | 221.51 | -2.23% |
| ASND | 2026-05-07 07:01:17 | | 240.00 | 227.01 | -2.23% |
| ASND | 2026-05-07 07:45:22
| 6-K Sec report https://www.sec.gov/Archives/edgar/data/1612042/000161204226000005/0001612042-26-000005-index.htm 6-K - Ascendis Pharma A/S (0001612042) (Filer) |
| ASND | 2026-05-07 07:50:24
| 6-K Sec report https://www.sec.gov/Archives/edgar/data/1612042/000119312526210386/0001193125-26-210386-index.htm 6-K - Ascendis Pharma A/S (0001612042) (Filer) |
| ASND | 2026-05-07 08:01:16 | | 235.67 | 224.09 | -4.83% |
| ASND | 2026-05-07 09:01:06 | | 235.67 | 224.00 | -4.81% |
| ASND | 2026-05-07 10:01:07 | | 232.07 | 228.97 | -2.16% |
| ASND | 2026-05-07 11:01:06 | | 234.22 | 233.02 | -0.86% |
| ASND | 2026-05-07 12:01:09 | | 235.40 | 234.20 | -0.19% |
| ASND | 2026-05-07 13:01:12 | | 236.31 | 234.42 | -0.38% |
| ASND | 2026-05-07 14:01:14 | | 241.71 | 240.33 | 1.97% |
| ASND | 2026-05-07 15:01:05 | | 244.28 | 242.91 | 3.35% |
| ASND | 2026-05-07 16:01:14 | | 249.33 | 241.36 | 4.35% |
| ASND | 2026-05-07 17:01:08 | | 246.10 | 241.36 | 4.35% |
| ASND | 2026-05-07 20:01:13 | | 0.00 | 0.00 | 2.32% |
2026-05-08
|
| ASND | 2026-05-08 04:01:18 | | 249.33 | 218.23 | 2.32% |
| ASND | 2026-05-08 06:01:15 | | 289.93 | 218.23 | 2.32% |
| ASND | 2026-05-08 07:01:15 | | 289.93 | 242.62 | 2.32% |
| ASND | 2026-05-08 08:01:09 | | 289.93 | 242.63 | 2.32% |
| ASND | 2026-05-08 10:01:07 | | 244.79 | 243.52 | -0.95% |
| ASND | 2026-05-08 11:01:25 | | 245.93 | 244.20 | -0.50% |
| ASND | 2026-05-08 12:01:15 | | 247.22 | 246.23 | 0.07% |
| ASND | 2026-05-08 13:01:05 | | 245.29 | 244.32 | -0.40% |
| ASND | 2026-05-08 14:01:11 | | 243.00 | 242.05 | -1.45% |
| ASND | 2026-05-08 15:01:09 | | 238.94 | 238.16 | -3.24% |
| ASND | 2026-05-08 16:01:14 | | 243.31 | 236.50 | -3.03% |
| ASND | 2026-05-08 18:01:07 | | 243.31 | 236.50 | -3.91% |
| ASND | 2026-05-08 19:01:08 | | 238.66 | 236.50 | -3.91% |
| ASND | 2026-05-08 20:01:18 | | 0.00 | 0.00 | -3.91% |
2026-05-09
|
| ASND | 2026-05-09 01:01:16
| Ascendis Pharma A/S (ASND) Q1 2026 Earnings Call Transcript |
2026-05-11
|
| ASND | 2026-05-11 04:01:18 | | 289.93 | 218.23 | -3.91% |
| ASND | 2026-05-11 05:01:04 | | 289.93 | 237.98 | -3.91% |
| ASND | 2026-05-11 06:01:09 | | 289.93 | 237.07 | -3.91% |
| ASND | 2026-05-11 07:01:02 | | 250.00 | 237.07 | -3.91% |
| ASND | 2026-05-11 08:01:06 | | 244.00 | 240.00 | 0.85% |
| ASND | 2026-05-11 09:01:05 | | 244.00 | 240.00 | 0.55% |
| ASND | 2026-05-11 10:01:08 | | 241.23 | 239.38 | 0.78% |
| ASND | 2026-05-11 11:01:03 | | 242.00 | 240.28 | 0.95% |
| ASND | 2026-05-11 12:01:17 | | 238.67 | 238.04 | -0.13% |
| ASND | 2026-05-11 13:01:10 | | 238.75 | 237.77 | -0.26% |
| ASND | 2026-05-11 14:01:03 | | 237.14 | 236.44 | -0.85% |
| ASND | 2026-05-11 15:01:18 | | 236.00 | 234.85 | -1.47% |
| ASND | 2026-05-11 16:01:04 | | 242.85 | 218.22 | -0.46% |
| ASND | 2026-05-11 17:01:12 | | 241.00 | 218.22 | -0.46% |
| ASND | 2026-05-11 20:01:11 | | 0.00 | 0.00 | -0.46% |
2026-05-12
|
| ASND | 2026-05-12 04:01:15 | | 340.00 | 218.22 | -0.46% |
| ASND | 2026-05-12 05:01:09 | | 340.00 | 218.23 | -0.46% |
| ASND | 2026-05-12 06:01:15 | | 246.00 | 223.02 | -0.46% |
| ASND | 2026-05-12 09:01:11 | | 246.00 | 230.01 | -0.07% |
| ASND | 2026-05-12 10:01:13 | | 241.00 | 240.32 | 0.84% |
| ASND | 2026-05-12 11:01:02 | | 240.97 | 239.15 | 0.57% |
| ASND | 2026-05-12 12:01:11 | | 239.81 | 239.56 | 0.48% |
| ASND | 2026-05-12 13:01:06 | | 243.36 | 242.62 | 1.87% |
| ASND | 2026-05-12 14:01:14 | | 241.44 | 240.50 | 0.90% |
| ASND | 2026-05-12 15:01:07 | | 239.53 | 238.88 | 0.29% |
| ASND | 2026-05-12 16:01:21 | | 242.36 | 236.00 | -0.42% |
| ASND | 2026-05-12 19:01:08 | | 242.36 | 223.01 | -4.05% |
| ASND | 2026-05-12 20:01:20 | | 0.00 | 0.00 | -4.05% |
2026-05-13
|
| ASND | 2026-05-13 04:01:24 | | 377.86 | 215.38 | -4.05% |
| ASND | 2026-05-13 05:01:23 | | 377.86 | 95.07 | -4.05% |
| ASND | 2026-05-13 06:01:09 | | 245.00 | 95.07 | -4.05% |
| ASND | 2026-05-13 07:01:02 | | 245.00 | 230.91 | -4.05% |
| ASND | 2026-05-13 09:01:01 | | 245.00 | 230.90 | -4.05% |
| ASND | 2026-05-13 10:01:11 | | 240.37 | 239.16 | 0.79% |
| ASND | 2026-05-13 11:01:02 | | 240.70 | 239.35 | 0.97% |
| ASND | 2026-05-13 12:01:15 | | 243.00 | 241.71 | 1.99% |
| ASND | 2026-05-13 13:01:11 | | 244.40 | 243.67 | 2.75% |
| ASND | 2026-05-13 14:01:07 | | 242.66 | 242.25 | 1.93% |
| ASND | 2026-05-13 15:01:02 | | 243.24 | 242.63 | 2.18% |
| ASND | 2026-05-13 16:01:16 | | 251.00 | 238.88 | 2.50% |
| ASND | 2026-05-13 16:05:12
| 6-K Sec report https://www.sec.gov/Archives/edgar/data/1612042/000119312526221597/0001193125-26-221597-index.htm 6-K - Ascendis Pharma A/S (0001612042) (Filer) |
| ASND | 2026-05-13 20:01:18 | | 0.00 | 0.00 | 2.50% |
2026-05-14
|
| ASND | 2026-05-14 04:01:19 | | 245.00 | 218.22 | 2.50% |
| ASND | 2026-05-14 06:01:10 | | 245.00 | 218.23 | 2.50% |
| ASND | 2026-05-14 07:01:10 | | 245.00 | 230.01 | 2.50% |
| ASND | 2026-05-14 08:01:10 | | 245.00 | 238.21 | 2.50% |
| ASND | 2026-05-14 09:01:13 | | 245.00 | 238.20 | 2.50% |
| ASND | 2026-05-14 10:01:21 | | 245.96 | 242.72 | 0.59% |
| ASND | 2026-05-14 11:01:05 | | 244.64 | 244.00 | 0.21% |
| ASND | 2026-05-14 13:01:15 | | 242.70 | 241.79 | -0.46% |
| ASND | 2026-05-14 14:01:16 | | 243.00 | 242.12 | -0.43% |
| ASND | 2026-05-14 15:01:23 | | 244.49 | 243.51 | -0.03% |
| ASND | 2026-05-14 16:01:03 | | 248.00 | 240.73 | 0.78% |
| ASND | 2026-05-14 17:01:23 | | 245.50 | 240.73 | 0.78% |
| ASND | 2026-05-14 20:01:10 | | 0.00 | 0.00 | 0.78% |
2026-05-15
|
| ASND | 2026-05-15 04:01:06 | | 289.93 | 218.23 | 0.78% |
| ASND | 2026-05-15 07:01:15 | | 250.00 | 218.22 | 0.78% |
| ASND | 2026-05-15 09:01:10 | | 248.00 | 222.01 | 0.78% |
| ASND | 2026-05-15 10:01:08 | | 240.87 | 239.60 | -1.89% |
| ASND | 2026-05-15 11:01:21 | | 241.15 | 240.20 | -1.85% |
| ASND | 2026-05-15 12:01:02 | | 241.50 | 240.82 | -1.81% |
| ASND | 2026-05-15 13:01:14 | | 240.84 | 240.00 | -2.11% |
| ASND | 2026-05-15 14:01:01 | | 241.20 | 240.81 | -1.84% |
| ASND | 2026-05-15 15:01:15 | | 241.88 | 241.47 | -1.52% |
| ASND | 2026-05-15 16:01:10 | | 245.19 | 235.86 | -2.03% |
| ASND | 2026-05-15 20:01:14 | | 0.00 | 0.00 | -2.03% |
2026-05-18
|
| ASND | 2026-05-18 04:01:19 | | 248.00 | 218.22 | -2.03% |
| ASND | 2026-05-18 09:01:17 | | 248.00 | 238.03 | -2.03% |
| ASND | 2026-05-18 10:01:06 | | 238.02 | 236.60 | -1.28% |
| ASND | 2026-05-18 11:01:05 | | 237.99 | 237.41 | -1.26% |
| ASND | 2026-05-18 12:01:16 | | 237.37 | 236.44 | -1.59% |
| ASND | 2026-05-18 13:01:12 | | 235.47 | 235.19 | -2.05% |
| ASND | 2026-05-18 14:01:17 | | 234.98 | 234.59 | -2.34% |
| ASND | 2026-05-18 15:01:06 | | 236.30 | 236.16 | -1.77% |
| ASND | 2026-05-18 16:01:22 | | 242.35 | 237.90 | -1.41% |
| ASND | 2026-05-18 19:01:11 | | 242.35 | 233.03 | -1.41% |
| ASND | 2026-05-18 20:01:16 | | 0.00 | 0.00 | -1.41% |
2026-05-19
|
| ASND | 2026-05-19 04:01:27 | | 248.00 | 218.22 | -1.41% |
| ASND | 2026-05-19 07:01:08 | | 248.00 | 224.52 | -1.41% |
| ASND | 2026-05-19 08:01:10 | | 248.00 | 233.04 | -1.41% |
| ASND | 2026-05-19 09:01:04 | | 248.00 | 233.62 | -1.41% |
| ASND | 2026-05-19 10:01:18 | | 241.64 | 239.79 | 1.14% |
| ASND | 2026-05-19 11:01:05 | | 241.84 | 241.08 | 1.69% |
| ASND | 2026-05-19 12:01:20 | | 241.60 | 241.12 | 1.53% |
| ASND | 2026-05-19 13:01:07 | | 240.84 | 240.42 | 1.20% |
| ASND | 2026-05-19 14:01:14 | | 241.14 | 240.51 | 1.28% |
| ASND | 2026-05-19 15:01:04 | | 238.82 | 238.33 | 0.33% |
| ASND | 2026-05-19 16:01:06 | | 242.62 | 235.00 | 0.15% |
| ASND | 2026-05-19 19:01:17 | | 237.38 | 235.00 | 0.15% |
| ASND | 2026-05-19 20:01:19 | | 0.00 | 0.00 | 0.15% |
2026-05-20
|
| ASND | 2026-05-20 04:01:18 | | 289.93 | 218.22 | 0.15% |
| ASND | 2026-05-20 05:01:09 | | 289.93 | 218.23 | 0.15% |
| ASND | 2026-05-20 07:01:04 | | 289.93 | 232.07 | 0.15% |
| ASND | 2026-05-20 08:01:07 | | 289.93 | 233.17 | 0.15% |
| ASND | 2026-05-20 09:01:06 | | 289.93 | 233.56 | 0.15% |
| ASND | 2026-05-20 10:01:08 | | 237.95 | 236.52 | -0.27% |
| ASND | 2026-05-20 11:01:04 | | 237.86 | 236.58 | -0.40% |
| ASND | 2026-05-20 12:01:13 | | 241.25 | 240.16 | 1.00% |
| ASND | 2026-05-20 13:01:04 | | 241.82 | 240.51 | 1.22% |
| ASND | 2026-05-20 14:01:09 | | 240.77 | 240.11 | 0.99% |
| ASND | 2026-05-20 15:01:12 | | 240.43 | 239.13 | 0.84% |
| ASND | 2026-05-20 16:01:15 | | 246.12 | 236.66 | 1.42% |
| ASND | 2026-05-20 20:01:11 | | 0.00 | 0.00 | 1.42% |
2026-05-21
|
| ASND | 2026-05-21 04:01:23 | | 289.93 | 218.22 | 1.42% |
| ASND | 2026-05-21 05:01:10 | | 289.93 | 218.22 | -0.21% |
| ASND | 2026-05-21 07:01:05 | | 272.00 | 218.22 | -0.21% |
| ASND | 2026-05-21 08:01:13 | | 272.00 | 233.01 | -0.21% |
| ASND | 2026-05-21 09:01:07 | | 272.00 | 233.91 | -0.16% |
| ASND | 2026-05-21 10:01:14 | | 242.00 | 240.79 | -0.13% |
| ASND | 2026-05-21 11:01:05 | | 243.22 | 242.74 | 0.66% |
| ASND | 2026-05-21 12:01:13 | | 243.56 | 242.97 | 0.76% |
| ASND | 2026-05-21 13:01:11 | | 245.34 | 244.40 | 1.35% |
| ASND | 2026-05-21 14:01:15 | | 245.00 | 244.46 | 1.43% |
| ASND | 2026-05-21 15:01:07 | | 247.49 | 246.87 | 2.46% |
| ASND | 2026-05-21 16:01:14 | | 249.00 | 242.73 | 2.56% |
| ASND | 2026-05-21 20:01:19 | | 0.00 | 0.00 | 2.56% |
2026-05-22
|
| ASND | 2026-05-22 04:01:07 | | 250.20 | 231.19 | 2.56% |
| ASND | 2026-05-22 05:01:21 | | 250.20 | 231.19 | -0.20% |
| ASND | 2026-05-22 08:01:21 | | 250.20 | 240.01 | -0.20% |
| ASND | 2026-05-22 09:01:06 | | 250.20 | 243.88 | -0.20% |
| ASND | 2026-05-22 10:01:09 | | 246.68 | 245.48 | -0.67% |
| ASND | 2026-05-22 11:01:01 | | 246.86 | 246.17 | -0.41% |
| ASND | 2026-05-22 12:01:15 | | 248.69 | 248.03 | 0.33% |
| ASND | 2026-05-22 13:01:32 | | 248.10 | 247.82 | 0.19% |
| ASND | 2026-05-22 14:01:13 | | 248.39 | 247.23 | -0.05% |
| ASND | 2026-05-22 15:01:11 | | 248.60 | 248.10 | 0.41% |
| ASND | 2026-05-22 16:01:16 | | 251.87 | 242.28 | -0.34% |
| ASND | 2026-05-22 19:01:08 | | 250.00 | 242.28 | -0.34% |
| ASND | 2026-05-22 20:01:13 | | 0.00 | 0.00 | -0.34% |