2025-10-08
|
| AMRK | 2025-10-08 11:01:07 | | 26.33 | 26.28 | 2.87% |
| AMRK | 2025-10-08 12:01:11 | | 26.52 | 26.45 | 3.57% |
| AMRK | 2025-10-08 13:01:13 | | 26.75 | 26.68 | 4.35% |
| AMRK | 2025-10-08 14:01:13 | | 26.98 | 26.89 | 5.32% |
| AMRK | 2025-10-08 15:01:13 | | 26.97 | 26.91 | 5.24% |
| AMRK | 2025-10-08 16:01:15 | | 26.69 | 26.12 | 4.31% |
| AMRK | 2025-10-08 17:01:14 | | 27.75 | 27.00 | 6.02% |
| AMRK | 2025-10-08 18:01:15 | | 30.10 | 27.00 | 6.96% |
| AMRK | 2025-10-08 20:01:15 | | 0.00 | 0.00 | 6.96% |
2025-10-09
|
| AMRK | 2025-10-09 04:01:18 | | 36.07 | 0.00 | 6.96% |
| AMRK | 2025-10-09 05:01:13 | | 28.00 | 24.70 | 6.96% |
| AMRK | 2025-10-09 06:01:11 | | 28.00 | 24.70 | 1.95% |
| AMRK | 2025-10-09 08:01:04 | | 27.73 | 27.01 | 1.95% |
| AMRK | 2025-10-09 09:01:04 | | 28.00 | 27.01 | 1.95% |
| AMRK | 2025-10-09 10:01:03 | | 28.66 | 28.50 | 5.24% |
| AMRK | 2025-10-09 11:01:03 | | 28.84 | 28.78 | 6.22% |
| AMRK | 2025-10-09 12:01:05 | | 28.32 | 28.19 | 3.99% |
| AMRK | 2025-10-09 13:01:06 | | 28.24 | 28.13 | 3.79% |
| AMRK | 2025-10-09 14:01:09 | | 27.33 | 27.24 | 0.23% |
| AMRK | 2025-10-09 15:01:08 | | 27.18 | 27.13 | -0.27% |
| AMRK | 2025-10-09 16:01:10 | | 27.62 | 27.00 | 0.16% |
| AMRK | 2025-10-09 17:01:10 | | 28.97 | 27.27 | 0.15% |
| AMRK | 2025-10-09 17:47:02
| 6-K Sec report https://www.sec.gov/Archives/edgar/data/1323404/000127956925001112/0001279569-25-001112-index.htm 6-K - Wheaton Precious Metals Corp. (0001323404) (Filer) |
| AMRK | 2025-10-09 20:01:17 | | 0.00 | 0.00 | 0.15% |
2025-10-10
|
| AMRK | 2025-10-10 04:01:13 | | 36.07 | 0.00 | 0.15% |
| AMRK | 2025-10-10 05:01:11 | | 31.62 | 27.27 | 0.15% |
| AMRK | 2025-10-10 06:01:04 | | 31.62 | 26.80 | 0.15% |
| AMRK | 2025-10-10 07:01:06 | | 31.62 | 27.08 | 0.15% |
| AMRK | 2025-10-10 08:01:03 | | 30.18 | 27.14 | 0.15% |
| AMRK | 2025-10-10 09:01:05 | | 29.89 | 27.14 | 0.15% |
| AMRK | 2025-10-10 10:01:04 | | 26.57 | 26.28 | -3.05% |
| AMRK | 2025-10-10 11:01:04 | | 26.57 | 26.40 | -2.75% |
| AMRK | 2025-10-10 12:01:05 | | 26.47 | 26.40 | -3.12% |
| AMRK | 2025-10-10 13:01:13 | | 26.18 | 26.04 | -4.37% |
| AMRK | 2025-10-10 14:01:15 | | 26.02 | 25.91 | -4.77% |
| AMRK | 2025-10-10 15:01:17 | | 26.05 | 25.98 | -4.44% |
| AMRK | 2025-10-10 16:01:13 | | 28.98 | 26.09 | -2.94% |
| AMRK | 2025-10-10 17:01:12 | | 26.98 | 26.09 | -2.93% |
| AMRK | 2025-10-10 18:01:11 | | 28.49 | 26.09 | -2.93% |
| AMRK | 2025-10-10 19:01:15 | | 31.40 | 25.57 | -4.62% |
| AMRK | 2025-10-10 20:01:16 | | 0.00 | 0.00 | -4.62% |
2025-10-13
|
| AMRK | 2025-10-13 06:01:16 | | 28.28 | 24.39 | -4.62% |
| AMRK | 2025-10-13 07:01:12 | | 28.28 | 26.60 | -4.62% |
| AMRK | 2025-10-13 08:01:17 | | 27.00 | 26.80 | -4.62% |
| AMRK | 2025-10-13 09:01:15 | | 27.00 | 26.80 | 1.98% |
| AMRK | 2025-10-13 10:01:18 | | 26.93 | 26.55 | 1.47% |
| AMRK | 2025-10-13 11:01:14 | | 26.88 | 26.67 | 1.06% |
| AMRK | 2025-10-13 12:01:14 | | 27.04 | 26.89 | 1.65% |
| AMRK | 2025-10-13 13:01:14 | | 27.08 | 27.04 | 2.24% |
| AMRK | 2025-10-13 14:01:16 | | 27.60 | 27.46 | 3.89% |
| AMRK | 2025-10-13 15:01:16 | | 27.94 | 27.91 | 5.39% |
| AMRK | 2025-10-13 16:01:18 | | 28.28 | 27.20 | 3.81% |
| AMRK | 2025-10-13 17:01:13 | | 28.04 | 27.20 | 2.75% |
| AMRK | 2025-10-13 18:01:16 | | 28.28 | 27.55 | 2.75% |
| AMRK | 2025-10-13 20:01:18 | | 0.00 | 0.00 | 2.75% |
2025-10-14
|
| AMRK | 2025-10-14 04:01:16 | | 36.07 | 0.00 | 2.75% |
| AMRK | 2025-10-14 05:01:15 | | 28.28 | 24.47 | 2.75% |
| AMRK | 2025-10-14 07:01:10 | | 28.28 | 27.13 | 0.00% |
| AMRK | 2025-10-14 08:01:11 | | 28.00 | 26.62 | -0.18% |
| AMRK | 2025-10-14 09:01:06 | | 27.48 | 26.62 | -0.18% |
| AMRK | 2025-10-14 10:01:07 | | 27.29 | 27.14 | -0.77% |
| AMRK | 2025-10-14 11:01:07 | | 27.56 | 27.47 | 0.00% |
| AMRK | 2025-10-14 12:01:09 | | 27.60 | 27.55 | 0.33% |
| AMRK | 2025-10-14 13:01:07 | | 27.78 | 27.75 | 0.99% |
| AMRK | 2025-10-14 14:01:10 | | 27.73 | 27.70 | 0.73% |
| AMRK | 2025-10-14 15:01:13 | | 27.61 | 27.51 | 0.29% |
| AMRK | 2025-10-14 16:01:10 | | 28.28 | 27.17 | 0.81% |
| AMRK | 2025-10-14 17:01:14 | | 28.24 | 27.17 | 0.80% |
| AMRK | 2025-10-14 18:01:08 | | 28.28 | 27.17 | 2.69% |
| AMRK | 2025-10-14 19:01:12 | | 27.72 | 27.17 | 2.69% |
| AMRK | 2025-10-14 20:01:12 | | 0.00 | 0.00 | 0.80% |
2025-10-15
|
| AMRK | 2025-10-15 04:01:16 | | 0.00 | 27.71 | 0.80% |
| AMRK | 2025-10-15 05:01:08 | | 34.51 | 27.71 | 0.80% |
| AMRK | 2025-10-15 06:01:08 | | 28.62 | 27.75 | 0.80% |
| AMRK | 2025-10-15 07:01:10 | | 28.80 | 27.71 | 2.55% |
| AMRK | 2025-10-15 08:01:07 | | 28.49 | 27.75 | 2.55% |
| AMRK | 2025-10-15 09:01:07 | | 28.49 | 27.75 | 1.78% |
| AMRK | 2025-10-15 10:01:04 | | 28.80 | 28.70 | 3.67% |
| AMRK | 2025-10-15 11:01:07 | | 28.58 | 28.44 | 3.13% |
| AMRK | 2025-10-15 12:01:09 | | 28.21 | 28.15 | 1.82% |
| AMRK | 2025-10-15 13:01:11 | | 28.11 | 28.05 | 1.31% |
| AMRK | 2025-10-15 14:01:11 | | 27.93 | 27.87 | 0.65% |
| AMRK | 2025-10-15 15:01:12 | | 28.02 | 27.97 | 1.05% |
| AMRK | 2025-10-15 16:01:11 | | 29.13 | 27.75 | 0.87% |
| AMRK | 2025-10-15 17:01:14 | | 28.48 | 27.75 | 0.87% |
| AMRK | 2025-10-15 18:01:13 | | 31.47 | 27.75 | 0.87% |
| AMRK | 2025-10-15 20:01:15 | | 0.00 | 0.00 | 0.87% |
2025-10-16
|
| AMRK | 2025-10-16 04:01:16 | | 36.07 | 27.77 | 0.87% |
| AMRK | 2025-10-16 05:01:15 | | 29.15 | 28.00 | 1.23% |
| AMRK | 2025-10-16 06:01:09 | | 28.49 | 28.00 | 1.30% |
| AMRK | 2025-10-16 07:01:06 | | 29.15 | 28.00 | 0.72% |
| AMRK | 2025-10-16 08:01:06 | | 28.50 | 28.21 | 0.72% |
| AMRK | 2025-10-16 09:01:06 | | 28.50 | 28.20 | 1.05% |
| AMRK | 2025-10-16 10:01:06 | | 28.93 | 28.64 | 3.03% |
| AMRK | 2025-10-16 11:01:01 | | 28.95 | 28.81 | 3.36% |
| AMRK | 2025-10-16 12:01:04 | | 29.21 | 29.09 | 4.44% |
| AMRK | 2025-10-16 13:01:13 | | 29.56 | 29.44 | 5.85% |
| AMRK | 2025-10-16 14:01:13 | | 29.39 | 29.25 | 5.02% |
| AMRK | 2025-10-16 15:01:17 | | 29.47 | 29.35 | 5.09% |
| AMRK | 2025-10-16 16:01:16 | | 29.93 | 27.95 | 6.32% |
| AMRK | 2025-10-16 17:01:14 | | 30.20 | 29.13 | 6.26% |
| AMRK | 2025-10-16 18:01:15 | | 30.20 | 27.95 | 6.26% |
| AMRK | 2025-10-16 19:01:15 | | 29.98 | 27.95 | 0.86% |
| AMRK | 2025-10-16 20:01:16 | | 0.00 | 0.00 | 3.43% |
2025-10-17
|
| AMRK | 2025-10-17 04:01:13 | | 34.03 | 0.00 | 3.43% |
| AMRK | 2025-10-17 05:01:15 | | 29.50 | 25.71 | 0.00% |
| AMRK | 2025-10-17 06:01:13 | | 29.50 | 26.00 | 0.00% |
| AMRK | 2025-10-17 07:01:16 | | 32.90 | 26.00 | 0.00% |
| AMRK | 2025-10-17 09:01:03 | | 29.56 | 26.00 | -0.47% |
| AMRK | 2025-10-17 10:01:04 | | 28.65 | 28.49 | -4.19% |
| AMRK | 2025-10-17 11:01:03 | | 27.75 | 27.65 | -7.08% |
| AMRK | 2025-10-17 12:01:06 | | 27.85 | 27.74 | -6.94% |
| AMRK | 2025-10-17 13:01:07 | | 27.64 | 27.57 | -7.41% |
| AMRK | 2025-10-17 14:01:10 | | 27.81 | 27.70 | -6.98% |
| AMRK | 2025-10-17 15:01:10 | | 27.72 | 27.68 | -7.16% |
| AMRK | 2025-10-17 16:01:09 | | 28.00 | 27.00 | -7.91% |
| AMRK | 2025-10-17 17:01:13 | | 27.99 | 27.20 | -7.44% |
| AMRK | 2025-10-17 18:01:14 | | 28.00 | 27.00 | -7.44% |
| AMRK | 2025-10-17 20:01:15 | | 0.00 | 0.00 | -7.44% |
2025-10-20
|
| AMRK | 2025-10-20 05:01:09 | | 0.00 | 0.00 | 1.21% |
| AMRK | 2025-10-20 06:01:08 | | 27.82 | 27.55 | 1.21% |
| AMRK | 2025-10-20 07:01:06 | | 27.79 | 27.65 | 1.21% |
| AMRK | 2025-10-20 09:01:05 | | 27.79 | 27.55 | 0.51% |
| AMRK | 2025-10-20 10:01:03 | | 27.96 | 27.86 | 1.52% |
| AMRK | 2025-10-20 11:01:06 | | 28.32 | 28.23 | 2.69% |
| AMRK | 2025-10-20 12:01:11 | | 28.25 | 28.15 | 2.42% |
| AMRK | 2025-10-20 13:01:12 | | 28.03 | 27.95 | 1.82% |
| AMRK | 2025-10-20 14:01:14 | | 28.30 | 28.22 | 2.83% |
| AMRK | 2025-10-20 15:01:12 | | 28.34 | 28.29 | 2.73% |
| AMRK | 2025-10-20 16:01:20 | | 29.70 | 28.00 | 3.70% |
| AMRK | 2025-10-20 17:01:18 | | 29.70 | 28.00 | 4.00% |
| AMRK | 2025-10-20 20:01:18 | | 0.00 | 0.00 | 4.00% |
2025-10-21
|
| AMRK | 2025-10-21 04:01:17 | | 36.07 | 28.37 | 4.00% |
| AMRK | 2025-10-21 05:01:17 | | 28.50 | 28.34 | -0.58% |
| AMRK | 2025-10-21 06:01:11 | | 32.03 | 23.42 | -0.76% |
| AMRK | 2025-10-21 08:01:08 | | 28.30 | 25.81 | -0.98% |
| AMRK | 2025-10-21 10:01:02 | | 27.87 | 27.64 | -2.73% |
| AMRK | 2025-10-21 11:01:04 | | 27.55 | 27.44 | -3.82% |
| AMRK | 2025-10-21 12:01:02 | | 27.48 | 27.42 | -4.00% |
| AMRK | 2025-10-21 13:01:07 | | 27.20 | 27.16 | -4.95% |
| AMRK | 2025-10-21 14:01:09 | | 26.90 | 26.77 | -6.26% |
| AMRK | 2025-10-21 15:01:13 | | 26.77 | 26.69 | -6.59% |
| AMRK | 2025-10-21 16:01:19 | | 27.66 | 25.11 | -5.21% |
| AMRK | 2025-10-21 17:01:16 | | 27.66 | 26.59 | -6.83% |
| AMRK | 2025-10-21 18:01:16 | | 27.70 | 25.75 | -6.83% |
| AMRK | 2025-10-21 20:01:18 | | 0.00 | 0.00 | -6.83% |
2025-10-22
|
| AMRK | 2025-10-22 04:01:18 | | 36.07 | 26.99 | -6.83% |
| AMRK | 2025-10-22 05:01:19 | | 32.08 | 26.92 | -6.83% |
| AMRK | 2025-10-22 06:01:17 | | 32.08 | 23.42 | -6.83% |
| AMRK | 2025-10-22 07:01:11 | | 29.30 | 26.85 | -6.83% |
| AMRK | 2025-10-22 09:01:03 | | 29.30 | 25.90 | -0.91% |
| AMRK | 2025-10-22 10:01:05 | | 27.21 | 27.08 | -0.11% |
| AMRK | 2025-10-22 11:01:02 | | 26.76 | 26.67 | -1.37% |
| AMRK | 2025-10-22 12:01:19 | | 26.65 | 26.59 | -1.79% |
| AMRK | 2025-10-22 13:01:33 | | 26.65 | 26.52 | -1.79% |
| AMRK | 2025-10-22 14:01:25 | | 26.69 | 26.63 | -1.61% |
| AMRK | 2025-10-22 15:01:23 | | 26.78 | 26.74 | -1.30% |
| AMRK | 2025-10-22 16:01:31 | | 27.27 | 26.00 | -0.49% |
| AMRK | 2025-10-22 17:01:22 | | 27.27 | 26.46 | -0.52% |
| AMRK | 2025-10-22 18:01:25 | | 27.27 | 26.65 | -0.92% |
| AMRK | 2025-10-22 20:01:24 | | 0.00 | 0.00 | -0.92% |
2025-10-23
|
| AMRK | 2025-10-23 04:01:29 | | 0.00 | 26.87 | -0.92% |
| AMRK | 2025-10-23 05:01:32 | | 31.82 | 24.28 | -0.92% |
| AMRK | 2025-10-23 07:01:17 | | 31.82 | 24.18 | -0.92% |
| AMRK | 2025-10-23 09:01:15 | | 29.86 | 26.65 | -0.92% |
| AMRK | 2025-10-23 10:01:16 | | 27.19 | 27.14 | 0.74% |
| AMRK | 2025-10-23 11:01:09 | | 27.25 | 27.13 | 1.00% |
| AMRK | 2025-10-23 12:01:12 | | 27.24 | 27.13 | 0.66% |
| AMRK | 2025-10-23 13:01:20 | | 27.33 | 27.24 | 1.25% |
| AMRK | 2025-10-23 14:01:14 | | 27.38 | 27.31 | 1.47% |
| AMRK | 2025-10-23 15:01:18 | | 27.42 | 27.35 | 1.47% |
| AMRK | 2025-10-23 16:01:22 | | 27.87 | 26.70 | 1.33% |
| AMRK | 2025-10-23 18:01:21 | | 28.90 | 26.70 | 1.33% |
| AMRK | 2025-10-23 20:01:24 | | 0.00 | 0.00 | 1.33% |
2025-10-24
|
| AMRK | 2025-10-24 04:01:24 | | 0.00 | 27.20 | 1.33% |
| AMRK | 2025-10-24 05:01:23 | | 31.82 | 27.25 | 1.33% |
| AMRK | 2025-10-24 06:01:26 | | 31.82 | 24.93 | 0.67% |
| AMRK | 2025-10-24 07:01:19 | | 31.82 | 27.24 | 0.67% |
| AMRK | 2025-10-24 08:01:13 | | 27.33 | 24.93 | -0.11% |
| AMRK | 2025-10-24 09:01:13 | | 31.82 | 24.59 | 0.04% |
| AMRK | 2025-10-24 10:01:11 | | 27.79 | 27.65 | 1.74% |
| AMRK | 2025-10-24 11:01:10 | | 27.64 | 27.55 | 1.07% |
| AMRK | 2025-10-24 12:01:12 | | 27.79 | 27.72 | 1.56% |
| AMRK | 2025-10-24 13:01:22 | | 27.81 | 27.72 | 1.56% |
| AMRK | 2025-10-24 14:01:23 | | 27.86 | 27.80 | 1.96% |
| AMRK | 2025-10-24 15:01:23 | | 27.87 | 27.81 | 1.93% |
| AMRK | 2025-10-24 16:01:25 | | 28.90 | 26.00 | 2.63% |
| AMRK | 2025-10-24 17:01:25 | | 28.58 | 27.49 | 2.60% |
| AMRK | 2025-10-24 18:01:30 | | 28.90 | 24.42 | 2.60% |
| AMRK | 2025-10-24 20:01:24 | | 0.00 | 0.00 | 2.60% |
2025-10-27
|
| AMRK | 2025-10-27 04:01:45 | | 30.00 | 28.06 | 2.60% |
| AMRK | 2025-10-27 05:01:32 | | 31.37 | 28.06 | 2.60% |
| AMRK | 2025-10-27 06:01:40 | | 31.03 | 23.42 | 2.60% |
| AMRK | 2025-10-27 07:01:40 | | 31.03 | 28.09 | 2.60% |
| AMRK | 2025-10-27 09:01:46 | | 28.82 | 28.09 | 0.62% |
| AMRK | 2025-10-27 10:01:39 | | 28.47 | 28.37 | 1.57% |
| AMRK | 2025-10-27 11:01:34 | | 28.13 | 28.00 | 0.29% |
| AMRK | 2025-10-27 12:01:37 | | 28.03 | 27.99 | -0.04% |
| AMRK | 2025-10-27 13:01:40 | | 27.84 | 27.76 | -0.84% |
| AMRK | 2025-10-27 14:01:45 | | 27.93 | 27.79 | -0.37% |
| AMRK | 2025-10-27 15:01:47 | | 27.80 | 27.77 | -0.95% |
| AMRK | 2025-10-27 16:01:23 | | 28.63 | 26.00 | -0.95% |
| AMRK | 2025-10-27 17:01:29 | | 28.30 | 27.23 | -0.93% |
| AMRK | 2025-10-27 18:01:30 | | 28.63 | 27.60 | -0.93% |
| AMRK | 2025-10-27 19:01:30 | | 28.63 | 27.60 | 0.78% |
| AMRK | 2025-10-27 20:01:26 | | 0.00 | 0.00 | 0.78% |
2025-10-28
|
| AMRK | 2025-10-28 04:01:25 | | 0.00 | 27.53 | 0.78% |
| AMRK | 2025-10-28 05:01:19 | | 31.37 | 27.55 | 0.78% |
| AMRK | 2025-10-28 06:01:18 | | 31.37 | 24.51 | 0.78% |
| AMRK | 2025-10-28 07:01:15 | | 27.94 | 27.50 | 0.50% |
| AMRK | 2025-10-28 09:01:29 | | 27.94 | 27.61 | 0.50% |
| AMRK | 2025-10-28 10:01:16 | | 28.05 | 27.85 | 0.89% |
| AMRK | 2025-10-28 11:01:09 | | 28.00 | 27.95 | 0.78% |
| AMRK | 2025-10-28 12:01:23 | | 28.20 | 28.10 | 1.39% |
| AMRK | 2025-10-28 13:01:30 | | 28.25 | 28.20 | 1.71% |
| AMRK | 2025-10-28 14:01:16 | | 28.23 | 28.13 | 1.46% |
| AMRK | 2025-10-28 15:01:14 | | 27.99 | 27.87 | 0.46% |
| AMRK | 2025-10-28 16:01:21 | | 28.06 | 26.55 | -0.89% |
| AMRK | 2025-10-28 17:01:24 | | 28.06 | 26.90 | -0.90% |
| AMRK | 2025-10-28 18:01:11 | | 28.88 | 26.90 | -0.90% |
| AMRK | 2025-10-28 20:01:09 | | 0.00 | 0.00 | -0.90% |
2025-10-29
|
| AMRK | 2025-10-29 04:01:12 | | 0.00 | 27.34 | -0.90% |
| AMRK | 2025-10-29 05:01:10 | | 31.37 | 27.32 | -0.90% |
| AMRK | 2025-10-29 06:01:17 | | 31.37 | 24.51 | -0.90% |
| AMRK | 2025-10-29 07:01:09 | | 31.37 | 27.28 | -0.90% |
| AMRK | 2025-10-29 09:01:11 | | 31.37 | 27.28 | 1.94% |
| AMRK | 2025-10-29 10:01:09 | | 27.81 | 27.49 | 0.54% |
| AMRK | 2025-10-29 11:01:09 | | 27.58 | 27.45 | 0.00% |
| AMRK | 2025-10-29 12:01:17 | | 27.33 | 27.27 | -0.76% |
| AMRK | 2025-10-29 13:01:09 | | 27.52 | 27.45 | -0.04% |
| AMRK | 2025-10-29 14:01:10 | | 27.74 | 27.56 | 0.22% |
| AMRK | 2025-10-29 15:01:13 | | 27.21 | 27.15 | -1.26% |
| AMRK | 2025-10-29 16:01:16 | | 27.65 | 26.80 | -1.40% |
| AMRK | 2025-10-29 17:01:16 | | 27.65 | 26.80 | -1.42% |
| AMRK | 2025-10-29 18:01:12 | | 31.37 | 26.83 | -1.42% |
| AMRK | 2025-10-29 20:01:11 | | 0.00 | 0.00 | -1.42% |
2025-10-30
|
| AMRK | 2025-10-30 05:01:10 | | 31.37 | 24.51 | -1.42% |
| AMRK | 2025-10-30 06:01:13 | | 31.37 | 27.00 | -1.42% |
| AMRK | 2025-10-30 09:01:09 | | 31.37 | 27.00 | 1.38% |
| AMRK | 2025-10-30 10:01:09 | | 26.96 | 26.85 | -0.94% |
| AMRK | 2025-10-30 11:01:11 | | 26.86 | 26.75 | -1.09% |
| AMRK | 2025-10-30 12:01:12 | | 26.86 | 26.77 | -1.20% |
| AMRK | 2025-10-30 13:01:15 | | 26.86 | 26.80 | -1.09% |
| AMRK | 2025-10-30 14:01:13 | | 26.79 | 26.69 | -1.34% |
| AMRK | 2025-10-30 15:01:14 | | 26.70 | 26.65 | -1.53% |
| AMRK | 2025-10-30 16:01:16 | | 27.33 | 26.50 | -1.09% |
| AMRK | 2025-10-30 17:01:12 | | 27.33 | 26.50 | -1.11% |
| AMRK | 2025-10-30 18:01:16 | | 30.00 | 26.50 | -1.11% |
| AMRK | 2025-10-30 19:01:15 | | 27.27 | 26.50 | 1.40% |
| AMRK | 2025-10-30 20:01:21 | | 0.00 | 0.00 | 1.40% |
2025-10-31
|
| AMRK | 2025-10-31 04:01:16 | | 36.07 | 26.68 | 1.40% |
| AMRK | 2025-10-31 05:01:17 | | 30.09 | 26.68 | 1.40% |
| AMRK | 2025-10-31 06:01:14 | | 30.09 | 26.00 | 1.40% |
| AMRK | 2025-10-31 07:01:15 | | 29.08 | 26.57 | 1.40% |
| AMRK | 2025-10-31 08:01:12 | | 30.09 | 26.00 | -0.85% |
| AMRK | 2025-10-31 10:01:14 | | 26.71 | 26.49 | -0.48% |
| AMRK | 2025-10-31 11:01:11 | | 26.78 | 26.70 | -0.29% |
| AMRK | 2025-10-31 12:01:13 | | 26.83 | 26.73 | 0.04% |
| AMRK | 2025-10-31 13:01:15 | | 26.56 | 26.51 | -1.07% |
| AMRK | 2025-10-31 14:01:31 | | 26.71 | 26.54 | -0.44% |
| AMRK | 2025-10-31 15:01:13 | | 26.61 | 26.54 | -0.77% |
| AMRK | 2025-10-31 16:02:57 | | 27.11 | 26.05 | -0.81% |
| AMRK | 2025-10-31 17:01:12 | | 27.11 | 26.05 | -0.82% |
| AMRK | 2025-10-31 18:01:20 | | 28.28 | 26.05 | -0.82% |
| AMRK | 2025-10-31 20:01:15 | | 0.00 | 0.00 | -0.82% |
2025-11-03
|
| AMRK | 2025-11-03 05:01:22 | | 0.00 | 26.45 | -0.82% |
| AMRK | 2025-11-03 06:01:16 | | 30.39 | 24.09 | -0.82% |
| AMRK | 2025-11-03 08:01:20 | | 30.39 | 26.45 | -0.82% |
| AMRK | 2025-11-03 10:01:16 | | 30.39 | 24.31 | -0.82% |
| AMRK | 2025-11-03 11:01:17 | | 26.62 | 26.51 | -0.04% |
| AMRK | 2025-11-03 12:01:19 | | 26.63 | 26.57 | 0.04% |
| AMRK | 2025-11-03 13:01:22 | | 26.74 | 26.63 | 0.30% |
| AMRK | 2025-11-03 14:01:33 | | 26.61 | 26.56 | 0.04% |
| AMRK | 2025-11-03 15:01:18 | | 26.54 | 26.50 | -0.15% |
| AMRK | 2025-11-03 16:01:22 | | 26.48 | 26.43 | -0.41% |
| AMRK | 2025-11-03 17:02:55 | | 26.87 | 0.00 | -0.82% |
| AMRK | 2025-11-03 18:01:26 | | 26.87 | 23.83 | -0.83% |
| AMRK | 2025-11-03 19:01:29 | | 31.37 | 23.83 | -0.83% |
| AMRK | 2025-11-03 21:02:30 | | 0.00 | 0.00 | -0.83% |
| AMRK | 2025-11-03 22:01:59 | | 31.37 | 23.83 | -0.83% |
2025-11-04
|
| AMRK | 2025-11-04 05:01:44 | | 36.07 | 25.56 | -0.83% |
| AMRK | 2025-11-04 06:01:13 | | 27.00 | 25.70 | -0.83% |
| AMRK | 2025-11-04 07:01:24 | | 27.00 | 25.00 | -0.83% |
| AMRK | 2025-11-04 08:01:17 | | 27.00 | 25.70 | 0.45% |
| AMRK | 2025-11-04 09:01:10 | | 26.37 | 25.70 | 0.45% |
| AMRK | 2025-11-04 11:01:10 | | 25.97 | 25.87 | -1.43% |
| AMRK | 2025-11-04 12:01:13 | | 25.47 | 25.42 | -3.39% |
| AMRK | 2025-11-04 13:01:12 | | 25.38 | 25.31 | -3.69% |
| AMRK | 2025-11-04 14:01:18 | | 25.28 | 25.24 | -4.06% |
| AMRK | 2025-11-04 15:05:53 | | 24.93 | 24.90 | -5.42% |
| AMRK | 2025-11-04 16:02:22 | | 24.85 | 24.79 | -5.68% |
| AMRK | 2025-11-04 17:01:24 | | 25.21 | 24.26 | -6.09% |
| AMRK | 2025-11-04 18:00:21
| 6-K Sec report https://www.sec.gov/Archives/edgar/data/1829726/000110465925106377/0001104659-25-106377-index.htm 6-K - Triple Flag Precious Metals Corp. (0001829726) (Filer) |
| AMRK | 2025-11-04 18:01:23 | | 25.21 | 24.70 | -6.15% |
| AMRK | 2025-11-04 18:05:00
| 6-K Sec report https://www.sec.gov/Archives/edgar/data/1829726/000110465925106393/0001104659-25-106393-index.htm 6-K - Triple Flag Precious Metals Corp. (0001829726) (Filer) |
| AMRK | 2025-11-04 18:05:36
| 6-K Sec report https://www.sec.gov/Archives/edgar/data/1829726/000110465925106395/0001104659-25-106395-index.htm 6-K - Triple Flag Precious Metals Corp. (0001829726) (Filer) |
| AMRK | 2025-11-04 19:01:33 | | 26.00 | 24.70 | -6.15% |
2025-11-05
|
| AMRK | 2025-11-05 05:01:21 | | 36.07 | 0.00 | -6.15% |
| AMRK | 2025-11-05 06:01:22 | | 31.37 | 24.61 | -6.15% |
| AMRK | 2025-11-05 07:01:20 | | 26.00 | 24.00 | -6.15% |
| AMRK | 2025-11-05 08:01:36 | | 26.00 | 24.54 | -6.15% |
| AMRK | 2025-11-05 09:01:21 | | 26.00 | 24.54 | -0.11% |
| AMRK | 2025-11-05 11:01:16 | | 25.07 | 24.82 | 0.42% |
| AMRK | 2025-11-05 12:01:11 | | 24.31 | 24.21 | -1.82% |
| AMRK | 2025-11-05 13:01:12 | | 24.51 | 24.46 | -0.95% |
| AMRK | 2025-11-05 14:01:13 | | 24.72 | 24.64 | -0.27% |
| AMRK | 2025-11-05 15:01:22 | | 24.44 | 24.36 | -1.40% |
| AMRK | 2025-11-05 16:01:26 | | 24.46 | 24.44 | -1.06% |
| AMRK | 2025-11-05 17:01:15 | | 25.32 | 24.00 | 0.42% |
| AMRK | 2025-11-05 18:06:07 | | 25.32 | 24.36 | 0.44% |
| AMRK | 2025-11-05 19:01:20 | | 26.00 | 24.00 | 0.44% |
| AMRK | 2025-11-05 21:01:58 | | 0.00 | 0.00 | 0.44% |
2025-11-06
|
| AMRK | 2025-11-06 05:01:20 | | 0.00 | 24.61 | 0.44% |
| AMRK | 2025-11-06 06:01:16 | | 31.37 | 24.61 | 0.44% |
| AMRK | 2025-11-06 08:01:14 | | 31.37 | 22.78 | 0.44% |
| AMRK | 2025-11-06 09:01:10 | | 25.20 | 22.78 | 0.44% |
| AMRK | 2025-11-06 11:01:14 | | 24.92 | 24.84 | 0.16% |
| AMRK | 2025-11-06 12:01:11 | | 24.53 | 24.41 | -1.66% |
| AMRK | 2025-11-06 13:01:17 | | 24.35 | 24.22 | -2.39% |
| AMRK | 2025-11-06 14:01:22 | | 24.34 | 24.27 | -2.30% |
| AMRK | 2025-11-06 15:01:32 | | 24.19 | 24.14 | -2.67% |
| AMRK | 2025-11-06 16:01:15 | | 24.28 | 24.18 | -2.39% |
| AMRK | 2025-11-06 17:01:18 | | 26.00 | 24.00 | 0.65% |
| AMRK | 2025-11-06 18:01:19 | | 26.00 | 24.00 | 2.70% |
| AMRK | 2025-11-06 19:26:13
| A-Mark Precious Metals, Inc. (AMRK) Q1 2026 Earnings Call Transcript |
| AMRK | 2025-11-06 20:01:54
