2026-06-08
|
| AGMH | 2026-06-08 00:01:38 | | 0.00 | 0.00 | -8.55% |
| AGMH | 2026-06-08 04:01:07 | | 1.46 | 0.95 | -8.55% |
| AGMH | 2026-06-08 05:01:03 | | 1.06 | 0.95 | -0.85% |
| AGMH | 2026-06-08 06:01:16 | | 1.06 | 1.03 | -0.85% |
| AGMH | 2026-06-08 08:01:06 | | 1.19 | 1.03 | 0.00% |
| AGMH | 2026-06-08 10:01:06 | | 1.09 | 1.01 | 2.56% |
| AGMH | 2026-06-08 11:00:57 | | 1.09 | 1.06 | 1.71% |
| AGMH | 2026-06-08 13:00:59 | | 1.14 | 1.10 | 8.55% |
| AGMH | 2026-06-08 14:01:04 | | 1.22 | 1.16 | 11.11% |
| AGMH | 2026-06-08 15:01:03 | | 1.19 | 1.10 | 10.26% |
| AGMH | 2026-06-08 16:01:19 | | 1.22 | 1.11 | 11.32% |
| AGMH | 2026-06-08 17:01:04 | | 1.23 | 1.15 | 10.38% |
| AGMH | 2026-06-08 18:01:04 | | 1.20 | 1.15 | 9.43% |
| AGMH | 2026-06-08 19:00:59 | | 1.19 | 1.15 | 9.43% |
| AGMH | 2026-06-08 20:01:06 | | 0.00 | 0.00 | 18.87% |
2026-06-09
|
| AGMH | 2026-06-09 04:01:08 | | 1.40 | 1.00 | 12.26% |
| AGMH | 2026-06-09 05:01:01 | | 1.26 | 1.00 | 4.72% |
| AGMH | 2026-06-09 06:01:04 | | 1.29 | 1.16 | 6.60% |
| AGMH | 2026-06-09 06:03:23
| 6-K Sec report https://www.sec.gov/Archives/edgar/data/1577552/000110465926071542/0001104659-26-071542-index.htm 6-K - Alibaba Group Holding Ltd (0001577552) (Filer) |
| AGMH | 2026-06-09 07:01:01 | | 1.32 | 1.16 | 13.21% |
| AGMH | 2026-06-09 08:01:06 | | 1.22 | 1.12 | 4.72% |
| AGMH | 2026-06-09 09:00:56 | | 1.15 | 1.12 | -2.83% |
| AGMH | 2026-06-09 10:01:00 | | 1.29 | 1.27 | 13.21% |
| AGMH | 2026-06-09 11:00:58 | | 1.24 | 1.21 | 7.55% |
| AGMH | 2026-06-09 12:01:07 | | 1.22 | 1.20 | 3.77% |
| AGMH | 2026-06-09 13:00:59 | | 1.22 | 1.16 | 3.77% |
| AGMH | 2026-06-09 14:01:09 | | 1.22 | 1.20 | 3.77% |
| AGMH | 2026-06-09 15:01:01 | | 1.23 | 1.16 | 6.60% |
| AGMH | 2026-06-09 16:01:10 | | 1.38 | 1.18 | 6.78% |
| AGMH | 2026-06-09 17:01:02 | | 1.20 | 1.11 | -1.69% |
| AGMH | 2026-06-09 18:02:18 | | 1.10 | 0.97 | -16.95% |
| AGMH | 2026-06-09 19:00:53 | | 1.05 | 1.03 | -10.17% |
| AGMH | 2026-06-09 20:01:03 | | 0.00 | 0.00 | -11.86% |
2026-06-10
|
| AGMH | 2026-06-10 04:01:05 | | 1.17 | 1.05 | -16.95% |
| AGMH | 2026-06-10 05:01:02 | | 1.10 | 1.04 | -14.41% |
| AGMH | 2026-06-10 06:01:03 | | 1.17 | 1.08 | -12.71% |
| AGMH | 2026-06-10 07:00:58 | | 1.17 | 1.05 | -16.10% |
| AGMH | 2026-06-10 08:01:02 | | 1.27 | 1.22 | -0.85% |
| AGMH | 2026-06-10 09:00:59 | | 1.15 | 1.04 | -16.10% |
| AGMH | 2026-06-10 10:00:59 | | 1.09 | 1.08 | -12.71% |
| AGMH | 2026-06-10 11:00:57 | | 1.18 | 1.15 | -5.93% |
| AGMH | 2026-06-10 12:01:05 | | 1.18 | 1.12 | -7.63% |
| AGMH | 2026-06-10 13:00:59 | | 1.10 | 1.07 | -10.17% |
| AGMH | 2026-06-10 14:01:10 | | 1.10 | 1.07 | -12.71% |
| AGMH | 2026-06-10 15:01:03 | | 1.07 | 1.06 | -14.41% |
| AGMH | 2026-06-10 16:01:07 | | 1.10 | 1.05 | -12.00% |
| AGMH | 2026-06-10 17:00:57 | | 1.10 | 1.06 | -12.00% |
| AGMH | 2026-06-10 18:01:06 | | 1.10 | 1.09 | -12.00% |
| AGMH | 2026-06-10 19:00:57 | | 1.22 | 1.10 | -1.60% |
| AGMH | 2026-06-10 20:01:13 | | 0.00 | 0.00 | -8.80% |
2026-06-11
|
| AGMH | 2026-06-11 04:01:07 | | 1.21 | 1.02 | 0.00% |
| AGMH | 2026-06-11 05:00:56 | | 1.21 | 1.04 | -2.40% |
| AGMH | 2026-06-11 07:00:56 | | 1.24 | 1.04 | -0.80% |
| AGMH | 2026-06-11 07:55:05
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1713863/000121390026067555/0001213900-26-067555-index.htm 8-K - Rafael Holdings, Inc. (0001713863) (Filer) |
| AGMH | 2026-06-11 08:00:58 | | 1.15 | 1.04 | -0.80% |
| AGMH | 2026-06-11 08:17:32
| 10-Q Sec report https://www.sec.gov/Archives/edgar/data/1713863/000121390026067560/0001213900-26-067560-index.htm 10-Q - Rafael Holdings, Inc. (0001713863) (Filer) |
| AGMH | 2026-06-11 08:30:43
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1593001/000149315226028225/0001493152-26-028225-index.htm 8-K - NightFood Holdings, Inc. (0001593001) (Filer) |
| AGMH | 2026-06-11 09:00:58 | | 1.24 | 1.10 | 4.00% |
| AGMH | 2026-06-11 10:01:01 | | 1.19 | 1.14 | 7.20% |
| AGMH | 2026-06-11 11:00:57 | | 1.14 | 1.12 | 4.00% |
| AGMH | 2026-06-11 12:01:03 | | 1.27 | 1.22 | 12.80% |
| AGMH | 2026-06-11 13:00:56 | | 1.23 | 1.20 | 10.40% |
| AGMH | 2026-06-11 14:01:09 | | 1.19 | 1.16 | 7.20% |
| AGMH | 2026-06-11 15:01:03 | | 1.24 | 1.16 | 8.00% |
| AGMH | 2026-06-11 16:01:12 | | 1.24 | 1.14 | 6.42% |
| AGMH | 2026-06-11 16:59:33
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/2040127/000119312526267832/0001193125-26-267832-index.htm 8-K - Karman Holdings Inc. (0002040127) (Filer) |
| AGMH | 2026-06-11 17:01:13 | | 1.18 | 1.14 | 6.42% |
| AGMH | 2026-06-11 18:01:08 | | 1.24 | 1.14 | 6.42% |
| AGMH | 2026-06-11 19:01:01 | | 1.24 | 1.16 | 6.42% |
| AGMH | 2026-06-11 20:01:12 | | 0.00 | 0.00 | 12.84% |
2026-06-12
|
| AGMH | 2026-06-12 04:01:27 | | 1.34 | 1.13 | 1.83% |
| AGMH | 2026-06-12 05:00:57 | | 1.30 | 1.14 | 1.83% |
| AGMH | 2026-06-12 06:01:03 | | 1.24 | 1.20 | 1.83% |
| AGMH | 2026-06-12 08:01:02 | | 1.24 | 1.20 | -0.92% |
| AGMH | 2026-06-12 09:01:04 | | 1.21 | 1.09 | -0.92% |
| AGMH | 2026-06-12 10:01:01 | | 1.20 | 1.14 | -2.75% |
| AGMH | 2026-06-12 11:01:02 | | 1.18 | 1.15 | -3.67% |
| AGMH | 2026-06-12 12:01:05 | | 1.29 | 1.24 | 3.67% |
| AGMH | 2026-06-12 13:00:59 | | 1.28 | 1.25 | 4.59% |
| AGMH | 2026-06-12 14:01:04 | | 1.24 | 1.22 | 2.75% |
| AGMH | 2026-06-12 15:00:58 | | 1.21 | 1.18 | -0.92% |
| AGMH | 2026-06-12 16:01:04 | | 1.24 | 1.11 | -3.31% |
| AGMH | 2026-06-12 16:31:28
| 10-Q Sec report https://www.sec.gov/Archives/edgar/data/1807616/000121390026068314/0001213900-26-068314-index.htm 10-Q - Hi-Great Group Holding Co (0001807616) (Filer) |
| AGMH | 2026-06-12 16:58:12
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1836981/000119312526269639/0001193125-26-269639-index.htm 8-K - BigBear.ai Holdings, Inc. (0001836981) (Filer) |
| AGMH | 2026-06-12 17:01:02 | | 1.23 | 1.16 | -3.31% |
| AGMH | 2026-06-12 18:01:06 | | 1.24 | 1.11 | -3.31% |
| AGMH | 2026-06-12 20:01:07 | | 0.00 | 0.00 | -3.31% |
2026-06-15
|
| AGMH | 2026-06-15 04:01:07 | | 1.34 | 1.12 | -3.31% |
| AGMH | 2026-06-15 05:00:56 | | 1.24 | 1.13 | -3.31% |
| AGMH | 2026-06-15 06:01:02 | | 1.24 | 1.14 | -3.31% |
| AGMH | 2026-06-15 07:40:18
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1464790/000121390026068514/0001213900-26-068514-index.htm 8-K - BRC Group Holdings, Inc. (0001464790) (Filer) |
| AGMH | 2026-06-15 08:01:03 | | 1.27 | 1.20 | 4.96% |
| AGMH | 2026-06-15 09:00:59 | | 1.27 | 1.20 | 1.65% |
| AGMH | 2026-06-15 10:01:03 | | 1.28 | 1.27 | 8.26% |
| AGMH | 2026-06-15 11:01:05 | | 1.30 | 1.29 | 9.92% |
| AGMH | 2026-06-15 12:01:10 | | 1.39 | 1.33 | 12.40% |
| AGMH | 2026-06-15 13:01:08 | | 1.41 | 1.37 | 15.70% |
| AGMH | 2026-06-15 14:01:04 | | 1.42 | 1.34 | 13.22% |
| AGMH | 2026-06-15 15:00:57 | | 1.42 | 1.37 | 15.70% |
| AGMH | 2026-06-15 16:01:05 | | 1.37 | 1.32 | 14.29% |
| AGMH | 2026-06-15 16:19:09
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1828105/000182810526000035/0001828105-26-000035-index.htm 8-K - Hippo Holdings Inc. (0001828105) (Filer) |
| AGMH | 2026-06-15 17:01:07 | | 1.33 | 1.31 | 12.61% |
| AGMH | 2026-06-15 18:01:06 | | 1.37 | 1.31 | 11.76% |
| AGMH | 2026-06-15 20:01:02 | | 0.00 | 0.00 | 11.76% |
2026-06-16
|
| AGMH | 2026-06-16 04:01:02 | | 1.59 | 1.33 | -0.84% |
| AGMH | 2026-06-16 05:01:01 | | 1.59 | 1.13 | -0.84% |
| AGMH | 2026-06-16 06:01:01 | | 1.45 | 1.16 | -0.84% |
| AGMH | 2026-06-16 07:01:06 | | 1.33 | 1.16 | -1.68% |
| AGMH | 2026-06-16 08:56:43
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1408100/000114036126025340/0001140361-26-025340-index.htm 8-K - Kennedy-Wilson Holdings, Inc. (0001408100) (Filer) |
| AGMH | 2026-06-16 10:00:59 | | 1.30 | 1.26 | -3.36% |
| AGMH | 2026-06-16 11:00:57 | | 1.31 | 1.28 | -5.88% |
| AGMH | 2026-06-16 12:01:02 | | 1.29 | 1.27 | -5.88% |
| AGMH | 2026-06-16 13:01:00 | | 1.28 | 1.25 | -7.56% |
| AGMH | 2026-06-16 16:01:07 | | 1.28 | 1.23 | -4.44% |
| AGMH | 2026-06-16 16:13:26
| 6-K Sec report https://www.sec.gov/Archives/edgar/data/1985337/000118518526002531/0001185185-26-002531-index.htm 6-K - YY Group Holding Ltd. (0001985337) (Filer) |
| AGMH | 2026-06-16 17:01:05 | | 1.33 | 1.16 | -4.44% |
| AGMH | 2026-06-16 18:01:04 | | 1.32 | 1.16 | -4.44% |
| AGMH | 2026-06-16 18:27:05
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1582961/000158296126000051/0001582961-26-000051-index.htm 8-K - DigitalOcean Holdings, Inc. (0001582961) (Filer) |
| AGMH | 2026-06-16 20:01:05 | | 0.00 | 0.00 | -4.44% |
2026-06-17
|
| AGMH | 2026-06-17 04:01:10 | | 1.30 | 1.09 | -4.44% |
| AGMH | 2026-06-17 05:00:55 | | 1.30 | 1.14 | 0.00% |
| AGMH | 2026-06-17 07:01:06 | | 1.30 | 1.17 | 1.48% |
| AGMH | 2026-06-17 08:00:59 | | 1.30 | 1.14 | 1.48% |
| AGMH | 2026-06-17 09:00:17
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1880343/000149315226029001/0001493152-26-029001-index.htm 8-K - AMAZE HOLDINGS, INC. (0001880343) (Filer) |
| AGMH | 2026-06-17 09:01:00 | | 1.30 | 0.97 | 1.48% |
| AGMH | 2026-06-17 10:00:58 | | 1.26 | 1.25 | -2.22% |
| AGMH | 2026-06-17 11:00:56 | | 1.29 | 1.24 | -2.96% |
| AGMH | 2026-06-17 12:00:59 | | 1.29 | 1.20 | -3.70% |
| AGMH | 2026-06-17 13:01:02 | | 1.30 | 1.22 | -3.70% |
| AGMH | 2026-06-17 14:01:06 | | 1.27 | 1.22 | -3.70% |
| AGMH | 2026-06-17 15:01:02 | | 1.29 | 1.23 | -2.96% |
| AGMH | 2026-06-17 16:01:05 | | 1.22 | 1.16 | -10.85% |
| AGMH | 2026-06-17 17:01:04 | | 1.24 | 1.14 | -10.08% |
| AGMH | 2026-06-17 19:01:00 | | 1.24 | 1.11 | -10.08% |
| AGMH | 2026-06-17 20:01:05 | | 0.00 | 0.00 | -10.08% |
2026-06-18
|
| AGMH | 2026-06-18 04:01:04 | | 1.41 | 1.07 | -10.08% |
| AGMH | 2026-06-18 05:00:59 | | 1.41 | 1.09 | -10.08% |
| AGMH | 2026-06-18 06:42:06
| 6-K Sec report https://www.sec.gov/Archives/edgar/data/1577552/000119312526274928/0001193125-26-274928-index.htm 6-K - Alibaba Group Holding Ltd (0001577552) (Filer) |
| AGMH | 2026-06-18 07:00:56 | | 1.38 | 1.10 | -10.08% |
| AGMH | 2026-06-18 09:01:00 | | 1.54 | 1.10 | -10.08% |
| AGMH | 2026-06-18 10:01:00 | | 1.24 | 1.15 | 1.55% |
| AGMH | 2026-06-18 11:01:03 | | 1.20 | 1.15 | 1.55% |
| AGMH | 2026-06-18 12:01:05 | | 1.19 | 1.15 | 2.33% |
| AGMH | 2026-06-18 14:01:12 | | 1.20 | 1.15 | 1.55% |
| AGMH | 2026-06-18 15:01:04 | | 1.20 | 1.15 | 3.88% |
| AGMH | 2026-06-18 16:01:10 | | 1.22 | 1.14 | 2.59% |
| AGMH | 2026-06-18 16:03:06
| 6-K Sec report https://www.sec.gov/Archives/edgar/data/1577552/000110465926075717/0001104659-26-075717-index.htm 6-K - Alibaba Group Holding Ltd (0001577552) (Filer) |
| AGMH | 2026-06-18 17:00:59 | | 1.23 | 1.12 | 2.59% |
| AGMH | 2026-06-18 20:01:21 | | 0.00 | 0.00 | 2.59% |
2026-06-22
|
| AGMH | 2026-06-22 04:01:22 | | 1.32 | 1.12 | 2.59% |
| AGMH | 2026-06-22 05:00:53 | | 1.30 | 1.12 | 2.59% |
| AGMH | 2026-06-22 06:01:02 | | 1.32 | 1.12 | -2.59% |
| AGMH | 2026-06-22 07:00:56 | | 1.23 | 1.13 | -2.59% |
| AGMH | 2026-06-22 08:01:00 | | 1.32 | 1.15 | -2.59% |
| AGMH | 2026-06-22 09:00:57 | | 1.32 | 1.17 | -0.86% |
| AGMH | 2026-06-22 10:01:02 | | 1.23 | 1.21 | 3.45% |
| AGMH | 2026-06-22 11:01:01 | | 1.19 | 1.14 | -0.86% |
| AGMH | 2026-06-22 12:01:07 | | 1.19 | 1.14 | 1.72% |
| AGMH | 2026-06-22 13:01:02 | | 1.19 | 1.15 | 1.72% |
| AGMH | 2026-06-22 14:01:05 | | 1.16 | 1.14 | -1.72% |
| AGMH | 2026-06-22 15:03:58 | | 1.19 | 1.14 | -1.72% |
| AGMH | 2026-06-22 16:01:08 | | 1.19 | 1.14 | -1.69% |
| AGMH | 2026-06-22 17:01:05 | | 1.20 | 1.14 | -1.69% |
| AGMH | 2026-06-22 17:24:33
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1898496/000121390026070706/0001213900-26-070706-index.htm 8-K - Getty Images Holdings, Inc. (0001898496) (Filer) |
| AGMH | 2026-06-22 17:30:16
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/2035149/000119312526277725/0001193125-26-277725-index.htm 8-K - Flowco Holdings Inc. (0002035149) (Filer) |
| AGMH | 2026-06-22 19:01:02 | | 1.23 | 1.13 | -1.69% |
| AGMH | 2026-06-22 20:01:05 | | 0.00 | 0.00 | -1.69% |
2026-06-23
|
| AGMH | 2026-06-23 04:01:02 | | 1.44 | 1.06 | -1.69% |
| AGMH | 2026-06-23 05:01:03 | | 1.16 | 1.06 | -1.69% |
| AGMH | 2026-06-23 06:54:55
| 6-K Sec report https://www.sec.gov/Archives/edgar/data/1163653/000119312526278487/0001193125-26-278487-index.htm 6-K - NOMURA HOLDINGS INC (0001163653) (Filer) |
| AGMH | 2026-06-23 07:00:58 | | 1.16 | 1.11 | -1.69% |
| AGMH | 2026-06-23 08:01:07 | | 1.22 | 1.13 | 2.54% |
| AGMH | 2026-06-23 10:01:03 | | 1.15 | 1.11 | -0.85% |
| AGMH | 2026-06-23 11:01:03 | | 1.15 | 1.08 | -3.39% |
| AGMH | 2026-06-23 12:01:08 | | 1.14 | 1.08 | -3.39% |
| AGMH | 2026-06-23 14:00:59 | | 1.13 | 1.08 | -3.39% |
| AGMH | 2026-06-23 15:01:04 | | 1.12 | 1.06 | -6.78% |
| AGMH | 2026-06-23 16:01:08 | | 1.20 | 1.07 | -3.48% |
| AGMH | 2026-06-23 16:04:23
| 10-K Sec report https://www.sec.gov/Archives/edgar/data/2083785/000162828026044888/0001628280-26-044888-index.htm 10-K - Sunbelt Rentals Holdings, Inc. (0002083785) (Filer) |
| AGMH | 2026-06-23 17:01:05 | | 1.19 | 1.07 | -3.48% |
| AGMH | 2026-06-23 18:01:10 | | 1.20 | 1.07 | -3.48% |
| AGMH | 2026-06-23 19:01:04 | | 1.19 | 1.07 | -3.48% |
| AGMH | 2026-06-23 20:01:29 | | 0.00 | 0.00 | -3.48% |
2026-06-24
|
| AGMH | 2026-06-24 04:01:13 | | 1.17 | 1.05 | -3.48% |
| AGMH | 2026-06-24 10:00:59 | | 1.12 | 1.05 | -2.61% |
| AGMH | 2026-06-24 11:01:01 | | 1.08 | 1.06 | -3.48% |
| AGMH | 2026-06-24 12:01:07 | | 1.08 | 1.04 | -3.48% |
| AGMH | 2026-06-24 13:01:12 | | 1.06 | 1.03 | -4.35% |
| AGMH | 2026-06-24 14:01:09 | | 1.06 | 1.04 | -3.48% |
| AGMH | 2026-06-24 15:01:02 | | 1.05 | 1.03 | -4.35% |
| AGMH | 2026-06-24 16:01:12 | | 1.07 | 1.02 | -5.45% |
| AGMH | 2026-06-24 19:01:00 | | 1.07 | 1.01 | -3.64% |
| AGMH | 2026-06-24 20:01:11 | | 0.00 | 0.00 | -3.64% |
2026-06-25
|
| AGMH | 2026-06-25 04:01:10 | | 1.13 | 1.00 | -3.64% |
| AGMH | 2026-06-25 05:01:00 | | 1.44 | 1.00 | -3.64% |
| AGMH | 2026-06-25 07:00:59 | | 1.18 | 1.00 | -3.64% |
| AGMH | 2026-06-25 07:55:33
| 10-Q Sec report https://www.sec.gov/Archives/edgar/data/1346287/000168316826005099/0001683168-26-005099-index.htm 10-Q - Cluster Group Holdings Ltd Co (0001346287) (Filer) |
| AGMH | 2026-06-25 09:00:57 | | 1.39 | 1.04 | -3.64% |
| AGMH | 2026-06-25 10:01:02 | | 1.07 | 1.05 | 2.73% |
| AGMH | 2026-06-25 11:01:14 | | 1.09 | 1.05 | 2.73% |
| AGMH | 2026-06-25 12:01:03 | | 1.07 | 1.05 | 1.82% |
| AGMH | 2026-06-25 16:01:02 | | 1.08 | 1.04 | 0.00% |
| AGMH | 2026-06-25 19:01:02 | | 1.10 | 1.04 | 0.00% |
| AGMH | 2026-06-25 20:01:10 | | 0.00 | 0.00 | 0.00% |
2026-06-26
|
| AGMH | 2026-06-26 04:01:06 | | 1.12 | 0.92 | 0.00% |
| AGMH | 2026-06-26 05:00:58 | | 1.10 | 0.92 | 0.00% |
| AGMH | 2026-06-26 07:00:58 | | 1.10 | 1.00 | 0.00% |
| AGMH | 2026-06-26 09:00:57 | | 1.10 | 1.03 | 2.88% |
| AGMH | 2026-06-26 10:01:01 | | 1.07 | 1.01 | 0.00% |
| AGMH | 2026-06-26 11:00:57 | | 1.18 | 1.13 | 11.54% |
| AGMH | 2026-06-26 12:01:07 | | 1.14 | 1.04 | 4.81% |
| AGMH | 2026-06-26 13:01:02 | | 1.13 | 1.04 | 7.69% |
| AGMH | 2026-06-26 14:01:09 | | 1.09 | 1.04 | 2.88% |
| AGMH | 2026-06-26 15:01:07 | | 1.09 | 1.05 | 2.88% |
| AGMH | 2026-06-26 16:01:08 | | 1.10 | 1.04 | 2.88% |
| AGMH | 2026-06-26 16:06:22
| 6-K Sec report https://www.sec.gov/Archives/edgar/data/1577552/000110465926078252/0001104659-26-078252-index.htm 6-K - Alibaba Group Holding Ltd (0001577552) (Filer) |
| AGMH | 2026-06-26 19:01:13 | | 1.08 | 1.04 | 4.81% |
| AGMH | 2026-06-26 20:01:13 | | 0.00 | 0.00 | 4.81% |
2026-06-29
|
| AGMH | 2026-06-29 04:01:01 | | 1.05 | 1.03 | 4.81% |
| AGMH | 2026-06-29 05:00:58 | | 1.06 | 1.04 | -0.96% |
| AGMH | 2026-06-29 06:01:07 | | 1.17 | 1.04 | 0.00% |
| AGMH | 2026-06-29 08:01:08 | | 1.08 | 1.04 | 0.00% |
| AGMH | 2026-06-29 10:01:02 | | 1.08 | 1.05 | -0.96% |
| AGMH | 2026-06-29 11:00:56 | | 1.06 | 1.05 | 0.00% |
| AGMH | 2026-06-29 12:01:01 | | 1.15 | 1.07 | 3.85% |
| AGMH | 2026-06-29 13:01:04 | | 1.13 | 1.08 | 4.81% |
| AGMH | 2026-06-29 14:01:22 | | 1.15 | 1.08 | 4.81% |
| AGMH | 2026-06-29 15:01:10 | | 1.14 | 1.09 | 3.85% |
| AGMH | 2026-06-29 16:01:16 | | 1.20 | 1.10 | 4.72% |
| AGMH | 2026-06-29 17:01:06 | | 1.16 | 1.10 | 4.72% |
| AGMH | 2026-06-29 18:01:10 | | 1.15 | 1.10 | 4.72% |
| AGMH | 2026-06-29 19:01:05 | | 1.16 | 1.10 | 4.72% |
| AGMH | 2026-06-29 20:01:16 | | 0.00 | 0.00 | 4.72% |
2026-06-30
|
| AGMH | 2026-06-30 04:01:31 | | 1.28 | 0.91 | 4.72% |
| AGMH | 2026-06-30 05:01:05 | | 1.14 | 1.08 | -0.94% |
| AGMH | 2026-06-30 06:01:08 | | 1.14 | 1.07 | -1.89% |
| AGMH | 2026-06-30 07:01:03 | | 1.14 | 1.07 | 4.72% |
| AGMH | 2026-06-30 10:01:09 | | 1.20 | 1.12 | 7.55% |
| AGMH | 2026-06-30 11:01:00 | | 1.20 | 1.17 | 9.43% |
| AGMH | 2026-06-30 12:01:11 | | 1.21 | 1.18 | 8.49% |
| AGMH | 2026-06-30 13:01:02 | | 1.21 | 1.20 | 9.43% |
| AGMH | 2026-06-30 13:39:39
| 10-K Sec report https://www.sec.gov/Archives/edgar/data/831489/000110465926079238/0001104659-26-079238-index.htm 10-K - SCORES HOLDING CO INC (0000831489) (Filer) |
| AGMH | 2026-06-30 14:01:01 | | 1.18 | 1.14 | 6.60% |
| AGMH | 2026-06-30 15:01:02 | | 1.17 | 1.14 | 5.66% |
| AGMH | 2026-06-30 16:01:10 | | 1.20 | 1.10 | 8.18% |
| AGMH | 2026-06-30 17:01:11 | | 1.20 | 1.12 | 8.18% |
| AGMH | 2026-06-30 19:01:07 | | 1.24 | 1.14 | 5.45% |
| AGMH | 2026-06-30 20:01:10 | | 0.00 | 0.00 | 5.45% |
2026-07-01
|
| AGMH | 2026-07-01 04:01:10 | | 1.46 | 0.96 | 5.45% |
| AGMH | 2026-07-01 05:01:00 | | 1.30 | 0.96 | 5.45% |
| AGMH | 2026-07-01 06:01:01 | | 1.30 | 1.02 | 1.82% |
| AGMH | 2026-07-01 07:01:01 | | 1.24 | 1.10 | 1.82% |
| AGMH | 2026-07-01 10:01:04 | | 1.24 | 1.17 | 1.82% |
| AGMH | 2026-07-01 11:00:59 | | 1.24 | 1.17 | 0.00% |
| AGMH | 2026-07-01 12:01:04 | | 1.23 | 1.20 | 2.73% |
| AGMH | 2026-07-01 13:00:57 | | 1.22 | 1.20 | 1.82% |
| AGMH | 2026-07-01 16:01:02 | | 1.20 | 1.16 | 5.88% |
| AGMH | 2026-07-01 17:01:11 | | 1.20 | 1.16 | 1.68% |
| AGMH | 2026-07-01 20:01:10 | | 0.00 | 0.00 | 1.68% |
2026-07-02
|
| AGMH | 2026-07-02 04:01:09 | | 1.49 | 1.17 | 0.00% |
| AGMH | 2026-07-02 06:01:05 | | 1.37 | 1.16 | 0.00% |
| AGMH | 2026-07-02 07:00:58 | | 1.35 | 1.16 | 0.00% |
| AGMH | 2026-07-02 09:01:00 | | 1.39 | 1.16 | 0.00% |
| AGMH | 2026-07-02 10:01:04 | | 1.29 | 1.25 | 0.00% |
| AGMH | 2026-07-02 11:00:59 | | 1.29 | 1.25 | 1.68% |
| AGMH | 2026-07-02 12:01:08 | | 1.23 | 1.20 | -2.52% |
| AGMH | 2026-07-02 13:01:06 | | 1.23 | 1.20 | -3.36% |
| AGMH | 2026-07-02 16:01:00 | | 1.27 | 1.16 | -0.80% |
| AGMH | 2026-07-02 16:30:18
| 10-Q Sec report https://www.sec.gov/Archives/edgar/data/2035149/000119312526294682/0001193125-26-294682-index.htm 10-Q/A - Flowco Holdings Inc. (0002035149) (Filer) |
| AGMH | 2026-07-02 16:30:20
| 10-K Sec report https://www.sec.gov/Archives/edgar/data/2035149/000119312526294704/0001193125-26-294704-index.htm 10-K/A - Flowco Holdings Inc. (0002035149) (Filer) |
| AGMH | 2026-07-02 16:30:42
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1464790/000121390026075019/0001213900-26-075019-index.htm 8-K - BRC Group Holdings, Inc. (0001464790) (Filer) |
| AGMH | 2026-07-02 18:01:12 | | 1.28 | 1.16 | -0.80% |
| AGMH | 2026-07-02 19:01:01 | | 1.35 | 1.16 | -0.80% |
| AGMH | 2026-07-02 20:01:14 | | 0.00 | 0.00 | -0.80% |
2026-07-06
|
| AGMH | 2026-07-06 04:00:54 | | 1.25 | 1.14 | -0.80% |
| AGMH | 2026-07-06 05:00:44 | | 1.35 | 1.14 | -0.80% |
| AGMH | 2026-07-06 06:07:22
| 6-K Sec report https://www.sec.gov/Archives/edgar/data/1577552/000110465926080528/0001104659-26-080528-index.htm 6-K - Alibaba Group Holding Ltd (0001577552) (Filer) |
| AGMH | 2026-07-06 06:52:14
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1867072/000110465926080558/0001104659-26-080558-index.htm 8-K - Kyndryl Holdings, Inc. (0001867072) (Filer) |
| AGMH | 2026-07-06 09:00:49 | | 1.36 | 1.14 | -0.80% |
| AGMH | 2026-07-06 10:00:54 | | 1.18 | 1.14 | -4.80% |
| AGMH | 2026-07-06 11:00:51 | | 1.21 | 1.16 | -4.80% |
| AGMH | 2026-07-06 13:00:47 | | 1.20 | 1.17 | -4.80% |
| AGMH | 2026-07-06 14:00:59 | | 1.19 | 1.17 | -4.80% |
| AGMH | 2026-07-06 15:00:57 | | 1.20 | 1.17 | -4.00% |
| AGMH | 2026-07-06 16:00:57 | | 1.18 | 1.14 | -4.03% |
| AGMH | 2026-07-06 17:01:06 | | 1.18 | 1.14 | -4.84% |
| AGMH | 2026-07-06 18:01:04 | | 1.24 | 1.17 | -5.65% |
| AGMH | 2026-07-06 20:01:07 | | 0.00 | 0.00 | -5.65% |
2026-07-07
|
