2025-10-22
|
| AEP | 2025-10-22 03:01:14 | | 0.00 | 0.00 | -0.26% |
| AEP | 2025-10-22 04:01:14 | | 0.00 | 96.56 | -0.26% |
| AEP | 2025-10-22 05:01:14 | | 128.63 | 107.39 | -0.26% |
| AEP | 2025-10-22 06:01:12 | | 128.63 | 117.50 | -0.26% |
| AEP | 2025-10-22 07:01:06 | | 117.65 | 117.50 | 0.06% |
| AEP | 2025-10-22 08:00:59 | | 117.60 | 116.24 | 0.17% |
| AEP | 2025-10-22 09:00:59 | | 118.44 | 116.24 | -0.03% |
| AEP | 2025-10-22 10:01:00 | | 117.39 | 117.30 | -0.08% |
| AEP | 2025-10-22 10:18:52
| 6-K Sec report https://www.sec.gov/Archives/edgar/data/1439124/000129281425003589/0001292814-25-003589-index.htm 6-K - BRAZILIAN ELECTRIC POWER CO (0001439124) (Filer) |
| AEP | 2025-10-22 11:00:58 | | 117.72 | 117.66 | 0.22% |
| AEP | 2025-10-22 12:01:15 | | 117.62 | 117.59 | 0.15% |
| AEP | 2025-10-22 13:01:29 | | 117.62 | 117.58 | 0.15% |
| AEP | 2025-10-22 14:01:20 | | 118.12 | 118.10 | 0.59% |
| AEP | 2025-10-22 15:01:19 | | 117.65 | 117.63 | 0.17% |
| AEP | 2025-10-22 16:01:26 | | 118.17 | 117.00 | -0.14% |
| AEP | 2025-10-22 17:01:18 | | 118.17 | 117.20 | -0.14% |
| AEP | 2025-10-22 18:01:21 | | 118.17 | 117.27 | -0.14% |
| AEP | 2025-10-22 19:01:21 | | 118.17 | 117.00 | -0.14% |
| AEP | 2025-10-22 20:01:20 | | 0.00 | 0.00 | -0.14% |
2025-10-23
|
| AEP | 2025-10-23 05:01:27 | | 117.99 | 117.03 | -0.14% |
| AEP | 2025-10-23 06:01:16 | | 128.09 | 116.58 | -0.14% |
| AEP | 2025-10-23 07:01:13 | | 117.99 | 116.58 | -0.14% |
| AEP | 2025-10-23 09:01:10 | | 117.69 | 116.56 | -0.14% |
| AEP | 2025-10-23 10:01:11 | | 115.72 | 115.65 | -1.32% |
| AEP | 2025-10-23 11:01:04 | | 116.14 | 116.06 | -0.98% |
| AEP | 2025-10-23 12:01:07 | | 115.60 | 115.56 | -1.43% |
| AEP | 2025-10-23 13:01:15 | | 116.02 | 115.99 | -1.07% |
| AEP | 2025-10-23 14:01:09 | | 116.41 | 116.39 | -0.73% |
| AEP | 2025-10-23 15:01:13 | | 116.58 | 116.55 | -0.59% |
| AEP | 2025-10-23 16:01:18 | | 117.10 | 116.19 | -0.85% |
| AEP | 2025-10-23 17:01:21 | | 116.07 | 115.33 | -0.85% |
| AEP | 2025-10-23 17:01:40
| 6-K Sec report https://www.sec.gov/Archives/edgar/data/1439124/000129281425003607/0001292814-25-003607-index.htm 6-K - BRAZILIAN ELECTRIC POWER CO (0001439124) (Filer) |
| AEP | 2025-10-23 18:01:17 | | 116.40 | 115.33 | -0.98% |
| AEP | 2025-10-23 19:01:17 | | 116.40 | 116.20 | -0.98% |
| AEP | 2025-10-23 20:01:20 | | 0.00 | 0.00 | -0.90% |
2025-10-24
|
| AEP | 2025-10-24 05:01:18 | | 117.19 | 115.27 | 0.00% |
| AEP | 2025-10-24 06:01:22 | | 117.19 | 115.27 | 0.06% |
| AEP | 2025-10-24 08:01:08 | | 117.19 | 115.61 | -0.17% |
| AEP | 2025-10-24 09:01:08 | | 117.99 | 116.20 | 0.00% |
| AEP | 2025-10-24 10:01:06 | | 116.56 | 116.49 | 0.34% |
| AEP | 2025-10-24 11:01:06 | | 116.62 | 116.59 | 0.37% |
| AEP | 2025-10-24 12:01:07 | | 116.88 | 116.83 | 0.58% |
| AEP | 2025-10-24 13:01:17 | | 116.77 | 116.74 | 0.49% |
| AEP | 2025-10-24 14:01:18 | | 116.34 | 116.30 | 0.13% |
| AEP | 2025-10-24 15:01:18 | | 116.17 | 116.14 | -0.02% |
| AEP | 2025-10-24 16:01:20 | | 117.00 | 115.60 | -0.17% |
| AEP | 2025-10-24 18:01:26 | | 118.53 | 115.65 | -0.43% |
| AEP | 2025-10-24 19:01:19 | | 116.90 | 115.60 | -0.43% |
| AEP | 2025-10-24 20:01:19 | | 0.00 | 0.00 | -0.43% |
2025-10-27
|
| AEP | 2025-10-27 05:01:28 | | 115.98 | 114.23 | 0.00% |
| AEP | 2025-10-27 06:01:36 | | 115.98 | 115.01 | 0.00% |
| AEP | 2025-10-27 06:26:13
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1410636/000119312525250643/0001193125-25-250643-index.htm 8-K - American Water Works Company, Inc. (0001410636) (Filer) |
| AEP | 2025-10-27 07:01:35 | | 117.19 | 115.66 | 0.09% |
| AEP | 2025-10-27 08:01:39 | | 117.19 | 115.01 | -0.20% |
| AEP | 2025-10-27 09:01:41 | | 116.63 | 115.09 | 0.02% |
| AEP | 2025-10-27 10:01:34 | | 116.32 | 116.27 | 0.30% |
| AEP | 2025-10-27 11:01:29 | | 115.42 | 115.39 | -0.51% |
| AEP | 2025-10-27 11:44:47
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1879016/000110465925102463/0001104659-25-102463-index.htm 8-K - Ivanhoe Electric Inc. (0001879016) (Filer) |
| AEP | 2025-10-27 12:01:32 | | 115.88 | 115.84 | -0.12% |
| AEP | 2025-10-27 13:01:35 | | 116.14 | 116.11 | 0.13% |
| AEP | 2025-10-27 14:01:40 | | 116.46 | 116.44 | 0.40% |
| AEP | 2025-10-27 15:01:42 | | 116.28 | 116.27 | 0.25% |
| AEP | 2025-10-27 15:04:54
| 10-Q Sec report https://www.sec.gov/Archives/edgar/data/205402/000020540225000045/0000205402-25-000045-index.htm 10-Q - GRAYBAR ELECTRIC CO INC (0000205402) (Filer) |
| AEP | 2025-10-27 16:01:18 | | 117.00 | 115.70 | 0.35% |
| AEP | 2025-10-27 17:01:24 | | 117.20 | 116.38 | 0.35% |
| AEP | 2025-10-27 18:01:26 | | 116.86 | 116.38 | 0.35% |
| AEP | 2025-10-27 19:01:25 | | 116.76 | 116.38 | 0.50% |
| AEP | 2025-10-27 20:01:22 | | 0.00 | 0.00 | 0.56% |
2025-10-28
|
| AEP | 2025-10-28 04:01:21 | | 0.00 | 116.40 | 0.09% |
| AEP | 2025-10-28 05:01:14 | | 117.19 | 116.60 | 0.09% |
| AEP | 2025-10-28 06:01:13 | | 127.22 | 116.40 | 0.09% |
| AEP | 2025-10-28 07:01:10 | | 117.19 | 116.41 | 0.09% |
| AEP | 2025-10-28 08:01:20 | | 116.99 | 116.80 | 0.09% |
| AEP | 2025-10-28 09:01:24 | | 116.95 | 116.10 | 0.28% |
| AEP | 2025-10-28 10:01:12 | | 115.62 | 115.55 | -0.68% |
| AEP | 2025-10-28 11:01:04 | | 116.26 | 116.24 | -0.12% |
| AEP | 2025-10-28 12:01:19 | | 115.75 | 115.73 | -0.55% |
| AEP | 2025-10-28 13:01:25 | | 115.67 | 115.64 | -0.63% |
| AEP | 2025-10-28 14:01:11 | | 115.03 | 115.00 | -1.18% |
| AEP | 2025-10-28 15:01:09 | | 114.92 | 114.91 | -1.26% |
| AEP | 2025-10-28 16:01:16 | | 115.70 | 115.01 | -1.10% |
| AEP | 2025-10-28 17:01:19 | | 115.70 | 114.91 | -1.20% |
| AEP | 2025-10-28 18:01:06 | | 115.70 | 114.91 | -1.10% |
| AEP | 2025-10-28 19:01:00 | | 115.70 | 114.91 | -1.20% |
| AEP | 2025-10-28 20:01:04 | | 0.00 | 0.00 | -1.20% |
2025-10-29
|
| AEP | 2025-10-29 04:01:08 | | 0.00 | 106.00 | -1.20% |
| AEP | 2025-10-29 05:01:05 | | 115.66 | 106.00 | -0.39% |
| AEP | 2025-10-29 06:01:12 | | 115.66 | 114.03 | -0.82% |
| AEP | 2025-10-29 07:01:05 | | 115.66 | 113.67 | -1.22% |
| AEP | 2025-10-29 07:02:27
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/4904/000000490425000169/0000004904-25-000169-index.htm 8-K - AMERICAN ELECTRIC POWER CO INC (0000004904) (Filer) |
| AEP | 2025-10-29 08:01:06 | | 118.99 | 118.66 | 3.17% |
| AEP | 2025-10-29 09:01:07 | | 122.54 | 121.50 | 5.92% |
| AEP | 2025-10-29 10:01:04 | | 122.39 | 122.31 | 6.23% |
| AEP | 2025-10-29 10:11:45
| 10-Q Sec report https://www.sec.gov/Archives/edgar/data/92487/000000490425000171/0000004904-25-000171-index.htm 10-Q - SOUTHWESTERN ELECTRIC POWER CO (0000092487) (Filer) |
| AEP | 2025-10-29 11:01:04 | | 121.05 | 121.00 | 5.09% |
| AEP | 2025-10-29 12:01:12 | | 120.69 | 120.66 | 4.79% |
| AEP | 2025-10-29 13:01:05 | | 121.61 | 121.56 | 5.58% |
| AEP | 2025-10-29 13:16:35
| American Electric Power Company, Inc. (AEP) Q3 2025 Earnings Call Transcript |
| AEP | 2025-10-29 14:01:05 | | 121.74 | 121.67 | 5.67% |
| AEP | 2025-10-29 14:01:46
| American Electric Power Company, Inc. 2025 Q3 - Results - Earnings Call Presentation |
| AEP | 2025-10-29 15:01:08 | | 122.07 | 122.02 | 5.96% |
| AEP | 2025-10-29 16:01:11 | | 122.51 | 121.00 | 6.01% |
| AEP | 2025-10-29 16:28:09
| 10-Q Sec report https://www.sec.gov/Archives/edgar/data/1410636/000141063625000173/0001410636-25-000173-index.htm 10-Q - American Water Works Company, Inc. (0001410636) (Filer) |
| AEP | 2025-10-29 16:37:42
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1410636/000119312525256430/0001193125-25-256430-index.htm 8-K - American Water Works Company, Inc. (0001410636) (Filer) |
| AEP | 2025-10-29 17:01:12 | | 122.65 | 121.00 | 6.53% |
| AEP | 2025-10-29 18:01:08 | | 122.50 | 122.14 | 6.53% |
| AEP | 2025-10-29 19:01:06 | | 122.50 | 121.09 | 6.39% |
| AEP | 2025-10-29 20:01:06 | | 0.00 | 0.00 | 6.08% |
2025-10-30
|
| AEP | 2025-10-30 05:01:05 | | 122.00 | 108.46 | 6.08% |
| AEP | 2025-10-30 06:01:08 | | 122.00 | 119.00 | -0.35% |
| AEP | 2025-10-30 07:01:09 | | 122.00 | 120.78 | -0.42% |
| AEP | 2025-10-30 08:01:07 | | 121.84 | 121.00 | -0.27% |
| AEP | 2025-10-30 09:01:04 | | 121.54 | 121.00 | -0.54% |
| AEP | 2025-10-30 10:01:04 | | 121.94 | 121.84 | -0.18% |
| AEP | 2025-10-30 11:01:07 | | 121.86 | 121.80 | -0.24% |
| AEP | 2025-10-30 12:01:07 | | 120.98 | 120.94 | -1.00% |
| AEP | 2025-10-30 13:01:10 | | 121.42 | 121.39 | -0.61% |
| AEP | 2025-10-30 14:01:08 | | 121.82 | 121.80 | -0.25% |
| AEP | 2025-10-30 15:01:10 | | 122.02 | 122.00 | -0.08% |
| AEP | 2025-10-30 16:01:12 | | 122.79 | 121.00 | -0.18% |
| AEP | 2025-10-30 17:01:07 | | 121.52 | 121.00 | -0.71% |
| AEP | 2025-10-30 18:01:12 | | 121.54 | 121.00 | -0.47% |
| AEP | 2025-10-30 19:01:10 | | 121.54 | 121.00 | -0.87% |
| AEP | 2025-10-30 20:01:16 | | 0.00 | 0.00 | -1.15% |
2025-10-31
|
| AEP | 2025-10-31 05:01:13 | | 121.77 | 118.96 | -0.60% |
| AEP | 2025-10-31 06:01:09 | | 121.63 | 118.96 | -0.78% |
| AEP | 2025-10-31 07:01:11 | | 121.94 | 120.51 | -0.26% |
| AEP | 2025-10-31 08:01:08 | | 121.88 | 121.35 | -0.43% |
| AEP | 2025-10-31 09:01:13 | | 121.60 | 121.50 | -0.32% |
| AEP | 2025-10-31 10:01:09 | | 120.95 | 120.88 | -0.82% |
| AEP | 2025-10-31 11:01:07 | | 120.62 | 120.53 | -1.07% |
| AEP | 2025-10-31 12:01:09 | | 120.38 | 120.34 | -1.25% |
| AEP | 2025-10-31 12:30:05
| American Electric Power: Growth Initiatives Could Lead To Attractive Returns |
| AEP | 2025-10-31 13:01:10 | | 120.40 | 120.36 | -1.23% |
| AEP | 2025-10-31 14:01:26 | | 120.27 | 120.25 | -1.33% |
| AEP | 2025-10-31 15:01:09 | | 120.65 | 120.63 | -1.02% |
| AEP | 2025-10-31 16:02:52 | | 122.02 | 120.00 | -1.34% |
| AEP | 2025-10-31 17:01:08 | | 121.92 | 120.00 | -1.52% |
| AEP | 2025-10-31 18:01:15 | | 121.91 | 120.00 | -1.52% |
| AEP | 2025-10-31 19:01:06 | | 122.63 | 120.00 | -1.52% |
| AEP | 2025-10-31 20:01:10 | | 0.00 | 0.00 | -1.52% |
2025-11-03
|
| AEP | 2025-11-03 06:01:11 | | 132.37 | 109.56 | -1.52% |
| AEP | 2025-11-03 07:01:11 | | 132.37 | 120.70 | 0.49% |
| AEP | 2025-11-03 08:01:15 | | 121.00 | 117.51 | 0.36% |
| AEP | 2025-11-03 08:50:49
| American Electric Power: Q3 Earnings Moderate, Buy On Outlook And Value |
| AEP | 2025-11-03 09:01:10 | | 120.74 | 119.92 | -0.26% |
| AEP | 2025-11-03 10:01:11 | | 120.55 | 118.69 | -0.33% |
| AEP | 2025-11-03 11:01:13 | | 118.91 | 118.81 | -1.15% |
| AEP | 2025-11-03 12:01:14 | | 119.77 | 119.71 | -0.42% |
| AEP | 2025-11-03 13:01:17 | | 119.55 | 119.53 | -0.58% |
| AEP | 2025-11-03 14:01:28 | | 118.84 | 118.81 | -1.16% |
| AEP | 2025-11-03 15:01:13 | | 119.38 | 119.36 | -0.73% |
| AEP | 2025-11-03 16:01:18 | | 119.76 | 119.74 | -0.42% |
| AEP | 2025-11-03 17:02:50 | | 119.88 | 119.00 | -0.29% |
| AEP | 2025-11-03 17:42:25
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1410636/000141063625000177/0001410636-25-000177-index.htm 8-K - American Water Works Company, Inc. (0001410636) (Filer) |
| AEP | 2025-11-03 18:01:22 | | 119.85 | 119.00 | -0.31% |
| AEP | 2025-11-03 19:01:25 | | 119.85 | 119.00 | -0.33% |
| AEP | 2025-11-03 20:01:20 | | 119.85 | 119.02 | -0.33% |
| AEP | 2025-11-03 21:02:03 | | 0.00 | 0.00 | -0.50% |
| AEP | 2025-11-03 22:01:40 | | 119.85 | 119.02 | -0.33% |
2025-11-04
|
| AEP | 2025-11-04 06:01:09 | | 119.91 | 118.71 | -0.02% |
| AEP | 2025-11-04 07:01:19 | | 121.19 | 118.73 | -0.17% |
| AEP | 2025-11-04 07:15:11
| 10-Q Sec report https://www.sec.gov/Archives/edgar/data/100122/000010012225000026/0000100122-25-000026-index.htm 10-Q - TUCSON ELECTRIC POWER CO (0000100122) (Filer) |
| AEP | 2025-11-04 08:01:13 | | 120.78 | 118.73 | 0.08% |
| AEP | 2025-11-04 08:47:34
| 6-K Sec report https://www.sec.gov/Archives/edgar/data/1439124/000129281425003775/0001292814-25-003775-index.htm 6-K - BRAZILIAN ELECTRIC POWER CO (0001439124) (Filer) |
| AEP | 2025-11-04 09:01:05 | | 120.73 | 119.50 | 0.00% |
| AEP | 2025-11-04 10:01:11 | | 120.40 | 119.97 | 0.62% |
| AEP | 2025-11-04 11:01:05 | | 120.01 | 119.93 | 0.04% |
| AEP | 2025-11-04 12:01:08 | | 120.40 | 120.34 | 0.37% |
| AEP | 2025-11-04 13:01:08 | | 120.39 | 120.37 | 0.38% |
| AEP | 2025-11-04 14:01:13 | | 120.37 | 120.33 | 0.37% |
| AEP | 2025-11-04 15:05:49 | | 120.72 | 120.70 | 0.67% |
| AEP | 2025-11-04 16:02:17 | | 120.77 | 120.75 | 0.71% |
| AEP | 2025-11-04 17:01:19 | | 121.20 | 119.80 | 0.27% |
| AEP | 2025-11-04 18:01:19 | | 121.94 | 120.30 | 0.59% |
| AEP | 2025-11-04 19:01:28 | | 121.94 | 119.80 | 0.99% |
2025-11-05
|
| AEP | 2025-11-05 05:01:17 | | 0.00 | 120.00 | 0.99% |
| AEP | 2025-11-05 06:01:17 | | 121.94 | 120.09 | 0.99% |
| AEP | 2025-11-05 07:01:15 | | 123.50 | 120.00 | 0.99% |
| AEP | 2025-11-05 08:01:31 | | 121.38 | 120.00 | 0.99% |
| AEP | 2025-11-05 09:01:17 | | 123.50 | 120.00 | 0.15% |
| AEP | 2025-11-05 10:01:19 | | 120.99 | 120.06 | -0.03% |
| AEP | 2025-11-05 11:01:11 | | 120.73 | 120.64 | 0.32% |
| AEP | 2025-11-05 12:01:06 | | 120.12 | 120.08 | -0.17% |
| AEP | 2025-11-05 13:01:07 | | 119.82 | 119.79 | -0.42% |
| AEP | 2025-11-05 14:01:09 | | 119.96 | 119.91 | -0.31% |
| AEP | 2025-11-05 15:01:18 | | 119.61 | 119.56 | -0.59% |
| AEP | 2025-11-05 16:01:21 | | 119.92 | 119.91 | -0.33% |
| AEP | 2025-11-05 17:01:11 | | 120.20 | 118.60 | -0.44% |
| AEP | 2025-11-05 18:06:03 | | 120.20 | 118.72 | -0.15% |
| AEP | 2025-11-05 19:01:16 | | 120.20 | 119.77 | -0.15% |
| AEP | 2025-11-05 19:28:09
| 6-K Sec report https://www.sec.gov/Archives/edgar/data/1439124/000129281425003805/0001292814-25-003805-index.htm 6-K - BRAZILIAN ELECTRIC POWER CO (0001439124) (Filer) |
| AEP | 2025-11-05 20:08:00 | | 120.20 | 118.76 | -0.44% |
| AEP | 2025-11-05 21:01:29 | | 0.00 | 0.00 | -0.44% |
2025-11-06
|
| AEP | 2025-11-06 06:01:11 | | 130.02 | 108.46 | 0.00% |
| AEP | 2025-11-06 07:01:22 | | 120.00 | 114.16 | 0.00% |
| AEP | 2025-11-06 07:04:13
| 6-K Sec report https://www.sec.gov/Archives/edgar/data/1439124/000129281425003811/0001292814-25-003811-index.htm 6-K - BRAZILIAN ELECTRIC POWER CO (0001439124) (Filer) |
| AEP | 2025-11-06 08:01:10 | | 120.00 | 118.69 | -0.01% |
| AEP | 2025-11-06 09:01:06 | | 119.77 | 117.00 | -0.01% |
| AEP | 2025-11-06 10:01:09 | | 119.78 | 118.75 | -0.02% |
| AEP | 2025-11-06 11:01:10 | | 119.63 | 119.56 | -0.15% |
| AEP | 2025-11-06 12:01:06 | | 120.18 | 120.12 | 0.33% |
| AEP | 2025-11-06 13:01:12 | | 120.01 | 119.99 | 0.20% |
| AEP | 2025-11-06 14:01:18 | | 119.93 | 119.91 | 0.15% |
| AEP | 2025-11-06 15:01:27 | | 120.02 | 120.00 | 0.22% |
| AEP | 2025-11-06 15:06:50
| 6-K Sec report https://www.sec.gov/Archives/edgar/data/1439124/000129281425003815/0001292814-25-003815-index.htm 6-K - BRAZILIAN ELECTRIC POWER CO (0001439124) (Filer) |
| AEP | 2025-11-06 16:01:11 | | 119.79 | 119.78 | 0.03% |
| AEP | 2025-11-06 17:01:14 | | 120.55 | 119.21 | -0.19% |
| AEP | 2025-11-06 21:01:29 | | 0.00 | 0.00 | -0.36% |
| AEP | 2025-11-06 22:01:18 | | 120.55 | 119.21 | -0.19% |
2025-11-07
|
| AEP | 2025-11-07 06:01:19 | | 121.49 | 119.16 | -0.19% |
| AEP | 2025-11-07 07:01:25 | | 121.49 | 119.16 | 0.04% |
| AEP | 2025-11-07 08:01:09 | | 121.49 | 119.60 | 0.11% |
| AEP | 2025-11-07 09:01:15 | | 120.10 | 119.60 | 0.11% |
| AEP | 2025-11-07 10:01:19 | | 120.09 | 119.60 | 0.41% |
| AEP | 2025-11-07 11:01:10 | | 120.36 | 120.29 | 0.67% |
| AEP | 2025-11-07 12:01:07 | | 120.77 | 120.74 | 1.02% |
| AEP | 2025-11-07 13:01:11 | | 121.46 | 121.44 | 1.62% |
| AEP | 2025-11-07 14:01:32 | | 121.20 | 121.18 | 1.39% |
| AEP | 2025-11-07 15:01:21 | | 120.94 | 120.91 | 1.17% |
| AEP | 2025-11-07 16:01:16 | | 121.29 | 121.27 | 1.45% |
| AEP | 2025-11-07 17:01:22 | | 121.60 | 121.43 | 1.59% |
| AEP | 2025-11-07 18:01:18 | | 121.60 | 120.50 | 1.60% |
| AEP | 2025-11-07 19:01:19 | | 122.00 | 120.50 | 2.07% |
| AEP | 2025-11-07 20:01:17 | | 122.10 | 120.91 | 2.07% |
| AEP | 2025-11-07 21:01:41 | | 0.00 | 0.00 | 2.16% |
2025-11-10
|
| AEP | 2025-11-10 05:01:25 | | 120.48 | 106.00 | -0.03% |
| AEP | 2025-11-10 06:01:27 | | 120.66 | 116.00 | -0.15% |
| AEP | 2025-11-10 07:01:28 | | 120.55 | 120.25 | -0.21% |
| AEP | 2025-11-10 07:06:06
| 6-K Sec report https://www.sec.gov/Archives/edgar/data/887225/000119312525273120/0001193125-25-273120-index.htm 6-K - KOREA ELECTRIC POWER CORP (0000887225) (Filer) |
| AEP | 2025-11-10 08:01:16 | | 120.55 | 117.27 | 0.02% |
| AEP | 2025-11-10 09:01:24 | | 120.45 | 120.34 | 0.00% |
| AEP | 2025-11-10 10:01:13 | | 120.56 | 120.04 | -0.08% |
| AEP | 2025-11-10 11:01:20 | | 122.63 | 122.59 | 1.80% |
| AEP | 2025-11-10 12:01:15 | | 123.06 | 123.02 | 2.16% |
| AEP | 2025-11-10 13:01:17 | | 121.27 | 121.25 | 0.66% |
| AEP | 2025-11-10 14:01:18 | | 121.72 | 121.69 | 1.04% |
| AEP | 2025-11-10 15:01:19 | | 122.28 | 122.26 | 1.50% |
| AEP | 2025-11-10 16:01:36 | | 122.51 | 122.49 | 1.69% |
| AEP | 2025-11-10 17:01:30 | | 123.25 | 121.00 | 1.76% |
| AEP | 2025-11-10 18:01:24 | | 123.25 | 122.56 | 0.98% |
| AEP | 2025-11-10 19:01:23 | | 123.25 | 121.16 | 2.04% |
| AEP | 2025-11-10 20:01:21 | | 123.25 | 122.55 | 2.04% |
| AEP | 2025-11-10 21:01:30 | | 0.00 | 0.00 | 2.30% |
2025-11-11
|
| AEP | 2025-11-11 05:01:25 | | 0.00 | 96.56 | 2.30% |
| AEP | 2025-11-11 06:01:25 | | 123.08 | 122.30 | 2.30% |
| AEP | 2025-11-11 07:01:24 | | 123.54 | 121.80 | 2.30% |
| AEP | 2025-11-11 08:01:24 | | 123.63 | 122.45 | 2.30% |
| AEP | 2025-11-11 10:01:19 | | 123.62 | 122.84 | 0.38% |
| AEP | 2025-11-11 11:01:13 | | 122.40 | 122.30 | -0.17% |
| AEP | 2025-11-11 12:01:16 | | 122.88 | 122.84 | 0.25% |
| AEP | 2025-11-11 13:01:23 | | 122.97 | 122.93 | 0.34% |
| AEP | 2025-11-11 14:01:17 | | 122.65 | 122.62 | 0.06% |
| AEP | 2025-11-11 15:01:21 | | 122.51 | 122.49 | -0.05% |
| AEP | 2025-11-11 16:01:15 | | 122.85 | 122.81 | 0.24% |
| AEP | 2025-11-11 17:01:15 | | 122.71 | 122.50 | 0.13% |
| AEP | 2025-11-11 18:01:39 | | 123.25 | 122.10 | -0.05% |
| AEP | 2025-11-11 19:01:34 | | 123.15 | 122.10 | 0.18% |
| AEP | 2025-11-11 21:01:36 | | 0.00 | 0.00 | 0.18% |
2025-11-12
|
| AEP | 2025-11-12 06:01:18 | | 123.71 | 122.00 | 0.06% |
| AEP | 2025-11-12 08:01:14 | | 134.42 | 122.00 | -0.06% |
| AEP | 2025-11-12 09:01:13 | | 134.42 | 122.12 | -0.06% |
| AEP | 2025-11-12 10:01:15 | | 125.96 | 122.40 | -0.19% |
| AEP | 2025-11-12 11:01:09 | | 122.22 | 122.15 | -0.44% |
| AEP | 2025-11-12 12:01:09 | | 122.07 | 122.04 | -0.55% |
| AEP | 2025-11-12 13:01:11 | | 122.25 | 122.21 | -0.41% |
| AEP | 2025-11-12 14:01:13 | | 122.51 | 122.48 | -0.19% |
| AEP | 2025-11-12 15:01:15 | | 122.62 | 122.58 | -0.10% |
| AEP | 2025-11-12 16:01:14 | | 122.44 | 122.42 | -0.24% |
| AEP | 2025-11-12 17:01:17 | | 123.25 | 122.00 | -0.03% |
| AEP | 2025-11-12 20:01:13 | | 123.25 | 122.00 | -0.29% |
| AEP | 2025-11-12 21:01:22 | | 0.00 | 0.00 | -0.29% |
| AEP | 2025-11-12 22:01:22 | | 123.25 | 122.00 | -0.29% |
2025-11-13
|
| AEP | 2025-11-13 06:01:22 | | 134.42 | 111.39 | -0.29% |
| AEP | 2025-11-13 07:01:08 | | 134.42 | 118.25 | -0.29% |
| AEP | 2025-11-13 07:10:06
| 6-K Sec report https://www.sec.gov/Archives/edgar/data/887225/000119312525278711/0001193125-25-278711-index.htm 6-K - KOREA ELECTRIC POWER CORP (0000887225) (Filer) |
| AEP | 2025-11-13 08:01:11 | | 134.42 | 120.18 | -0.29% |
| AEP | 2025-11-13 09:01:13 | | 122.98 | 121.81 | -0.29% |
| AEP | 2025-11-13 10:01:14 | | 123.09 | 122.20 | 0.00% |
| AEP | 2025-11-13 11:01:14 | | 122.27 | 122.19 | -0.34% |
| AEP | 2025-11-13 12:01:16 | | 122.38 | 122.35 | -0.25% |
| AEP | 2025-11-13 13:01:18 | | 122.61 | 122.56 | -0.06% |
| AEP | 2025-11-13 14:01:25 | | 122.81 | 122.77 | 0.08% |
| AEP | 2025-11-13 15:01:30 | | 122.82 | 122.78 | 0.11% |
| AEP | 2025-11-13 16:01:25 | | 122.20 | 122.17 | -0.41% |
| AEP | 2025-11-13 17:01:17 | | 123.59 | 120.88 | -0.98% |
| AEP | 2025-11-13 18:01:17 | | 123.37 | 120.88 | -0.76% |
| AEP | 2025-11-13 19:01:15 | | 123.37 | 120.38 | -1.47% |
| AEP | 2025-11-13 21:01:29 | | 0.00 | 0.00 | -1.47% |
2025-11-14
|
| AEP | 2025-11-14 05:01:12 | | 0.00 | 96.56 | -1.47% |
| AEP | 2025-11-14 06:01:24 | | 123.24 | 120.89 | -1.47% |
| AEP | 2025-11-14 07:01:15 | | 122.57 | 120.89 | 0.02% |
| AEP | 2025-11-14 08:01:18 | | 123.63 | 121.20 | 0.02% |
| AEP | 2025-11-14 09:01:19 | | 123.53 | 122.73 | 1.04% |
| AEP | 2025-11-14 10:01:21 | | 126.31 | 121.31 | 0.53% |
| AEP | 2025-11-14 11:01:09 | | 120.99 | 120.88 | -0.42% |
| AEP | 2025-11-14 12:01:05 | | 121.42 | 121.38 | -0.06% |
| AEP | 2025-11-14 13:01:15 | | 121.51 | 121.48 | 0.02% |
| AEP | 2025-11-14 14:01:19 | | 121.57 | 121.55 | 0.07% |
| AEP | 2025-11-14 15:01:26 | | 121.66 | 121.64 | 0.15% |
| AEP | 2025-11-14 16:01:31 | | 121.74 | 121.72 | 0.20% |
| AEP | 2025-11-14 17:01:29 | | 121.27 | 121.22 | -0.17% |
| AEP | 2025-11-14 17:04:18
| 6-K Sec report https://www.sec.gov/Archives/edgar/data/1439124/000129281425003986/0001292814-25-003986-index.htm 6-K - BRAZILIAN ELECTRIC POWER CO (0001439124) (Filer) |
| AEP | 2025-11-14 17:05:29
| 6-K Sec report https://www.sec.gov/Archives/edgar/data/1439124/000129281425003988/0001292814-25-003988-index.htm 6-K - BRAZILIAN ELECTRIC POWER CO (0001439124) (Filer) |
| AEP | 2025-11-14 18:01:20 | | 122.23 | 120.43 | -0.21% |
| AEP | 2025-11-14 19:01:38 | | 121.96 | 120.43 | -0.21% |
| AEP | 2025-11-14 20:01:35 | | 121.92 | 121.30 | 0.35% |
| AEP | 2025-11-14 21:01:41 | | 0.00 | 0.00 | 0.35% |
2025-11-17
|
| AEP | 2025-11-17 06:01:16 | | 121.88 | 120.85 | -0.16% |
