investment & stocks ideas
investment & stocks ideas
Favourites   Have ideas?  Sign in / Register

$GYRO: Gyrodyne , LLC - Common Stock

+ Real Estate, Commercial properties



Clear duplicates of prices



2026-03-23

GYRO 2026-03-23 04:02:4412.08 3.04 0.00%
GYRO 2026-03-23 07:02:0612.08 3.66 0.00%
GYRO 2026-03-23 10:02:418.89 7.35 0.00%
GYRO 2026-03-23 11:02:188.64 7.34 0.00%
GYRO 2026-03-23 12:02:508.19 7.25 0.00%
GYRO 2026-03-23 13:02:108.50 7.25 0.00%
GYRO 2026-03-23 14:02:468.39 7.89 0.00%
GYRO 2026-03-23 15:02:178.50 7.41 0.00%
GYRO 2026-03-23 16:03:070.00 0.00 0.00%
GYRO 2026-03-23 17:02:3012.49 3.66 0.00%
GYRO 2026-03-23 20:03:450.00 0.00 0.00%
2026-03-24

GYRO 2026-03-24 04:03:2712.49 3.15 0.00%
GYRO 2026-03-24 08:02:3512.49 3.13 0.00%
GYRO 2026-03-24 09:02:0712.49 3.84 0.00%
GYRO 2026-03-24 10:02:458.89 7.35 0.00%
GYRO 2026-03-24 11:02:078.50 7.35 0.00%
GYRO 2026-03-24 12:02:358.50 7.90 0.00%
GYRO 2026-03-24 15:02:098.50 7.89 0.00%
GYRO 2026-03-24 16:02:4013.00 0.00 0.00%
GYRO 2026-03-24 17:02:0212.62 3.16 0.00%
GYRO 2026-03-24 20:02:470.00 0.00 0.00%
2026-03-25

GYRO 2026-03-25 04:03:0511.96 3.15 0.00%
GYRO 2026-03-25 08:02:3311.96 3.13 0.00%
GYRO 2026-03-25 10:03:008.89 7.79 0.00%
GYRO 2026-03-25 11:02:298.50 7.79 0.00%
GYRO 2026-03-25 13:02:128.87 7.79 0.00%
GYRO 2026-03-25 15:02:188.50 7.79 0.00%
GYRO 2026-03-25 16:02:4911.96 3.13 0.00%
GYRO 2026-03-25 20:02:570.00 0.00 0.00%
2026-03-26

GYRO 2026-03-26 04:02:3911.96 3.14 0.00%
GYRO 2026-03-26 06:02:5411.96 3.12 0.00%
GYRO 2026-03-26 10:02:388.89 6.93 0.00%
GYRO 2026-03-26 11:02:268.50 6.93 0.00%
GYRO 2026-03-26 13:02:528.51 7.83 0.00%
GYRO 2026-03-26 16:03:1710.31 7.49 0.00%
GYRO 2026-03-26 20:02:490.00 0.00 0.00%
2026-03-27

GYRO 2026-03-27 04:02:5711.96 3.30 0.00%
GYRO 2026-03-27 09:02:1011.96 3.28 0.00%
GYRO 2026-03-27 10:03:098.89 7.65 0.00%
GYRO 2026-03-27 11:02:338.15 7.75 0.00%
GYRO 2026-03-27 12:03:228.16 7.74 0.00%
GYRO 2026-03-27 13:02:568.10 7.89 0.00%
GYRO 2026-03-27 14:02:538.51 7.35 0.00%
GYRO 2026-03-27 15:02:418.15 7.89 0.00%
GYRO 2026-03-27 16:00:30
10-K Sec report https://www.sec.gov/Archives/edgar/data/1589061/000143774926010078/0001437749-26-010078-index.htm
10-K - Gyrodyne, LLC (0001589061) (Filer)
GYRO 2026-03-27 16:02:5811.00 7.55 0.00%
GYRO 2026-03-27 17:02:3711.00 3.24 0.00%
GYRO 2026-03-27 18:02:299.31 3.24 0.00%
GYRO 2026-03-27 19:02:0511.00 6.41 0.00%
GYRO 2026-03-27 20:02:200.00 0.00 0.00%
2026-03-30

GYRO 2026-03-30 04:02:5011.96 3.28 0.00%
GYRO 2026-03-30 08:02:3611.96 3.26 0.00%
GYRO 2026-03-30 09:02:469.75 3.26 0.00%
GYRO 2026-03-30 10:02:338.51 7.16 0.00%
GYRO 2026-03-30 11:02:008.15 7.16 0.00%
GYRO 2026-03-30 13:02:028.15 7.26 0.00%
GYRO 2026-03-30 15:02:068.15 7.16 0.00%
GYRO 2026-03-30 16:02:3711.96 7.16 -7.09%
GYRO 2026-03-30 17:02:1011.96 3.26 -7.13%
GYRO 2026-03-30 20:02:430.00 0.00 -7.13%
2026-03-31

GYRO 2026-03-31 04:03:1511.84 2.96 -7.13%
GYRO 2026-03-31 10:02:338.51 6.93 4.67%
GYRO 2026-03-31 11:02:108.15 6.93 4.67%
GYRO 2026-03-31 13:02:118.15 7.47 4.67%
GYRO 2026-03-31 15:02:228.15 7.47 8.72%
GYRO 2026-03-31 16:02:5511.85 7.31 -8.72%
GYRO 2026-03-31 17:02:2211.85 7.31 -9.59%
GYRO 2026-03-31 18:02:4411.85 2.97 -9.59%
GYRO 2026-03-31 20:02:540.00 0.00 -9.59%
2026-04-01

GYRO 2026-04-01 04:02:5311.87 2.97 -9.59%
GYRO 2026-04-01 07:02:2410.00 2.97 -9.59%
GYRO 2026-04-01 10:03:068.50 6.93 -9.59%
GYRO 2026-04-01 11:02:158.15 6.93 -9.59%
GYRO 2026-04-01 12:03:178.15 7.20 -9.59%
GYRO 2026-04-01 14:02:348.15 7.37 -9.59%
GYRO 2026-04-01 15:02:078.15 7.75 -9.59%
GYRO 2026-04-01 16:02:4510.00 0.00 -9.59%
GYRO 2026-04-01 17:02:1010.00 3.10 -9.57%
GYRO 2026-04-01 20:02:400.00 0.00 -9.57%
GYRO 2026-04-01 21:04:100.00 0.00 0.00%
2026-04-02

GYRO 2026-04-02 04:02:3311.96 3.11 0.00%
GYRO 2026-04-02 07:01:5210.00 3.11 0.00%
GYRO 2026-04-02 10:02:308.00 7.35 0.00%
GYRO 2026-04-02 16:02:2510.00 3.11 0.00%
GYRO 2026-04-02 18:02:3211.96 3.11 0.00%
GYRO 2026-04-02 20:02:310.00 0.00 0.00%
2026-04-06

GYRO 2026-04-06 10:02:338.36 7.55 0.00%
GYRO 2026-04-06 11:02:018.00 7.54 0.00%
GYRO 2026-04-06 16:02:5212.41 3.11 0.00%
GYRO 2026-04-06 20:02:400.00 0.00 0.00%
2026-04-07

GYRO 2026-04-07 04:02:2911.96 3.08 0.00%
GYRO 2026-04-07 07:02:0210.00 3.08 0.00%
GYRO 2026-04-07 10:02:308.51 6.98 0.00%
GYRO 2026-04-07 11:02:018.15 7.59 0.00%
GYRO 2026-04-07 16:02:3110.00 3.08 0.00%
GYRO 2026-04-07 20:02:320.00 0.00 0.00%
2026-04-08

GYRO 2026-04-08 04:02:3311.96 3.04 0.00%
GYRO 2026-04-08 10:02:458.50 7.74 0.00%
GYRO 2026-04-08 11:02:118.15 7.74 0.00%
GYRO 2026-04-08 16:02:370.00 0.00 0.00%
GYRO 2026-04-08 17:01:5912.14 3.04 0.00%
GYRO 2026-04-08 20:02:350.00 0.00 0.00%
2026-04-09

GYRO 2026-04-09 04:02:4711.96 3.10 0.00%
GYRO 2026-04-09 10:02:368.50 7.40 0.00%
GYRO 2026-04-09 11:01:588.15 7.40 0.00%
GYRO 2026-04-09 13:01:598.15 7.78 0.00%
GYRO 2026-04-09 16:02:320.00 0.00 0.00%
GYRO 2026-04-09 17:02:0112.44 3.12 0.00%
GYRO 2026-04-09 20:02:450.00 0.00 0.00%
2026-04-10

GYRO 2026-04-10 04:02:3311.96 3.12 0.00%
GYRO 2026-04-10 08:02:3511.96 3.10 0.00%
GYRO 2026-04-10 10:02:258.50 7.79 0.00%
GYRO 2026-04-10 11:01:588.15 7.79 0.00%
GYRO 2026-04-10 15:01:598.15 7.92 0.00%
GYRO 2026-04-10 16:02:3411.96 7.55 0.00%
GYRO 2026-04-10 17:01:5911.96 3.17 0.00%
GYRO 2026-04-10 20:02:470.00 0.00 0.00%
2026-04-13

GYRO 2026-04-13 04:02:3411.96 3.27 0.00%
GYRO 2026-04-13 08:02:2211.96 3.25 0.00%
GYRO 2026-04-13 09:01:5511.96 2.33 0.00%
GYRO 2026-04-13 10:02:268.11 7.50 -0.52%
GYRO 2026-04-13 11:01:548.11 7.57 -0.52%
GYRO 2026-04-13 13:02:038.11 7.56 -0.52%
GYRO 2026-04-13 15:02:048.00 7.56 -0.52%
GYRO 2026-04-13 16:02:4111.96 3.20 -6.41%
GYRO 2026-04-13 20:03:010.00 0.00 -6.41%
2026-04-14

GYRO 2026-04-14 04:02:2711.96 3.07 -6.41%
GYRO 2026-04-14 08:02:3811.96 3.05 -6.41%
GYRO 2026-04-14 09:01:5611.96 2.20 -6.41%
GYRO 2026-04-14 10:02:298.47 6.98 0.12%
GYRO 2026-04-14 11:02:118.11 7.54 0.12%
GYRO 2026-04-14 12:02:328.11 7.62 0.12%
GYRO 2026-04-14 14:02:277.97 7.42 0.12%
GYRO 2026-04-14 16:02:2312.17 3.05 -4.99%
GYRO 2026-04-14 20:02:430.00 0.00 -4.99%
2026-04-15

GYRO 2026-04-15 04:02:3312.00 3.00 -4.99%
GYRO 2026-04-15 07:01:5511.00 3.00 -4.99%
GYRO 2026-04-15 09:01:5611.00 2.16 -4.99%
GYRO 2026-04-15 10:06:557.83 6.98 2.63%
GYRO 2026-04-15 11:02:007.74 7.20 -0.13%
GYRO 2026-04-15 12:02:377.69 7.11 -1.05%
GYRO 2026-04-15 13:02:027.66 7.38 -0.53%
GYRO 2026-04-15 16:02:419.81 6.65 2.67%
GYRO 2026-04-15 17:02:149.76 6.68 2.67%
GYRO 2026-04-15 18:02:3410.00 6.68 2.67%
GYRO 2026-04-15 20:02:430.00 0.00 2.67%
2026-04-16

GYRO 2026-04-16 04:02:5412.00 3.08 2.67%
GYRO 2026-04-16 07:02:2411.00 6.54 2.67%
GYRO 2026-04-16 09:02:0011.00 5.15 2.67%
GYRO 2026-04-16 10:02:228.47 7.40 0.67%
GYRO 2026-04-16 11:01:598.15 7.40 0.67%
GYRO 2026-04-16 12:02:307.83 7.40 -2.93%
GYRO 2026-04-16 13:01:578.35 7.36 -2.93%
GYRO 2026-04-16 14:02:288.35 6.98 -3.47%
GYRO 2026-04-16 15:02:228.35 7.35 -3.47%
GYRO 2026-04-16 16:02:3011.00 0.00 7.21%
GYRO 2026-04-16 17:02:1011.00 6.68 7.21%
GYRO 2026-04-16 18:02:4011.00 6.73 7.21%
GYRO 2026-04-16 20:03:020.00 0.00 7.21%
2026-04-17

GYRO 2026-04-17 04:02:4312.00 3.22 7.21%
GYRO 2026-04-17 07:02:1412.00 6.54 7.21%
GYRO 2026-04-17 09:01:5912.00 5.15 7.21%
GYRO 2026-04-17 10:02:438.29 7.35 0.00%
GYRO 2026-04-17 11:02:107.76 7.09 0.00%
GYRO 2026-04-17 12:02:457.78 7.25 0.00%
GYRO 2026-04-17 13:02:467.78 7.35 0.00%
GYRO 2026-04-17 16:02:4311.92 2.98 1.38%
GYRO 2026-04-17 20:03:140.00 0.00 1.38%
2026-04-20

GYRO 2026-04-20 04:02:3211.83 2.99 1.38%
GYRO 2026-04-20 09:02:0214.50 2.31 1.38%
GYRO 2026-04-20 10:02:347.60 7.25 1.38%
GYRO 2026-04-20 11:01:547.60 7.30 1.38%
GYRO 2026-04-20 12:02:347.60 7.29 1.38%
GYRO 2026-04-20 16:02:2111.83 2.96 -1.35%
GYRO 2026-04-20 20:02:470.00 0.00 -1.35%
2026-04-21

GYRO 2026-04-21 04:02:4411.66 2.94 -1.35%
GYRO 2026-04-21 08:02:3211.66 2.92 -1.35%
GYRO 2026-04-21 09:01:5714.29 2.31 -1.35%
GYRO 2026-04-21 10:02:307.60 7.30 -1.35%
GYRO 2026-04-21 12:02:347.55 7.30 -1.35%
GYRO 2026-04-21 13:02:057.55 6.93 -1.35%
GYRO 2026-04-21 15:02:217.60 6.93 -1.35%


We do not provide financial advice. All displayed data is the result of experiments, and a subjective assessment. All decisions that will be made based on this data are made at your own risk. Thank you for understanding.