2025-06-03
|
APOG | 2025-06-03 23:00:44 | | 0.00 | 0.00 | 2.13% |
2025-06-04
|
APOG | 2025-06-04 05:00:46 | | 48.84 | 33.84 | 2.13% |
APOG | 2025-06-04 06:00:48 | | 43.48 | 33.84 | 2.13% |
APOG | 2025-06-04 07:00:47 | | 39.20 | 38.50 | 2.13% |
APOG | 2025-06-04 08:00:50 | | 55.62 | 37.59 | 2.13% |
APOG | 2025-06-04 09:00:46 | | 38.93 | 37.59 | 2.13% |
APOG | 2025-06-04 10:00:46 | | 38.78 | 38.59 | -0.26% |
APOG | 2025-06-04 11:00:40 | | 38.78 | 38.67 | 0.11% |
APOG | 2025-06-04 12:00:46 | | 38.85 | 38.71 | 0.13% |
APOG | 2025-06-04 13:00:44 | | 38.95 | 38.90 | 0.58% |
APOG | 2025-06-04 14:00:48 | | 39.00 | 38.96 | 0.69% |
APOG | 2025-06-04 15:00:43 | | 39.11 | 39.07 | 0.90% |
APOG | 2025-06-04 16:00:48 | | 39.00 | 38.97 | 0.66% |
APOG | 2025-06-04 17:00:44 | | 39.71 | 38.64 | 0.59% |
APOG | 2025-06-04 18:00:44 | | 39.87 | 38.64 | 0.59% |
APOG | 2025-06-04 19:00:44 | | 39.87 | 37.59 | 0.59% |
APOG | 2025-06-04 20:00:52 | | 39.87 | 38.63 | 0.59% |
APOG | 2025-06-04 21:00:49 | | 0.00 | 0.00 | 0.59% |
2025-06-05
|
APOG | 2025-06-05 05:00:46 | | 43.66 | 33.84 | 0.59% |
APOG | 2025-06-05 06:00:49 | | 61.87 | 33.84 | 0.59% |
APOG | 2025-06-05 06:40:25
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1630805/000110465925056640/0001104659-25-056640-index.htm 8-K - Babcock & Wilcox Enterprises, Inc. (0001630805) (Filer) |
APOG | 2025-06-05 07:00:43 | | 39.35 | 33.84 | 0.59% |
APOG | 2025-06-05 07:03:25
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1630805/000110465925056659/0001104659-25-056659-index.htm 8-K - Babcock & Wilcox Enterprises, Inc. (0001630805) (Filer) |
APOG | 2025-06-05 08:00:47 | | 43.42 | 37.59 | 0.59% |
APOG | 2025-06-05 10:00:49 | | 38.70 | 38.50 | -1.01% |
APOG | 2025-06-05 11:00:39 | | 38.71 | 38.60 | -0.83% |
APOG | 2025-06-05 12:00:50 | | 39.00 | 38.90 | 0.05% |
APOG | 2025-06-05 13:00:43 | | 38.97 | 38.84 | -0.18% |
APOG | 2025-06-05 14:00:49 | | 39.12 | 39.07 | 0.39% |
APOG | 2025-06-05 15:00:44 | | 39.18 | 39.14 | 0.54% |
APOG | 2025-06-05 16:00:46 | | 38.82 | 38.79 | -0.41% |
APOG | 2025-06-05 17:00:45 | | 39.62 | 37.72 | -0.21% |
APOG | 2025-06-05 18:00:54 | | 39.11 | 38.47 | -0.21% |
APOG | 2025-06-05 19:00:44 | | 43.42 | 38.54 | -1.23% |
APOG | 2025-06-05 21:00:45 | | 0.00 | 0.00 | -1.23% |
2025-06-06
|
APOG | 2025-06-06 05:00:43 | | 43.76 | 33.84 | -1.23% |
APOG | 2025-06-06 08:00:49 | | 43.42 | 37.59 | -1.23% |
APOG | 2025-06-06 10:00:51 | | 39.70 | 39.47 | 1.85% |
APOG | 2025-06-06 11:00:46 | | 39.48 | 39.38 | 1.39% |
APOG | 2025-06-06 12:00:50 | | 39.40 | 39.28 | 1.31% |
APOG | 2025-06-06 13:00:46 | | 39.30 | 39.20 | 1.10% |
APOG | 2025-06-06 14:00:53 | | 39.20 | 39.15 | 0.85% |
APOG | 2025-06-06 15:00:46 | | 39.16 | 39.10 | 0.64% |
APOG | 2025-06-06 16:00:54 | | 39.31 | 39.25 | 0.98% |
APOG | 2025-06-06 17:00:46 | | 39.64 | 39.00 | 1.11% |
APOG | 2025-06-06 18:00:55 | | 43.42 | 38.84 | 1.11% |
APOG | 2025-06-06 19:00:46 | | 39.63 | 39.00 | 1.11% |
APOG | 2025-06-06 20:00:54 | | 39.66 | 39.02 | 1.11% |
APOG | 2025-06-06 21:00:47 | | 0.00 | 0.00 | 1.11% |
2025-06-09
|
APOG | 2025-06-09 05:00:43 | | 39.89 | 39.11 | 1.11% |
APOG | 2025-06-09 08:00:52 | | 43.42 | 37.59 | 1.11% |
APOG | 2025-06-09 09:00:44 | | 39.85 | 39.14 | 1.11% |
APOG | 2025-06-09 10:00:47 | | 39.67 | 39.31 | 0.46% |
APOG | 2025-06-09 11:00:45 | | 39.40 | 39.17 | -0.13% |
APOG | 2025-06-09 12:00:45 | | 39.53 | 39.42 | 0.49% |
APOG | 2025-06-09 13:00:45 | | 39.73 | 39.61 | 0.98% |
APOG | 2025-06-09 14:00:50 | | 39.93 | 39.85 | 1.41% |
APOG | 2025-06-09 15:00:44 | | 40.10 | 40.00 | 1.98% |
APOG | 2025-06-09 16:00:50 | | 39.89 | 39.86 | 1.49% |
APOG | 2025-06-09 17:00:43 | | 40.65 | 38.90 | 1.40% |
APOG | 2025-06-09 18:00:53 | | 40.18 | 39.54 | 1.40% |
APOG | 2025-06-09 19:00:46 | | 40.19 | 39.56 | 1.40% |
APOG | 2025-06-09 21:00:40 | | 0.00 | 0.00 | 1.40% |
2025-06-10
|
APOG | 2025-06-10 05:00:39 | | 40.29 | 39.53 | 1.40% |
APOG | 2025-06-10 08:00:50 | | 55.06 | 37.59 | 1.40% |
APOG | 2025-06-10 10:00:51 | | 40.78 | 40.57 | 1.81% |
APOG | 2025-06-10 11:00:42 | | 40.96 | 40.77 | 2.75% |
APOG | 2025-06-10 12:00:52 | | 41.04 | 40.95 | 3.05% |
APOG | 2025-06-10 13:00:45 | | 40.99 | 40.93 | 2.75% |
APOG | 2025-06-10 14:00:46 | | 40.85 | 40.75 | 2.29% |
APOG | 2025-06-10 15:00:42 | | 40.92 | 40.86 | 2.65% |
APOG | 2025-06-10 16:00:46 | | 41.01 | 40.99 | 2.93% |
APOG | 2025-06-10 17:00:43 | | 41.83 | 40.50 | 2.94% |
APOG | 2025-06-10 18:00:52 | | 41.31 | 40.67 | 2.94% |
APOG | 2025-06-10 19:00:48 | | 41.35 | 40.84 | 2.94% |
APOG | 2025-06-10 20:00:50 | | 55.06 | 40.79 | 2.94% |
APOG | 2025-06-10 21:00:45 | | 0.00 | 0.00 | 2.94% |
2025-06-11
|
APOG | 2025-06-11 05:00:46 | | 41.38 | 40.82 | 2.94% |
APOG | 2025-06-11 06:00:46 | | 41.02 | 40.57 | 2.94% |
APOG | 2025-06-11 07:00:39 | | 41.02 | 40.61 | 2.94% |
APOG | 2025-06-11 08:00:47 | | 41.02 | 37.59 | 2.94% |
APOG | 2025-06-11 09:00:41 | | 53.81 | 37.59 | 0.00% |
APOG | 2025-06-11 10:00:51 | | 41.13 | 40.88 | 0.03% |
APOG | 2025-06-11 11:00:42 | | 40.85 | 40.72 | -0.53% |
APOG | 2025-06-11 12:00:45 | | 40.42 | 40.29 | -1.63% |
APOG | 2025-06-11 13:00:40 | | 40.20 | 40.09 | -2.13% |
APOG | 2025-06-11 14:00:43 | | 40.40 | 40.29 | -1.68% |
APOG | 2025-06-11 15:00:41 | | 40.08 | 39.99 | -2.53% |
APOG | 2025-06-11 16:00:45 | | 40.04 | 40.02 | -2.46% |
APOG | 2025-06-11 17:00:40 | | 40.80 | 37.74 | -2.46% |
APOG | 2025-06-11 18:00:46 | | 40.32 | 39.68 | -2.46% |
APOG | 2025-06-11 19:00:45 | | 55.06 | 37.74 | -2.46% |
APOG | 2025-06-11 20:00:46 | | 40.28 | 39.64 | -2.46% |
APOG | 2025-06-11 21:00:44 | | 0.00 | 0.00 | -2.46% |
2025-06-12
|
APOG | 2025-06-12 05:00:45 | | 40.01 | 32.93 | -2.46% |
APOG | 2025-06-12 08:00:51 | | 39.94 | 37.59 | -2.46% |
APOG | 2025-06-12 09:00:44 | | 40.00 | 37.59 | -2.46% |
APOG | 2025-06-12 10:00:49 | | 39.55 | 39.21 | -1.63% |
APOG | 2025-06-12 11:00:41 | | 39.89 | 39.79 | -0.34% |
APOG | 2025-06-12 12:00:50 | | 39.80 | 39.71 | -0.56% |
APOG | 2025-06-12 13:00:39 | | 39.89 | 39.79 | -0.34% |
APOG | 2025-06-12 14:00:46 | | 39.95 | 39.90 | -0.17% |
APOG | 2025-06-12 15:00:43 | | 39.90 | 39.86 | -0.27% |
APOG | 2025-06-12 16:00:44 | | 39.73 | 39.70 | -0.73% |
APOG | 2025-06-12 17:00:44 | | 40.47 | 38.49 | -0.70% |
APOG | 2025-06-12 18:00:50 | | 40.00 | 39.36 | -0.70% |
APOG | 2025-06-12 19:00:40 | | 55.06 | 38.49 | -0.70% |
APOG | 2025-06-12 21:00:46 | | 0.00 | 0.00 | -0.70% |
2025-06-13
|
APOG | 2025-06-13 11:29:45
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1352952/000109690625000951/0001096906-25-000951-index.htm 8-K - CFN Enterprises Inc. (0001352952) (Filer) |
APOG | 2025-06-13 12:00:45 | | 39.06 | 38.96 | -1.77% |
APOG | 2025-06-13 13:00:44 | | 39.25 | 39.20 | -1.25% |
APOG | 2025-06-13 14:00:50 | | 39.16 | 39.11 | -1.50% |
APOG | 2025-06-13 15:00:45 | | 38.90 | 38.84 | -2.15% |
APOG | 2025-06-13 16:00:53 | | 38.53 | 38.47 | -2.95% |
APOG | 2025-06-13 17:00:42 | | 39.31 | 38.00 | -2.92% |
APOG | 2025-06-13 18:00:52 | | 38.86 | 38.24 | -2.92% |
APOG | 2025-06-13 19:00:46 | | 38.87 | 38.24 | -2.92% |
APOG | 2025-06-13 20:00:54 | | 38.90 | 38.27 | -2.92% |
APOG | 2025-06-13 21:00:51 | | 0.00 | 0.00 | -2.92% |
2025-06-16
|
APOG | 2025-06-16 05:00:47 | | 43.44 | 32.93 | -2.92% |
APOG | 2025-06-16 06:34:59
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1630805/000110465925059612/0001104659-25-059612-index.htm 8-K - Babcock & Wilcox Enterprises, Inc. (0001630805) (Filer) |
APOG | 2025-06-16 08:00:49 | | 55.06 | 37.59 | -2.92% |
APOG | 2025-06-16 09:00:46 | | 50.31 | 38.71 | -2.92% |
APOG | 2025-06-16 10:00:52 | | 38.65 | 38.50 | -0.08% |
APOG | 2025-06-16 11:00:42 | | 38.85 | 38.72 | 0.70% |
APOG | 2025-06-16 12:00:47 | | 38.36 | 38.25 | -0.65% |
APOG | 2025-06-16 13:00:44 | | 38.55 | 38.49 | -0.08% |
APOG | 2025-06-16 14:00:50 | | 38.60 | 38.54 | 0.03% |
APOG | 2025-06-16 15:00:43 | | 38.46 | 38.43 | -0.20% |
APOG | 2025-06-16 16:00:49 | | 38.51 | 38.47 | -0.10% |
APOG | 2025-06-16 17:00:41 | | 39.22 | 38.00 | -0.16% |
APOG | 2025-06-16 18:00:52 | | 38.82 | 38.18 | -0.16% |
APOG | 2025-06-16 19:00:43 | | 38.69 | 38.06 | -0.16% |
APOG | 2025-06-16 20:00:46 | | 38.58 | 38.03 | -0.16% |
APOG | 2025-06-16 21:00:42 | | 0.00 | 0.00 | -0.16% |
2025-06-17
|
APOG | 2025-06-17 05:01:13 | | 42.56 | 32.93 | -0.16% |
APOG | 2025-06-17 07:00:45 | | 42.56 | 37.40 | -0.16% |
APOG | 2025-06-17 08:00:48 | | 55.06 | 38.13 | -0.16% |
APOG | 2025-06-17 09:00:38 | | 38.45 | 37.59 | -0.16% |
APOG | 2025-06-17 10:00:49 | | 38.85 | 38.49 | 0.13% |
APOG | 2025-06-17 11:00:41 | | 38.43 | 38.32 | -0.26% |
APOG | 2025-06-17 12:00:48 | | 38.50 | 38.40 | -0.18% |
APOG | 2025-06-17 13:00:45 | | 38.45 | 38.43 | -0.13% |
APOG | 2025-06-17 14:00:49 | | 38.25 | 38.11 | -0.88% |
APOG | 2025-06-17 15:00:47 | | 38.12 | 38.07 | -0.96% |
APOG | 2025-06-17 16:00:48 | | 37.89 | 37.86 | -1.56% |
APOG | 2025-06-17 17:00:41 | | 38.63 | 37.59 | -1.48% |
APOG | 2025-06-17 17:02:33
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1014111/000164117225015450/0001641172-25-015450-index.htm 8-K - GlassBridge Enterprises, Inc. (0001014111) (Filer) |
APOG | 2025-06-17 18:00:49 | | 38.21 | 37.61 | -1.48% |
APOG | 2025-06-17 19:00:47 | | 55.06 | 37.59 | -1.48% |
APOG | 2025-06-17 20:00:52 | | 38.14 | 37.61 | -2.31% |
APOG | 2025-06-17 21:00:42 | | 0.00 | 0.00 | -2.31% |
2025-06-18
|
APOG | 2025-06-18 05:00:49 | | 38.36 | 37.57 | -2.31% |
APOG | 2025-06-18 07:00:47 | | 38.28 | 37.54 | -2.31% |
APOG | 2025-06-18 08:00:51 | | 43.93 | 37.59 | -2.31% |
APOG | 2025-06-18 09:00:48 | | 38.10 | 37.59 | -2.31% |
APOG | 2025-06-18 10:00:51 | | 38.05 | 37.93 | 0.29% |
APOG | 2025-06-18 11:00:48 | | 38.30 | 38.21 | 0.94% |
APOG | 2025-06-18 12:00:46 | | 38.06 | 37.86 | 0.21% |
APOG | 2025-06-18 13:00:42 | | 37.85 | 37.78 | -0.29% |
APOG | 2025-06-18 14:00:51 | | 37.86 | 37.72 | -0.47% |
APOG | 2025-06-18 15:00:48 | | 37.86 | 37.75 | -0.26% |
APOG | 2025-06-18 16:00:55 | | 37.61 | 37.57 | -0.83% |
APOG | 2025-06-18 17:00:45 | | 38.29 | 37.52 | -0.84% |
APOG | 2025-06-18 18:00:49 | | 37.88 | 37.52 | -0.84% |
APOG | 2025-06-18 19:00:49 | | 37.85 | 37.52 | -0.84% |
APOG | 2025-06-18 20:00:53 | | 37.88 | 37.52 | -0.84% |
APOG | 2025-06-18 21:00:47 | | 0.00 | 0.00 | -0.84% |
2025-06-20
|
APOG | 2025-06-20 05:00:38 | | 37.86 | 32.93 | -0.84% |
APOG | 2025-06-20 06:00:45 | | 37.86 | 37.45 | -0.84% |
APOG | 2025-06-20 07:00:45 | | 37.86 | 32.93 | -0.84% |
APOG | 2025-06-20 08:00:45 | | 54.51 | 37.52 | -0.84% |
APOG | 2025-06-20 09:00:39 | | 48.58 | 37.61 | -0.84% |
APOG | 2025-06-20 10:00:49 | | 38.05 | 37.85 | 1.11% |
APOG | 2025-06-20 11:00:42 | | 38.41 | 38.24 | 1.87% |
APOG | 2025-06-20 12:00:47 | | 38.26 | 38.18 | 1.69% |
APOG | 2025-06-20 13:00:40 | | 38.29 | 38.21 | 1.87% |
APOG | 2025-06-20 14:00:51 | | 38.17 | 38.10 | 1.42% |
APOG | 2025-06-20 15:00:41 | | 38.06 | 37.95 | 1.06% |
APOG | 2025-06-20 16:02:21 | | 39.00 | 37.52 | 1.50% |
APOG | 2025-06-20 17:02:00 | | 41.88 | 37.52 | 1.52% |
APOG | 2025-06-20 21:00:42 | | 0.00 | 0.00 | 1.52% |
2025-06-23
|
APOG | 2025-06-23 05:00:41 | | 38.31 | 37.84 | 1.52% |
APOG | 2025-06-23 06:00:47 | | 38.63 | 37.84 | 1.52% |
APOG | 2025-06-23 07:00:41 | | 38.44 | 37.61 | 1.52% |
APOG | 2025-06-23 08:01:38 | | 54.51 | 37.52 | 1.52% |
APOG | 2025-06-23 09:00:51 | | 49.44 | 37.65 | 1.52% |
APOG | 2025-06-23 10:01:35 | | 38.35 | 37.99 | 0.32% |
APOG | 2025-06-23 11:00:43 | | 38.44 | 38.35 | 0.77% |
APOG | 2025-06-23 12:00:45 | | 38.71 | 38.49 | 1.44% |
APOG | 2025-06-23 13:00:45 | | 38.44 | 38.22 | 0.61% |
APOG | 2025-06-23 14:00:50 | | 38.91 | 38.85 | 1.92% |
APOG | 2025-06-23 15:00:41 | | 39.04 | 38.99 | 2.29% |
APOG | 2025-06-23 16:00:50 | | 39.29 | 39.27 | 3.06% |
APOG | 2025-06-23 17:00:43 | | 40.05 | 38.65 | 3.30% |
APOG | 2025-06-23 18:00:48 | | 54.51 | 39.29 | 3.30% |
APOG | 2025-06-23 19:00:42 | | 54.51 | 38.65 | 3.07% |
APOG | 2025-06-23 21:00:46 | | 0.00 | 0.00 | 3.07% |
2025-06-24
|
APOG | 2025-06-24 05:00:41 | | 44.36 | 32.97 | 3.07% |
APOG | 2025-06-24 06:00:54 | | 44.36 | 38.70 | 3.07% |
APOG | 2025-06-24 08:00:50 | | 54.51 | 39.29 | 3.07% |
APOG | 2025-06-24 10:00:47 | | 39.63 | 39.28 | 0.34% |
APOG | 2025-06-24 11:00:43 | | 39.72 | 39.54 | 0.92% |
APOG | 2025-06-24 12:00:50 | | 39.62 | 39.47 | 0.58% |
APOG | 2025-06-24 13:00:51 | | 39.54 | 39.40 | 0.45% |
APOG | 2025-06-24 14:00:49 | | 39.08 | 39.02 | -0.58% |
APOG | 2025-06-24 16:00:54 | | 39.44 | 39.42 | 0.34% |
APOG | 2025-06-24 17:00:47 | | 39.76 | 39.11 | 0.38% |
APOG | 2025-06-24 18:00:52 | | 39.75 | 39.11 | 0.38% |
APOG | 2025-06-24 19:00:47 | | 39.74 | 39.11 | 0.38% |
APOG | 2025-06-24 20:00:45 | | 39.62 | 38.50 | 0.38% |
APOG | 2025-06-24 21:00:41 | | 0.00 | 0.00 | 0.38% |
2025-06-25
|
APOG | 2025-06-25 05:00:45 | | 44.13 | 32.93 | 0.38% |
APOG | 2025-06-25 08:00:51 | | 54.51 | 37.52 | 0.38% |
APOG | 2025-06-25 09:00:45 | | 54.51 | 39.29 | 0.38% |
APOG | 2025-06-25 10:00:52 | | 39.18 | 38.99 | -0.92% |
APOG | 2025-06-25 11:00:45 | | 39.05 | 38.97 | -0.99% |
APOG | 2025-06-25 12:00:52 | | 39.23 | 39.07 | -0.59% |
APOG | 2025-06-25 13:00:44 | | 38.98 | 38.89 | -1.20% |
APOG | 2025-06-25 14:00:51 | | 38.69 | 38.60 | -2.09% |
APOG | 2025-06-25 15:00:42 | | 39.04 | 38.97 | -1.02% |
APOG | 2025-06-25 16:00:49 | | 38.91 | 38.89 | -1.35% |
APOG | 2025-06-25 17:00:45 | | 39.23 | 38.60 | -1.27% |
APOG | 2025-06-25 17:26:55
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/1014111/000164117225016529/0001641172-25-016529-index.htm 8-K - GlassBridge Enterprises, Inc. (0001014111) (Filer) |
APOG | 2025-06-25 18:00:51 | | 39.21 | 38.57 | -1.27% |
APOG | 2025-06-25 19:00:51 | | 39.23 | 38.60 | -1.27% |
APOG | 2025-06-25 20:00:47 | | 39.24 | 38.61 | -1.27% |
APOG | 2025-06-25 21:00:48 | | 0.00 | 0.00 | -1.27% |
2025-06-26
|
APOG | 2025-06-26 05:00:46 | | 39.35 | 32.93 | -1.27% |
APOG | 2025-06-26 07:00:47 | | 61.87 | 32.93 | -1.27% |
APOG | 2025-06-26 08:00:49 | | 43.01 | 38.70 | -1.27% |
APOG | 2025-06-26 09:00:45 | | 43.01 | 38.93 | -1.27% |
APOG | 2025-06-26 10:00:49 | | 39.14 | 38.97 | 0.38% |
APOG | 2025-06-26 11:00:40 | | 39.22 | 39.15 | 0.74% |
APOG | 2025-06-26 12:00:49 | | 39.22 | 39.11 | 0.71% |
APOG | 2025-06-26 13:00:46 | | 39.22 | 39.15 | 0.71% |
APOG | 2025-06-26 14:00:48 | | 39.32 | 39.27 | 0.91% |
APOG | 2025-06-26 15:00:42 | | 39.57 | 39.53 | 1.62% |
APOG | 2025-06-26 16:00:46 | | 39.69 | 39.68 | 1.90% |
APOG | 2025-06-26 17:00:41 | | 40.00 | 39.71 | 2.03% |
APOG | 2025-06-26 18:00:57 | | 40.90 | 39.50 | 5.06% |
APOG | 2025-06-26 18:09:59
| 8-K Sec report https://www.sec.gov/Archives/edgar/data/6845/000000684525000118/0000006845-25-000118-index.htm 8-K - APOGEE ENTERPRISES, INC. (0000006845) (Filer) |
APOG | 2025-06-26 19:00:47 | | 40.80 | 40.29 | 4.78% |
APOG | 2025-06-26 20:00:52 | | 40.80 | 40.29 | 4.83% |
APOG | 2025-06-26 21:00:52 | | 0.00 | 0.00 | 4.83% |
2025-06-27
|
APOG | 2025-06-27 05:00:38 | | 47.76 | 40.95 | 6.37% |
APOG | 2025-06-27 06:00:34 | | 47.76 | 40.90 | 6.37% |
APOG | 2025-06-27 07:00:34 | | 47.21 | 43.50 | 6.37% |
APOG | 2025-06-27 08:00:42 | | 45.00 | 44.00 | 13.69% |
APOG | 2025-06-27 09:00:33 | | 46.71 | 45.00 | 17.06% |
APOG | 2025-06-27 10:00:38 | | 42.95 | 42.79 | 8.07% |
APOG | 2025-06-27 10:30:37
| Apogee Enterprises, Inc. 2026 Q1 - Results - Earnings Call Presentation |
APOG | 2025-06-27 11:00:33 | | 41.97 | 41.63 | 5.37% |
APOG | 2025-06-27 12:00:37 | | 41.96 | 41.78 | 5.81% |
APOG | 2025-06-27 13:00:32 | | 42.59 | 42.46 | 7.45% |
APOG | 2025-06-27 14:00:36 | | 41.84 | 41.78 | 5.55% |
APOG | 2025-06-27 14:13:21
| Apogee Enterprises, Inc. (APOG) Q1 2026 Earnings Call Transcript |
APOG | 2025-06-27 15:00:44 | | 42.13 | 42.05 | 6.16% |
APOG | 2025-06-27 16:00:35 | | 42.04 | 42.02 | 6.06% |
APOG | 2025-06-27 17:00:31 | | 42.72 | 41.10 | 5.70% |
APOG | 2025-06-27 18:00:27 | | 42.72 | 41.11 | 3.66% |
APOG | 2025-06-27 21:00:31 | | 0.00 | 0.00 | 3.66% |
2025-06-28
|
APOG | 2025-06-28 10:00:00
| Apogee Enterprises: Improving Fundamentals With Attractive Valuation |
2025-06-30
|
APOG | 2025-06-30 05:00:37 | | 46.37 | 36.00 | 3.66% |
APOG | 2025-06-30 08:00:35 | | 46.37 | 38.18 | 0.81% |
APOG | 2025-06-30 09:00:37 | | 45.59 | 38.36 | 0.81% |
APOG | 2025-06-30 10:00:35 | | 39.16 | 39.00 | -7.36% |
APOG | 2025-06-30 11:00:34 | | 38.79 | 38.67 | -8.14% |
APOG | 2025-06-30 12:00:33 | | 39.66 | 39.54 | -5.90% |
APOG | 2025-06-30 13:00:35 | | 40.13 | 40.00 | -4.74% |
APOG | 2025-06-30 14:00:41 | | 40.40 | 40.18 | -4.13% |
APOG | 2025-06-30 15:00:34 | | 40.73 | 40.65 | -3.23% |
APOG | 2025-06-30 16:00:41 | | 40.63 | 40.59 | -3.48% |
APOG | 2025-06-30 17:00:38 | | 41.00 | 39.00 | -3.31% |
APOG | 2025-06-30 18:00:42 | | 40.75 | 40.32 | -6.98% |
APOG | 2025-06-30 19:00:31 | | 40.60 | 39.00 | -6.98% |
APOG | 2025-06-30 20:00:34 | | 41.00 | 39.00 | -3.98% |
APOG | 2025-06-30 21:00:30 | | 0.00 | 0.00 | -3.98% |
2025-07-01
|
APOG | 2025-07-01 05:00:37 | | 43.00 | 37.50 | -3.98% |
APOG | 2025-07-01 08:00:38 | | 41.95 | 37.52 | -0.60% |
APOG | 2025-07-01 10:00:32 | | 39.40 | 39.25 | -3.02% |
APOG | 2025-07-01 11:00:36 | | 40.32 | 40.27 | -0.67% |
APOG | 2025-07-01 12:00:33 | | 41.38 | 41.30 | 1.81% |
APOG | 2025-07-01 13:00:36 | | 40.88 | 40.77 | 0.43% |
APOG | 2025-07-01 14:00:44 | | 41.21 | 41.12 | 1.45% |
APOG | 2025-07-01 15:00:37 | | 41.83 | 41.73 | 2.93% |
APOG | 2025-07-01 16:00:35 | | 41.47 | 41.42 | 1.98% |
APOG | 2025-07-01 17:00:38 | | 42.22 | 38.45 | 2.04% |
APOG | 2025-07-01 18:00:34 | | 41.75 | 41.23 | 2.04% |
APOG | 2025-07-01 19:00:39 | | 41.78 | 41.28 | 2.04% |
APOG | 2025-07-01 20:00:36 | | 43.75 | 38.45 | 2.04% |
APOG | 2025-07-01 21:00:33 | | 0.00 | 0.00 | 2.04% |
2025-07-02
|
APOG | 2025-07-02 05:00:37 | | 46.62 | 36.97 | 2.04% |
APOG | 2025-07-02 08:00:38 | | 47.97 | 41.70 | 2.04% |
APOG | 2025-07-02 09:00:36 | | 42.20 | 38.14 | 0.69% |
APOG | 2025-07-02 10:00:37 | | 41.45 | 41.33 | -0.20% |
APOG | 2025-07-02 11:00:32 | | 42.43 | 42.25 | 2.22% |
APOG | 2025-07-02 11:19:15
| 10-Q Sec report https://www.sec.gov/Archives/edgar/data/6845/000000684525000128/0000006845-25-000128-index.htm 10-Q - APOGEE ENTERPRISES, INC. (0000006845) (Filer) |
APOG | 2025-07-02 12:00:34 | | 42.55 | 42.41 | 2.46% |
APOG | 2025-07-02 13:00:36 | | 43.10 | 42.98 | 4.06% |
APOG | 2025-07-02 14:00:42 | | 43.31 | 43.23 | 4.66% |
APOG | 2025-07-02 15:00:33 | | 43.20 | 43.10 | 4.24% |
APOG | 2025-07-02 16:00:36 | | 43.26 | 43.23 | 4.46% |
APOG | 2025-07-02 17:00:41 | | 43.75 | 42.38 | 4.32% |
APOG | 2025-07-02 18:00:38 | | 43.75 | 40.00 | 4.32% |
APOG | 2025-07-02 19:00:39 | | 43.75 | 40.00 | 3.11% |
APOG | 2025-07-02 21:00:45 | | 0.00 | 0.00 | 3.11% |
2025-07-03
|
APOG | 2025-07-03 05:00:38 | | 43.81 | 43.09 | 3.11% |
APOG | 2025-07-03 06:00:41 | | 48.54 | 38.47 | 3.11% |
APOG | 2025-07-03 07:00:40 | | 48.84 | 43.00 | 3.11% |
APOG | 2025-07-03 08:00:45 | | 48.84 | 39.17 | 3.11% |
APOG | 2025-07-03 09:00:41 | | 48.68 | 37.52 | 3.11% |
APOG | 2025-07-03 10:00:38 | | 43.23 | 42.97 | -0.22% |
APOG | 2025-07-03 11:00:39 | | 43.37 | 43.18 | 0.19% |
APOG | 2025-07-03 12:00:37 | | 43.05 | 42.94 | -0.51% |
APOG | 2025-07-03 13:00:35 | | 43.31 | 43.27 | 0.27% |
APOG | 2025-07-03 14:00:33 | | 43.75 | 38.00 | 0.16% |
APOG | 2025-07-03 18:00:36 | | 0.00 | 0.00 | 0.16% |